Skip To Main Content
Skip To Main Content

2015-16 Women's Basketball Cumulative Statistics

Team Stats (11-20, 6-4)

Overall Team Statistics
Statistic Northern New Mexico Opponents
Scoring
Total Points 2079 2024
Points Per Game 69.3 67.5
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 761-1872 708-1855
FG: Percentage .407 .382
FG: Per Game 25.4 23.6
3PT: Made-Attempted 210-632 221-714
3PT: Percentage .332 .310
3PT: Per Game 7.0 7.4
FT: Made-Attempted 346-517 390-559
FT: Percentage .669 .698
FT: Per Game 11.5 13.0
Rebounding
Total 1158 1190
Per Game 38.6 39.7
Margin -1.1 --
Assists
Total 433 408
Per Game 14.4 13.6
Turnovers
Total 513 547
Per Game 17.1 18.2
Margin 1.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.7 15.3
Steals
Total 320 249
Per Game 10.7 8.3
Blocks
Total 69 85
Per Game 2.3 2.8
Attendance
Total 0 1161
Per Game 9-0 10-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Clichee, Demetria 30 30 986 32.9 134 361 .371 67 187 .358 95 126 .754 430 14.3 25 93 118 3.9 47 62 58 55 1
10 Cordova, Cheyenne 17 10 412 24.2 71 150 .473 15 43 .349 36 51 .706 193 11.4 3 30 33 1.9 43 70 56 48 2
1 Porter-Banks, Shayna 30 28 758 25.3 114 271 .421 2 21 .095 46 91 .505 276 9.2 40 86 126 4.2 61 48 74 52 3
21 Clark, Francine 30 25 824 27.5 108 210 .514 24 66 .364 26 37 .703 266 8.9 63 117 180 6.0 42 49 37 33 4
3 Artieda, Krishia 29 2 520 17.9 81 220 .368 57 150 .380 21 29 .724 240 8.3 14 45 59 2.0 37 41 33 26 3
33 John, Ashley 28 21 702 25.1 55 176 .313 18 69 .261 41 49 .837 169 6.0 34 62 96 3.4 62 71 51 32 8
42 Madory, Brigitte 28 24 452 16.1 58 122 .475 0 0 .000 14 31 .452 130 4.6 43 78 121 4.3 69 8 44 7 29
5 Harry, Shania 26 1 439 16.9 45 106 .425 19 61 .311 4 7 .571 113 4.3 9 26 35 1.3 42 45 43 34 0
42 Madory, Brigitte 1 1 21 21.0 2 7 .286 0 0 .000 0 1 .000 4 4.0 1 3 4 4.0 0 0 1 0 0
22 Martinez, Jacquelynn 12 0 134 11.2 18 47 .383 0 5 .000 11 12 .917 47 3.9 9 27 36 3.0 25 4 17 5 4
55 Padilla, Lakeshia 9 0 86 9.6 14 30 .467 0 0 .000 7 9 .778 35 3.9 6 16 22 2.4 15 3 13 1 4
24 Edmond, Jocelynn 26 6 362 13.9 33 86 .384 6 16 .375 24 45 .533 96 3.7 38 47 85 3.3 55 15 35 11 6
34 Sandjon, Clarence 24 2 249 10.4 26 78 .333 1 10 .100 19 25 .760 72 3.0 26 56 82 3.4 49 9 24 5 5
11 Lovato, Victoria 6 0 51 8.5 2 8 .250 1 4 .250 2 4 .500 7 1.2 3 2 5 0.8 7 8 6 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 118 156 5.2 0 0 21 8 0  
Total 30 5996 199.9 761 1872 .407 210 632 .332 346 517 .669 2078 69.27 352 806 1158 38.6 554 433 513 320 69
Opponents 30 5995 199.8 708 1855 .382 221 714 .310 390 559 .698 2027 67.57 389 801 1190 39.7 493 408 547 249 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Clichee, Demetria 9 9 331 36.8 40 110 .364 18 47 .383 46 59 .780 144 16.0 9 37 46 5.1 14 25 2.8 11 24 0
01 Porter-Banks, Shayna 9 9 245 27.2 48 105 .457 1 5 .200 20 28 .714 117 13.0 14 26 40 4.4 21 15 1.7 25 21 0
10 Cordova, Cheyenne 7 5 188 26.9 33 71 .465 8 18 .444 14 22 .636 88 12.6 2 12 14 2.0 18 35 5.0 26 23 1
21 Clark, Francine 9 9 263 29.2 37 61 .607 8 17 .471 10 11 .909 92 10.2 21 39 60 6.7 16 20 2.2 12 11 2
03 Artieda, Krishia 9 1 172 19.1 25 68 .368 13 42 .310 11 15 .733 74 8.2 4 17 21 2.3 15 15 1.7 12 8 2
33 John, Ashley 7 4 180 25.7 17 47 .362 7 18 .389 12 12 1.000 53 7.6 5 16 21 3.0 18 15 2.1 17 7 1
42 Madory, Brigitte 9 7 132 14.7 17 39 .436 0 0 .000 7 15 .467 41 4.6 20 30 50 5.6 17 3 0.3 14 2 9
24 Edmond, Jocelynn 7 0 68 9.7 4 23 .174 2 6 .333 4 8 .500 14 2.0 10 10 20 2.9 15 3 0.4 4 6 2
05 Harry, Shania 7 0 112 16.0 9 25 .360 1 11 .091 1 2 .500 20 2.9 2 9 11 1.6 9 8 1.1 14 9 0
55 Padilla, Lakeshia 5 0 35 7.0 3 10 .300 0 0 .000 7 9 .778 13 2.6 4 9 13 2.6 11 2 0.4 5 0 1
34 Sandjon, Clarence 8 1 71 8.9 5 19 .263 0 1 .000 2 4 .500 12 1.5 9 23 32 4.0 20 3 0.4 9 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 32 41 4.6 0 0 0.0 5 3 0  
Total 9 1797 199.7 238 578 .412 58 165 .352 134 185 .724 668 74.22 109 260 369 41.0 174 144 16.0 154 114 19
Opponents 9 1797 199.7 198 549 .361 85 281 .302 130 184 .707 611 67.89 105 241 346 38.4 157 119 13.2 173 68 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Clichee, Demetria 30 30 986 134 361 .371 67 187 .358 95 126 .754 430 14.3
10 Cordova, Cheyenne 17 10 412 71 150 .473 15 43 .349 36 51 .706 193 11.4
1 Porter-Banks, Shayna 30 28 758 114 271 .421 2 21 .095 46 91 .505 276 9.2
21 Clark, Francine 30 25 824 108 210 .514 24 66 .364 26 37 .703 266 8.9
3 Artieda, Krishia 29 2 520 81 220 .368 57 150 .380 21 29 .724 240 8.3
33 John, Ashley 28 21 702 55 176 .313 18 69 .261 41 49 .837 169 6.0
42 Madory, Brigitte 28 24 452 58 122 .475 0 0 .000 14 31 .452 130 4.6
5 Harry, Shania 26 1 439 45 106 .425 19 61 .311 4 7 .571 113 4.3
42 Madory, Brigitte 1 1 21 2 7 .286 0 0 .000 0 1 .000 4 4.0
24 Edmond, Jocelynn 26 6 362 33 86 .384 6 16 .375 24 45 .533 96 3.7
34 Sandjon, Clarence 24 2 249 26 78 .333 1 10 .100 19 25 .760 72 3.0
22 Martinez, Jacquelynn 12 0 134 18 47 .383 0 5 .000 11 12 .917 47 3.9
55 Padilla, Lakeshia 9 0 86 14 30 .467 0 0 .000 7 9 .778 35 3.9
11 Lovato, Victoria 6 0 51 2 8 .250 1 4 .250 2 4 .500 7 1.2
Total 30 5996 761 1872 .407 210 632 .332 346 517 .669 2078 69.27
Opponents 30 5995 708 1855 .382 221 714 .310 390 559 .698 2027 67.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Clichee, Demetria 30 32.9 .371 .358 .754 0.8 3.1 3.9 2.1 1.8 0.0 14.3
10 Cordova, Cheyenne 17 24.2 .473 .349 .706 0.2 1.8 1.9 4.1 2.8 0.1 11.4
1 Porter-Banks, Shayna 30 25.3 .421 .095 .505 1.3 2.9 4.2 1.6 1.7 0.1 9.2
21 Clark, Francine 30 27.5 .514 .364 .703 2.1 3.9 6.0 1.6 1.1 0.1 8.9
3 Artieda, Krishia 29 17.9 .368 .380 .724 0.5 1.6 2.0 1.4 0.9 0.1 8.3
33 John, Ashley 28 25.1 .313 .261 .837 1.2 2.2 3.4 2.5 1.1 0.3 6.0
42 Madory, Brigitte 28 16.1 .475 .000 .452 1.5 2.8 4.3 0.3 0.3 1.0 4.6
5 Harry, Shania 26 16.9 .425 .311 .571 0.3 1.0 1.3 1.7 1.3 0.0 4.3
42 Madory, Brigitte 1 21.0 .286 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 4.0
24 Edmond, Jocelynn 26 13.9 .384 .375 .533 1.5 1.8 3.3 0.6 0.4 0.2 3.7
34 Sandjon, Clarence 24 10.4 .333 .100 .760 1.1 2.3 3.4 0.4 0.2 0.2 3.0
22 Martinez, Jacquelynn 12 11.2 .383 .000 .917 0.8 2.3 3.0 0.3 0.4 0.3 3.9
55 Padilla, Lakeshia 9 9.6 .467 .000 .778 0.7 1.8 2.4 0.3 0.1 0.4 3.9
11 Lovato, Victoria 6 8.5 .250 .250 .500 0.5 0.3 0.8 1.3 0.5 0.0 1.2
Total 30 199.9 .407 .332 .669 11.7 26.9 38.6 14.4 10.7 2.3 69.27
Opponents 30 199.8 .382 .310 .698 13.0 26.7 39.7 13.6 8.3 2.8 67.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwest (N.M.) 10/30/15 89-72 W 31-67 .463 9-20 .450 18-27 .667 16 29 45 45.0 24 20 19 2 14 89 89.0
at Regis University 11/07/15 62-71 L 23-49 .469 9-19 .474 7-12 .583 10 18 28 36.5 20 9 22 2 6 62 75.5
vs Central Christian 11/20/15 77-54 W 30-74 .405 5-19 .263 12-18 .667 20 39 59 44.0 19 15 23 3 15 77 76.0
at Haskell Indian Nations 11/21/15 57-69 L 22-55 .400 8-22 .364 5-8 .625 11 21 32 41.0 15 11 22 0 9 57 71.3
vs Carroll (MT) 11/27/15 49-57 L 19-52 .365 4-17 .235 7-10 .700 7 29 36 40.0 21 12 19 1 9 49 66.8
at Sul Ross State University 11/28/15 51-55 L 17-56 .304 5-21 .238 12-23 .522 15 31 46 41.0 22 9 20 4 8 51 64.2
at Adams State Universi 12/02/15 71-75 L 21-65 .323 7-23 .304 22-34 .647 13 33 46 41.7 25 13 19 5 12 71 65.1
at OPSU-WBB 12/05/15 67-78 L 24-67 .358 5-22 .227 14-23 .609 13 27 40 41.5 26 13 19 1 6 67 65.4
at University of Great Falls 12/13/15 56-70 L (2 OT) 22-62 .355 5-22 .227 7-11 .636 8 25 33 40.6 15 4 16 0 6 56 64.3
at Montana State-Northern 12/14/15 60-70 L 23-51 .451 10-18 .556 4-8 .500 6 22 28 39.3 21 12 12 0 4 60 63.9
at Rocky Mountain College 12/15/15 56-79 L 22-59 .373 6-19 .316 6-7 .857 7 27 34 38.8 16 11 17 3 5 56 63.2
vs Central Methodist 12/18/15 68-74 L 27-66 .409 7-27 .259 7-11 .636 14 28 42 39.1 20 15 20 0 12 68 63.6
at Sterling 12/19/15 72-53 W 28-64 .438 11-30 .367 5-10 .500 11 36 47 39.7 14 15 14 3 6 72 64.2
at Arizona Christian 12/28/15 69-87 L 27-67 .403 7-21 .333 8-15 .533 13 24 37 39.5 15 10 23 2 14 69 64.6
at Mont. State-Northern 12/29/15 35-57 L 13-62 .210 1-17 .059 8-12 .667 11 18 29 38.8 15 3 8 2 11 35 62.6
at Eastern N.M. 12/31/15 60-71 L 23-56 .411 8-20 .400 6-13 .462 12 18 30 38.3 15 16 21 0 10 60 62.4
vs Valley City State (N.D.) 01/08/16 64-56 W 23-61 .377 5-23 .217 13-18 .722 8 26 34 38.0 9 10 15 3 16 64 62.5
at Dickinson State University 01/09/16 65-75 L 26-66 .394 8-28 .286 5-7 .714 11 25 36 37.9 17 17 15 5 5 65 62.7
vs Johnson & Wales 01/12/16 59-62 L 22-67 .328 6-20 .300 9-14 .643 14 31 45 38.3 18 18 17 2 12 59 62.5
vs Johnson & Wales 01/13/16 65-63 W 23-57 .404 5-13 .385 14-21 .667 9 25 34 38.1 20 12 15 0 19 65 62.6
vs Rhema Bible 01/15/16 94-40 W 36-67 .537 11-21 .524 11-17 .647 14 33 47 38.5 11 25 12 6 16 94 64.1
vs Dine College 01/17/16 116-25 W 48-75 .640 9-19 .474 11-15 .733 16 38 54 39.2 5 33 10 8 17 116 66.5
vs Haskell 01/22/16 83-75 W 25-57 .439 5-16 .313 27-37 .730 11 31 42 39.3 18 16 17 1 12 82 67.1
vs Bethesda College 01/23/16 68-83 L 26-67 .388 5-21 .238 8-13 .615 18 20 38 39.3 19 14 19 0 7 65 67.0
at Johnson & Wales University 01/29/16 78-86 L 32-77 .416 8-25 .320 6-10 .600 13 29 42 39.4 23 20 11 1 12 78 67.5
at Johnson & Wales University 01/30/16 93-70 W 29-61 .475 11-18 .611 24-30 .800 15 31 46 39.6 23 13 18 4 8 93 68.5
vs Johnson & Wales 02/05/16 69-56 W 24-55 .436 4-14 .286 18-21 .857 4 25 29 39.2 19 20 18 6 14 70 68.5
vs Johnson & Wales 02/06/16 85-77 W 31-75 .413 6-18 .333 19-26 .731 12 28 40 39.3 19 19 13 2 13 87 69.2
at Western New Mexico 02/08/16 77-81 L 25-60 .417 10-29 .345 17-24 .708 12 20 32 39.0 22 16 16 1 11 77 69.4
at Haskell 02/26/16 64-83 L 19-55 .345 10-30 .333 16-22 .727 8 19 27 38.6 28 12 23 2 11 64 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest (N.M.) 10/30/15 72-89 L 27-71 .380 6-26 .231 12-20 .600 11 19 30 30.0 22 16 17 3 8 72 72.0
Regis University 11/07/15 71-62 W 28-60 .467 7-19 .368 8-14 .571 17 19 36 33.0 15 10 17 0 11 71 71.5
Central Christian 11/20/15 54-77 L 18-61 .295 6-24 .250 12-23 .522 10 27 37 34.3 16 12 24 7 11 54 65.7
Haskell Indian Nations 11/21/15 69-57 W 23-53 .434 12-27 .444 11-13 .846 6 21 27 32.5 13 18 15 0 10 69 66.5
Carroll (MT) 11/27/15 57-49 W 21-61 .344 5-19 .263 10-16 .625 14 27 41 34.2 13 10 14 3 7 57 64.6
Sul Ross State University 11/28/15 55-51 W 19-55 .345 4-18 .222 13-27 .481 12 29 41 35.3 17 10 21 1 7 55 63.0
Adams State Universi 12/02/15 75-71 W 24-71 .338 8-25 .320 19-26 .731 18 34 52 37.7 29 14 23 6 14 75 64.7
OPSU-WBB 12/05/15 78-67 W 26-63 .413 3-20 .150 23-31 .742 9 29 38 37.8 19 11 17 4 15 78 66.4
University of Great Falls 12/13/15 70-56 W (2 OT) 27-67 .403 8-28 .286 8-12 .667 16 34 50 39.1 13 17 13 6 5 70 66.8
Montana State-Northern 12/14/15 70-60 W 20-53 .377 7-18 .389 23-28 .821 14 22 36 38.8 9 20 13 2 6 70 67.1
Rocky Mountain College 12/15/15 79-56 W 31-66 .470 8-23 .348 9-12 .750 10 31 41 39.0 16 19 15 1 8 79 68.2
Central Methodist 12/18/15 74-68 W 24-59 .407 6-23 .261 20-24 .833 9 25 34 38.6 18 15 19 2 8 74 68.7
Sterling 12/19/15 53-72 L 19-68 .279 4-15 .267 11-14 .786 14 25 39 38.6 13 6 9 1 7 53 67.5
Arizona Christian 12/28/15 87-69 W 33-64 .516 10-18 .556 11-14 .786 9 29 38 38.6 16 20 22 7 11 87 68.9
Mont. State-Northern 12/29/15 57-35 W 20-51 .392 9-20 .450 8-11 .727 15 39 54 39.6 12 14 22 2 3 57 68.1
Eastern N.M. 12/31/15 71-60 W 29-61 .475 5-16 .313 8-11 .727 15 24 39 39.6 13 13 17 3 12 71 68.3
Valley City State (N.D.) 01/08/16 56-64 L 23-60 .383 4-21 .190 6-8 .750 12 33 45 39.9 17 13 24 4 7 56 67.5
Dickinson State University 01/09/16 75-65 W 30-80 .375 8-27 .296 7-12 .583 26 28 54 40.7 12 17 14 5 4 75 67.9
Johnson & Wales 01/12/16 62-59 W 20-52 .385 11-26 .423 11-20 .550 4 34 38 40.5 13 14 17 2 11 62 67.6
Johnson & Wales 01/13/16 63-65 L 19-56 .339 12-38 .316 13-18 .722 11 25 36 40.3 16 12 20 0 9 63 67.4
Rhema Bible 01/15/16 40-94 L 15-58 .259 7-19 .368 4-8 .500 10 22 32 39.9 14 12 18 3 8 41 66.1
Dine College 01/17/16 25-116 L 9-51 .176 6-21 .286 1-6 .167 6 12 18 38.9 12 8 24 0 9 25 64.3
Haskell 01/22/16 75-83 L 27-64 .422 6-29 .207 14-22 .636 11 23 34 38.7 23 14 20 4 10 74 64.7
Bethesda College 01/23/16 83-68 W 30-70 .429 7-25 .280 19-25 .760 19 24 43 38.9 14 16 13 0 13 86 65.6
Johnson & Wales University 01/29/16 86-78 W 28-77 .364 11-34 .324 19-27 .704 25 34 59 39.7 13 15 16 6 1 86 66.4
Johnson & Wales University 01/30/16 70-93 L 21-66 .318 8-35 .229 20-25 .800 16 19 35 39.5 22 11 17 3 6 70 66.5
Johnson & Wales 02/05/16 56-69 L 17-56 .304 6-31 .194 16-19 .842 13 28 41 39.6 17 8 25 2 5 56 66.1
Johnson & Wales 02/06/16 77-85 L 25-64 .391 13-37 .351 14-17 .824 9 30 39 39.5 24 15 19 2 5 77 66.5
Western New Mexico 02/08/16 81-77 W 29-62 .468 4-14 .286 19-31 .613 17 26 43 39.7 21 14 18 3 6 81 67.0
Haskell 02/26/16 83-64 W 26-55 .473 10-18 .556 21-25 .840 11 29 40 39.7 21 14 24 3 12 83 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest (N.M.) 10/30/15 89-72 17 31-67/27-71 .463/.380 9-20/6-26 .450/.231 18-27/12-20 .667-.600 45/30 15 20/16 19/17 2/3 14/8 24/22
Regis University 11/07/15 62-71 -9 23-49/28-60 .469/.467 9-19/7-19 .474/.368 7-12/8-14 .583-.571 28/36 -8 9/10 22/17 2/0 6/11 20/15
Central Christian 11/20/15 77-54 23 30-74/18-61 .405/.295 5-19/6-24 .263/.250 12-18/12-23 .667-.522 59/37 22 15/12 23/24 3/7 15/11 19/16
Haskell Indian Nations 11/21/15 57-69 -12 22-55/23-53 .400/.434 8-22/12-27 .364/.444 5-8/11-13 .625-.846 32/27 5 11/18 22/15 0/0 9/10 15/13
Carroll (MT) 11/27/15 49-57 -8 19-52/21-61 .365/.344 4-17/5-19 .235/.263 7-10/10-16 .700-.625 36/41 -5 12/10 19/14 1/3 9/7 21/13
Sul Ross State University 11/28/15 51-55 -4 17-56/19-55 .304/.345 5-21/4-18 .238/.222 12-23/13-27 .522-.481 46/41 5 9/10 20/21 4/1 8/7 22/17
Adams State Universi 12/02/15 71-75 -4 21-65/24-71 .323/.338 7-23/8-25 .304/.320 22-34/19-26 .647-.731 46/52 -6 13/14 19/23 5/6 12/14 25/29
OPSU-WBB 12/05/15 67-78 -11 24-67/26-63 .358/.413 5-22/3-20 .227/.150 14-23/23-31 .609-.742 40/38 2 13/11 19/17 1/4 6/15 26/19
University of Great Falls 12/13/15 56-70 -14 22-62/27-67 .355/.403 5-22/8-28 .227/.286 7-11/8-12 .636-.667 33/50 -17 4/17 16/13 0/6 6/5 15/13
Montana State-Northern 12/14/15 60-70 -10 23-51/20-53 .451/.377 10-18/7-18 .556/.389 4-8/23-28 .500-.821 28/36 -8 12/20 12/13 0/2 4/6 21/9
Rocky Mountain College 12/15/15 56-79 -23 22-59/31-66 .373/.470 6-19/8-23 .316/.348 6-7/9-12 .857-.750 34/41 -7 11/19 17/15 3/1 5/8 16/16
Central Methodist 12/18/15 68-74 -6 27-66/24-59 .409/.407 7-27/6-23 .259/.261 7-11/20-24 .636-.833 42/34 8 15/15 20/19 0/2 12/8 20/18
Sterling 12/19/15 72-53 19 28-64/19-68 .438/.279 11-30/4-15 .367/.267 5-10/11-14 .500-.786 47/39 8 15/6 14/9 3/1 6/7 14/13
Arizona Christian 12/28/15 69-87 -18 27-67/33-64 .403/.516 7-21/10-18 .333/.556 8-15/11-14 .533-.786 37/38 -1 10/20 23/22 2/7 14/11 15/16
Mont. State-Northern 12/29/15 35-57 -22 13-62/20-51 .210/.392 1-17/9-20 .059/.450 8-12/8-11 .667-.727 29/54 -25 3/14 8/22 2/2 11/3 15/12
Eastern N.M. 12/31/15 60-71 -11 23-56/29-61 .411/.475 8-20/5-16 .400/.313 6-13/8-11 .462-.727 30/39 -9 16/13 21/17 0/3 10/12 15/13
Valley City State (N.D.) 01/08/16 64-56 8 23-61/23-60 .377/.383 5-23/4-21 .217/.190 13-18/6-8 .722-.750 34/45 -11 10/13 15/24 3/4 16/7 9/17
Dickinson State University 01/09/16 65-75 -10 26-66/30-80 .394/.375 8-28/8-27 .286/.296 5-7/7-12 .714-.583 36/54 -18 17/17 15/14 5/5 5/4 17/12
Johnson & Wales 01/12/16 59-62 -3 22-67/20-52 .328/.385 6-20/11-26 .300/.423 9-14/11-20 .643-.550 45/38 7 18/14 17/17 2/2 12/11 18/13
Johnson & Wales 01/13/16 65-63 2 23-57/19-56 .404/.339 5-13/12-38 .385/.316 14-21/13-18 .667-.722 34/36 -2 12/12 15/20 0/0 19/9 20/16
Rhema Bible 01/15/16 94-40 54 36-67/15-58 .537/.259 11-21/7-19 .524/.368 11-17/4-8 .647-.500 47/32 15 25/12 12/18 6/3 16/8 11/14
Dine College 01/17/16 116-25 91 48-75/9-51 .640/.176 9-19/6-21 .474/.286 11-15/1-6 .733-.167 54/18 36 33/8 10/24 8/0 17/9 5/12
Haskell 01/22/16 83-75 8 25-57/27-64 .439/.422 5-16/6-29 .313/.207 27-37/14-22 .730-.636 42/34 8 16/14 17/20 1/4 12/10 18/23
Bethesda College 01/23/16 68-83 -15 26-67/30-70 .388/.429 5-21/7-25 .238/.280 8-13/19-25 .615-.760 38/43 -5 14/16 19/13 0/0 7/13 19/14
Johnson & Wales University 01/29/16 78-86 -8 32-77/28-77 .416/.364 8-25/11-34 .320/.324 6-10/19-27 .600-.704 42/59 -17 20/15 11/16 1/6 12/1 23/13
Johnson & Wales University 01/30/16 93-70 23 29-61/21-66 .475/.318 11-18/8-35 .611/.229 24-30/20-25 .800-.800 46/35 11 13/11 18/17 4/3 8/6 23/22
Johnson & Wales 02/05/16 69-56 13 24-55/17-56 .436/.304 4-14/6-31 .286/.194 18-21/16-19 .857-.842 29/41 -12 20/8 18/25 6/2 14/5 19/17
Johnson & Wales 02/06/16 85-77 8 31-75/25-64 .413/.391 6-18/13-37 .333/.351 19-26/14-17 .731-.824 40/39 1 19/15 13/19 2/2 13/5 19/24
Western New Mexico 02/08/16 77-81 -4 25-60/29-62 .417/.468 10-29/4-14 .345/.286 17-24/19-31 .708-.613 32/43 -11 16/14 16/18 1/3 11/6 22/21
Haskell 02/26/16 64-83 -19 19-55/26-55 .345/.473 10-30/10-18 .333/.556 16-22/21-25 .727-.840 27/40 -13 12/14 23/24 2/3 11/12 28/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Dine College (01/17/16)
FIELD GOALS MADE 48 Dine College (01/17/16)
FIELD GOAL ATTEMPTS 77 Johnson & Wales University (01/29/16)
3 PT FIELD GOALS MADE 11 Rhema Bible (01/15/16); Sterling (12/19/15); Johnson & Wales University (01/30/16)
3 PT FG ATTEMPTS 30 Sterling (12/19/15); Haskell (02/26/16)
FREE THROWS MADE 27 Haskell (01/22/16)
FREE THROW ATTEMPTS 37 Haskell (01/22/16)
REBOUNDS 59 Central Christian (11/20/15)
ASSISTS 33 Dine College (01/17/16)
STEALS 19 Johnson & Wales (01/13/16)
BLOCKED SHOTS 8 Dine College (01/17/16)
TURNOVERS 23 Central Christian (11/20/15); Arizona Christian (12/28/15); Haskell (02/26/16)
FOULS 28 Haskell (02/26/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cheyenne Cordova Western New Mexico (02/08/16)
FIELD GOALS MADE 11 Shayna Porter-Banks Johnson & Wales (02/06/16)
FIELD GOAL ATTEMPTS 20 Shayna Porter-Banks Johnson & Wales University (01/29/16)
3 PT FIELD GOALS MADE 5 Demetria Clichee; CLICHEE, Demetria; Krishia Artieda Rhema Bible (01/15/16); Eastern N.M. (12/31/15); Haskell (02/26/16)
3 PT FG ATTEMPTS 13 Krishia Artieda Haskell (02/26/16)
FREE THROWS MADE 11 Demetria Clichee Haskell (01/22/16)
FREE THROW ATTEMPTS 12 Demetria Clichee Haskell (01/22/16); Sul Ross State University (11/28/15); Adams State Universi (12/02/15); Johnson & Wales University (01/30/16)
REBOUNDS 14 Clarence Sandjon Central Christian (11/20/15)
ASSISTS 8 Cheyenne Cordova Rhema Bible (01/15/16)
STEALS 7 Cheyenne Cordova Haskell (01/22/16)
BLOCKED SHOTS 3 Brigitte Madory Dine College (01/17/16); Johnson & Wales (02/05/16); Sterling (12/19/15); Dickinson State University (01/09/16)
TURNOVERS 7 Shayna Porter-Banks; CORDOVA, Cheyenne Arizona Christian (12/28/15); Eastern N.M. (12/31/15)
FOULS 5 Demetria Clichee; Jocelynn Edmond; Shayna Porter-Banks; Ashley John; Cheyenne Cordova; Francine Clark Central Methodist (12/18/15); Johnson & Wales (01/13/16); Johnson & Wales (02/06/16); Adams State Universi (12/02/15); University of Great Falls (12/13/15); Montana State-Northern (12/14/15); Dickinson State University (01/09/16); Western New Mexico (02/08/16); Haskell (02/26/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Clichee, Demetria 30 430 14.3
#1 Porter-Banks, Shayna 30 276 9.2
#21 Clark, Francine 30 266 8.9
#3 Artieda, Krishia 29 240 8.3
#10 Cordova, Cheyenne 17 193 11.4
#33 John, Ashley 28 169 6.0
#42 Madory, Brigitte 28 130 4.6
#5 Harry, Shania 26 113 4.3
#24 Edmond, Jocelynn 26 96 3.7
#34 Sandjon, Clarence 24 72 3.0
#22 Martinez, Jacquelynn 12 47 3.9
#55 Padilla, Lakeshia 9 35 3.9
#11 Lovato, Victoria 6 7 1.2
#42 Madory, Brigitte 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Clichee, Demetria 30 134 361 .371 4.5 12.0
#1 Porter-Banks, Shayna 30 114 271 .421 3.8 9.0
#21 Clark, Francine 30 108 210 .514 3.6 7.0
#3 Artieda, Krishia 29 81 220 .368 2.8 7.6
#10 Cordova, Cheyenne 17 71 150 .473 4.2 8.8
#42 Madory, Brigitte 28 58 122 .475 2.1 4.4
#33 John, Ashley 28 55 176 .313 2.0 6.3
#5 Harry, Shania 26 45 106 .425 1.7 4.1
#24 Edmond, Jocelynn 26 33 86 .384 1.3 3.3
#34 Sandjon, Clarence 24 26 78 .333 1.1 3.3
#22 Martinez, Jacquelynn 12 18 47 .383 1.5 3.9
#55 Padilla, Lakeshia 9 14 30 .467 1.6 3.3
#11 Lovato, Victoria 6 2 8 .250 0.3 1.3
#42 Madory, Brigitte 1 2 7 .286 2.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Clichee, Demetria 30 67 187 .358 2.2 6.2
#3 Artieda, Krishia 29 57 150 .380 2.0 5.2
#21 Clark, Francine 30 24 66 .364 0.8 2.2
#5 Harry, Shania 26 19 61 .311 0.7 2.3
#33 John, Ashley 28 18 69 .261 0.6 2.5
