Skip To Main Content
Skip To Main Content

Northern New Mexico (75, 0-1) vs Southwest (N.M.) (76, 1-0)

Box Score

Southwest (N.M.) logo
76
vs
75
Northern New Mexico logo
1-0
0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner USW Southwest (N.M.) 18 25 13 20 76 1-0
NNMC Northern New Mexico 16 14 23 22 75 0-1

Southwest (N.M.) 76

Southwest (N.M.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Aaliyah Wheatfall * 33 8-12 0-0 3-6 0-5 5 4 5 3 0 1 19
20 20 Desiree Garza * 31 4-17 1-3 4-4 2-4 6 1 1 3 0 2 13
0 0 Veronica Barrot * 34 4-13 2-4 1-2 0-2 2 3 1 5 0 2 11
21 21 Mykal Thomas * 9 2-3 0-0 0-0 0-3 3 4 1 3 0 1 4
4 4 Naomi Solsberry * 18 0-3 0-0 1-2 1-5 6 3 0 4 0 1 1
TM TM TEAM * 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
1 1 Catarina Garicia 32 2-6 2-3 2-2 1-5 6 2 4 4 0 4 8
14 14 Jaylan Price-Johnson 13 2-3 0-0 4-4 1-3 4 1 0 2 0 0 8
30 30 Jasmine Stansell 7 3-6 0-0 0-0 2-1 3 2 0 0 0 0 6
25 25 Harlei Hacessa 7 1-4 0-0 2-2 2-2 4 1 0 0 0 1 4
23 23 Mikaela Ochoa 13 1-1 0-0 0-0 0-0 0 1 1 2 0 0 2
10 10 Teanikia Rodgers 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 199 27-68 5-10 17-22 9-37 46 23 13 26 0 12 76
Team Summary FG 3PT FT
Total 27-68 5-10 17-22
39.7 % 50.0 % 77.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 0 time(s)
Points in the Paint: 38 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 28

Northern New Mexico 75

Northern New Mexico 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Hill, Jade * 28 5-10 0-0 6-7 4-4 8 2 0 3 0 1 16
33 33 John, Ashley * 30 4-11 0-4 2-5 4-8 12 2 2 4 0 0 10
10 10 Cordova, Cheyenne * 32 3-19 0-6 2-4 3-6 9 2 5 5 0 5 8
44 44 Toya, RanDee * 22 3-8 0-3 2-5 2-4 6 3 0 3 0 2 8
1 1 DeAguero, Leah * 23 2-6 1-4 0-0 0-2 2 0 1 1 0 2 5
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
23 23 Kowatch, Kyanne 19 3-9 1-3 7-9 0-0 0 1 2 2 0 3 14
24 24 Lovato, Alexis 18 4-6 0-0 2-3 1-3 4 3 0 0 0 0 10
54 54 Lucas, Tairaius 3 1-1 0-0 0-0 0-0 0 1 0 2 0 0 2
42 42 Herrera, Raeanne 2 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
12 12 Ruff, Zoe 12 0-2 0-0 0-0 1-1 2 2 1 0 0 0 0
5 5 Woodbury, Holly 8 0-2 0-1 0-0 0-2 2 1 1 0 0 0 0
20 20 Secody, Melanie 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 26-77 2-23 21-33 15-35 50 18 12 21 0 13 75
Team Summary FG 3PT FT
Total 26-77 2-23 21-33
33.8 % 8.7 % 63.6 %
Column One Column Two Column Three
Technical Fouls: (1) Herrera, Raeanne Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 40 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 28

Play Analysis

Points Off Turnovers
Team Total
Southwest (N.M.) 18
Northern New Mexico 18
18
18
2nd Chance Points
Team Total
Southwest (N.M.) 3
Northern New Mexico 14
3
14
Bench Points
Team Total
Southwest (N.M.) 28
Northern New Mexico 28
28
28
Lead Gained By
Team Total
Southwest (N.M.) 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
Southwest (N.M.) 38
Northern New Mexico 40
38
40
Fast Break Points
Team Total
Southwest (N.M.) 0
Northern New Mexico 2
0
2
Score Tied By
Team Total
Southwest (N.M.) 0
Northern New Mexico 0
0
0