Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic Northern New Mexico Opponents
Scoring
Total Points 437 514
Points Per Game 54.6 64.3
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 166-513 182-525
FG: Percentage .324 .347
FG: Per Game 20.8 22.8
3PT: Made-Attempted 35-151 65-230
3PT: Percentage .232 .283
3PT: Per Game 4.4 8.1
FT: Made-Attempted 70-112 85-125
FT: Percentage .625 .680
FT: Per Game 8.8 10.6
Rebounding
Total 316 409
Per Game 39.5 51.1
Margin -11.6 --
Assists
Total 87 127
Per Game 10.9 15.9
Turnovers
Total 137 162
Per Game 17.1 20.3
Margin 3.1 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 16.4 14.6
Steals
Total 103 81
Per Game 12.9 10.1
Blocks
Total 11 22
Per Game 1.4 2.8
Attendance
Total 0 675
Per Game 1-0 5-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Jenkins, Jayden 8 8 240 30.0 54 126 .429 5 14 .357 31 37 .838 144 18.0 23 60 83 10.4 23 5 21 24 5
10 Romero, GG 7 6 184 26.3 21 70 .300 8 40 .200 5 6 .833 55 7.9 1 15 16 2.3 9 6 9 16 1
44 Lopez, Romina 8 8 273 34.1 22 79 .278 2 8 .250 13 27 .481 59 7.4 6 21 27 3.4 18 19 21 12 1
04 Lopez, Paulina 8 8 281 35.1 21 76 .276 3 19 .158 10 17 .588 55 6.9 8 27 35 4.4 17 37 42 19 0
12 Brown, Zoe 8 1 117 14.6 11 30 .367 5 10 .500 5 11 .455 32 4.0 10 11 21 2.6 9 1 4 3 0
11 Berryhill, Ariana 8 1 98 12.3 10 33 .303 8 29 .276 1 2 .500 29 3.6 0 8 8 1.0 4 2 2 5 0
03 Roybal, Mistidawn 7 7 167 23.9 11 32 .344 0 0 .000 1 6 .167 23 3.3 14 26 40 5.7 23 10 15 9 4
02 Padilla, Rhianna 8 0 100 12.5 11 32 .344 2 16 .125 0 0 .000 24 3.0 5 9 14 1.8 10 4 9 7 0
24 Bueno, Lorianne 8 0 89 11.1 5 30 .167 2 14 .143 3 4 .750 15 1.9 7 9 16 2.0 2 3 5 7 0
21 Arambula, Mariana 6 0 26 4.3 0 5 .000 0 1 .000 1 2 .500 1 0.2 2 6 8 1.3 9 0 4 0 0
03 Powers, Jaci 1 1 23 23.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 2 0 2 1 0  
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 5.3 0 0 3 0 0  
Total 8 1598 199.8 166 513 .324 35 151 .232 70 112 .625 437 54.63 95 221 316 39.5 126 87 137 103 11
Opponents 8 1601 200.1 182 525 .347 65 230 .283 85 125 .680 514 64.25 143 266 409 51.1 122 127 162 81 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Jenkins, Jayden 8 8 240 54 126 .429 5 14 .357 31 37 .838 144 18.0
44 Lopez, Romina 8 8 273 22 79 .278 2 8 .250 13 27 .481 59 7.4
10 Romero, GG 7 6 184 21 70 .300 8 40 .200 5 6 .833 55 7.9
04 Lopez, Paulina 8 8 281 21 76 .276 3 19 .158 10 17 .588 55 6.9
12 Brown, Zoe 8 1 117 11 30 .367 5 10 .500 5 11 .455 32 4.0
03 Roybal, Mistidawn 7 7 167 11 32 .344 0 0 .000 1 6 .167 23 3.3
11 Berryhill, Ariana 8 1 98 10 33 .303 8 29 .276 1 2 .500 29 3.6
02 Padilla, Rhianna 8 0 100 11 32 .344 2 16 .125 0 0 .000 24 3.0
24 Bueno, Lorianne 8 0 89 5 30 .167 2 14 .143 3 4 .750 15 1.9
03 Powers, Jaci 1 1 23 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Arambula, Mariana 6 0 26 0 5 .000 0 1 .000 1 2 .500 1 0.2
Total 8 1598 166 513 .324 35 151 .232 70 112 .625 437 54.63
Opponents 8 1601 182 525 .347 65 230 .283 85 125 .680 514 64.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Jenkins, Jayden 8 30.0 .429 .357 .838 2.9 7.5 10.4 0.6 3.0 0.6 18.0
44 Lopez, Romina 8 34.1 .278 .250 .481 0.8 2.6 3.4 2.4 1.5 0.1 7.4
10 Romero, GG 7 26.3 .300 .200 .833 0.1 2.1 2.3 0.9 2.3 0.1 7.9
04 Lopez, Paulina 8 35.1 .276 .158 .588 1.0 3.4 4.4 4.6 2.4 0.0 6.9
12 Brown, Zoe 8 14.6 .367 .500 .455 1.3 1.4 2.6 0.1 0.4 0.0 4.0
03 Roybal, Mistidawn 7 23.9 .344 .000 .167 2.0 3.7 5.7 1.4 1.3 0.6 3.3
11 Berryhill, Ariana 8 12.3 .303 .276 .500 0.0 1.0 1.0 0.3 0.6 0.0 3.6
02 Padilla, Rhianna 8 12.5 .344 .125 .000 0.6 1.1 1.8 0.5 0.9 0.0 3.0
24 Bueno, Lorianne 8 11.1 .167 .143 .750 0.9 1.1 2.0 0.4 0.9 0.0 1.9
03 Powers, Jaci 1 23.0 .000 .000 .000 1.0 5.0 6.0 0.0 1.0 0.0 0.0
21 Arambula, Mariana 6 4.3 .000 .000 .500 0.3 1.0 1.3 0.0 0.0 0.0 0.2
Total 8 199.8 .324 .232 .625 11.9 27.6 39.5 10.9 12.9 1.4 54.63
Opponents 8 200.1 .347 .283 .680 17.9 33.3 51.1 15.9 10.1 2.8 64.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Science and Arts 11/07/25 38-98 L 16-73 .219 4-27 .148 2-10 .200 18 24 42 42.0 16 12 20 3 7 38 38.0
at Oklahoma Panhandle State 11/08/25 55-50 W 20-59 .339 5-12 .417 10-16 .625 10 28 38 40.0 23 12 19 3 12 55 46.5
vs Nelson University-Arizona 11/10/25 66-33 W 24-76 .316 6-26 .231 12-19 .632 18 25 43 41.0 10 9 13 0 22 66 53.0
at Wayland Baptist (TX) 11/14/25 68-64 W 26-61 .426 7-18 .389 9-12 .750 8 30 38 40.3 15 21 16 0 12 68 56.8
at Sul Ross St. 11/15/25 58-65 L 23-57 .404 7-21 .333 5-8 .625 11 31 42 40.6 22 14 27 1 9 58 57.0
at Eastern Oregon 11/21/25 53-66 L 22-61 .361 1-16 .063 8-16 .500 14 29 43 41.0 17 10 17 1 10 53 56.3
at College of Idaho 11/22/25 50-65 L 20-67 .299 3-15 .200 7-9 .778 6 27 33 39.9 10 2 9 2 13 50 55.4
at CSU Pueblo 11/29/25 49-73 L 15-59 .254 2-16 .125 17-22 .773 10 27 37 39.5 13 7 16 1 18 49 54.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Science and Arts 11/07/25 98-38 W 37-74 .500 11-22 .500 13-16 .813 15 41 56 56.0 11 21 14 3 13 98 98.0
Oklahoma Panhandle State 11/08/25 50-55 L 16-57 .281 4-12 .333 14-20 .700 15 31 46 51.0 20 12 22 1 7 50 74.0
Nelson University-Arizona 11/10/25 33-66 L 12-52 .231 4-30 .133 5-12 .417 16 30 46 49.3 15 5 35 4 8 33 60.3
Wayland Baptist (TX) 11/14/25 64-68 L 24-64 .375 8-31 .258 8-16 .500 18 30 48 49.0 18 22 18 1 10 64 61.3
Sul Ross St. 11/15/25 65-58 W 19-73 .260 6-29 .207 21-24 .875 25 26 51 49.4 15 13 19 0 21 65 62.0
Eastern Oregon 11/21/25 66-53 W 22-65 .338 7-30 .233 15-19 .789 16 29 45 48.7 15 14 14 4 7 66 62.7
College of Idaho 11/22/25 65-50 W 25-64 .391 11-32 .344 4-5 .800 13 42 55 49.6 11 18 21 4 6 65 63.0
CSU Pueblo 11/29/25 73-49 W 27-76 .355 14-44 .318 5-13 .385 25 37 62 51.1 17 22 19 5 9 73 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Science and Arts 11/07/25 38-98 -60 16-73/37-74 .219/.500 4-27/11-22 .148/.500 2-10/13-16 .200-.813 42/56 -14 12/21 20/14 3/3 7/13 16/11
Oklahoma Panhandle State 11/08/25 55-50 5 20-59/16-57 .339/.281 5-12/4-12 .417/.333 10-16/14-20 .625-.700 38/46 -8 12/12 19/22 3/1 12/7 23/20
Nelson University-Arizona 11/10/25 66-33 33 24-76/12-52 .316/.231 6-26/4-30 .231/.133 12-19/5-12 .632-.417 43/46 -3 9/5 13/35 0/4 22/8 10/15
Wayland Baptist (TX) 11/14/25 68-64 4 26-61/24-64 .426/.375 7-18/8-31 .389/.258 9-12/8-16 .750-.500 38/48 -10 21/22 16/18 0/1 12/10 15/18
Sul Ross St. 11/15/25 58-65 -7 23-57/19-73 .404/.260 7-21/6-29 .333/.207 5-8/21-24 .625-.875 42/51 -9 14/13 27/19 1/0 9/21 22/15
Eastern Oregon 11/21/25 53-66 -13 22-61/22-65 .361/.338 1-16/7-30 .063/.233 8-16/15-19 .500-.789 43/45 -2 10/14 17/14 1/4 10/7 17/15
College of Idaho 11/22/25 50-65 -15 20-67/25-64 .299/.391 3-15/11-32 .200/.344 7-9/4-5 .778-.800 33/55 -22 2/18 9/21 2/4 13/6 10/11
CSU Pueblo 11/29/25 49-73 -24 15-59/27-76 .254/.355 2-16/14-44 .125/.318 17-22/5-13 .773-.385 37/62 -25 7/22 16/19 1/5 18/9 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Wayland Baptist (TX) (11/14/25)
FIELD GOALS MADE 26 Wayland Baptist (TX) (11/14/25)
FIELD GOAL ATTEMPTS 76 Nelson University-Arizona (11/10/25)
3 PT FIELD GOALS MADE 7 Wayland Baptist (TX) (11/14/25); Sul Ross St. (11/15/25)
3 PT FG ATTEMPTS 27 Science and Arts (11/07/25)
FREE THROWS MADE 17 CSU Pueblo (11/29/25)
FREE THROW ATTEMPTS 22 CSU Pueblo (11/29/25)
REBOUNDS 43 Nelson University-Arizona (11/10/25); Eastern Oregon (11/21/25)
ASSISTS 21 Wayland Baptist (TX) (11/14/25)
STEALS 22 Nelson University-Arizona (11/10/25)
BLOCKED SHOTS 3 Science and Arts (11/07/25); Oklahoma Panhandle State (11/08/25)
TURNOVERS 27 Sul Ross St. (11/15/25)
FOULS 23 Oklahoma Panhandle State (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jenkins,Jayden CSU Pueblo (11/29/25)
FIELD GOALS MADE 10 Jayden Jenkins Oklahoma Panhandle State (11/08/25); Wayland Baptist (TX) (11/14/25)
FIELD GOAL ATTEMPTS 22 Jayden Jenkins College of Idaho (11/22/25)
3 PT FIELD GOALS MADE 3 GG Romero; Ariana Berryhill; Berryhill,Ariana Science and Arts (11/07/25); Oklahoma Panhandle State (11/08/25); Wayland Baptist (TX) (11/14/25); Sul Ross St. (11/15/25)
3 PT FG ATTEMPTS 12 GG Romero Science and Arts (11/07/25)
FREE THROWS MADE 14 Jenkins,Jayden CSU Pueblo (11/29/25)
FREE THROW ATTEMPTS 16 Jenkins,Jayden CSU Pueblo (11/29/25)
REBOUNDS 16 Jayden Jenkins Oklahoma Panhandle State (11/08/25)
ASSISTS 8 Paulina Lopez Wayland Baptist (TX) (11/14/25)
STEALS 5 GG Romero; Jenkins,Jayden; Jayden Jenkins Nelson University-Arizona (11/10/25); Sul Ross St. (11/15/25); College of Idaho (11/22/25); CSU Pueblo (11/29/25)
BLOCKED SHOTS 3 Mistidawn Roybal Science and Arts (11/07/25)
TURNOVERS 11 Lopez,Paulina Sul Ross St. (11/15/25)
FOULS 5 Jayden Jenkins; Paulina Lopez Science and Arts (11/07/25); Wayland Baptist (TX) (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Jenkins, Jayden 8 144 18.0
#44 Lopez, Romina 8 59 7.4
#04 Lopez, Paulina 8 55 6.9
#10 Romero, GG 7 55 7.9
#12 Brown, Zoe 8 32 4.0
#11 Berryhill, Ariana 8 29 3.6
#02 Padilla, Rhianna 8 24 3.0
#03 Roybal, Mistidawn 7 23 3.3
#24 Bueno, Lorianne 8 15 1.9
#21 Arambula, Mariana 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Jenkins, Jayden 8 54 126 .429 6.8 15.8
#44 Lopez, Romina 8 22 79 .278 2.8 9.9
#04 Lopez, Paulina 8 21 76 .276 2.6 9.5
#10 Romero, GG 7 21 70 .300 3.0 10.0
#12 Brown, Zoe 8 11 30 .367 1.4 3.8
#02 Padilla, Rhianna 8 11 32 .344 1.4 4.0
#03 Roybal, Mistidawn 7 11 32 .344 1.6 4.6
#11 Berryhill, Ariana 8 10 33 .303 1.3 4.1
#24 Bueno, Lorianne 8 5 30 .167 0.6 3.8
#21 Arambula, Mariana 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Berryhill, Ariana 8 8 29 .276 1.0 3.6
#10 Romero, GG 7 8 40 .200 1.1 5.7
#12 Brown, Zoe 8 5 10 .500 0.6 1.3
#34 Jenkins, Jayden 8 5 14 .357 0.6 1.8
#04 Lopez, Paulina 8 3 19 .158 0.4 2.4
#24 Bueno, Lorianne 8 2 14 .143 0.3 1.8
#44 Lopez, Romina 8 2 8 .250 0.3 1.0
#02 Padilla, Rhianna 8 2 16 .125 0.3 2.0
#21 Arambula, Mariana 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Jenkins, Jayden 8 31 37 .838 3.9 4.6
#44 Lopez, Romina 8 13 27 .481 1.6 3.4
#04 Lopez, Paulina 8 10 17 .588 1.3 2.1
#12 Brown, Zoe 8 5 11 .455 0.6 1.4
#10 Romero, GG 7 5 6 .833 0.7 0.9
#24 Bueno, Lorianne 8 3 4 .750 0.4 0.5
#21 Arambula, Mariana 6 1 2 .500 0.2 0.3
#11 Berryhill, Ariana 8 1 2 .500 0.1 0.3
#03 Roybal, Mistidawn 7 1 6 .167 0.1 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Jenkins, Jayden 8 83 10.4 23 2.9 60 7.5
#TM Team 8 42 5.3 18 2.3 24 3.0
#03 Roybal, Mistidawn 7 40 5.7 14 2.0 26 3.7
#04 Lopez, Paulina 8 35 4.4 8 1.0 27 3.4
#44 Lopez, Romina 8 27 3.4 6 0.8 21 2.6
#12 Brown, Zoe 8 21 2.6 10 1.3 11 1.4
#24 Bueno, Lorianne 8 16 2.0 7 0.9 9 1.1
#10 Romero, GG 7 16 2.3 1 0.1 15 2.1
#02 Padilla, Rhianna 8 14 1.8 5 0.6 9 1.1
#21 Arambula, Mariana 6 8 1.3 2 0.3 6 1.0
#11 Berryhill, Ariana 8 8 1.0 0 0.0 8 1.0
#03 Powers, Jaci 1 6 6.0 1 1.0 5 5.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lopez, Paulina 8 37 4.6
#44 Lopez, Romina 8 19 2.4
#03 Roybal, Mistidawn 7 10 1.4
#10 Romero, GG 7 6 0.9
#34 Jenkins, Jayden 8 5 0.6
#02 Padilla, Rhianna 8 4 0.5
#24 Bueno, Lorianne 8 3 0.4
#11 Berryhill, Ariana 8 2 0.3
#12 Brown, Zoe 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Jenkins, Jayden 8 5 0.6
#03 Roybal, Mistidawn 7 4 0.6
#44 Lopez, Romina 8 1 0.1
#10 Romero, GG 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Jenkins, Jayden 8 24 3.0
#04 Lopez, Paulina 8 19 2.4
#10 Romero, GG 7 16 2.3
#44 Lopez, Romina 8 12 1.5
#03 Roybal, Mistidawn 7 9 1.3
#24 Bueno, Lorianne 8 7 0.9
#02 Padilla, Rhianna 8 7 0.9
#11 Berryhill, Ariana 8 5 0.6
#12 Brown, Zoe 8 3 0.4
#03 Powers, Jaci 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Lopez, Paulina 8 42 5.3
#34 Jenkins, Jayden 8 21 2.6
#44 Lopez, Romina 8 21 2.6
#03 Roybal, Mistidawn 7 15 2.1
#02 Padilla, Rhianna 8 9 1.1
#10 Romero, GG 7 9 1.3
#24 Bueno, Lorianne 8 5 0.6
#21 Arambula, Mariana 6 4 0.7
#12 Brown, Zoe 8 4 0.5
#TM Team 8 3 0.4
#11 Berryhill, Ariana 8 2 0.3
#03 Powers, Jaci 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Jenkins, Jayden 8 23 2.9
#03 Roybal, Mistidawn 7 23 3.3
#44 Lopez, Romina 8 18 2.3
#04 Lopez, Paulina 8 17 2.1
#02 Padilla, Rhianna 8 10 1.3
#21 Arambula, Mariana 6 9 1.5
#12 Brown, Zoe 8 9 1.1
#10 Romero, GG 7 9 1.3
#11 Berryhill, Ariana 8 4 0.5
#24 Bueno, Lorianne 8 2 0.3
#03 Powers, Jaci 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Lopez, Paulina 8 281 35.1
#44 Lopez, Romina 8 273 34.1
#34 Jenkins, Jayden 8 240 30.0
#10 Romero, GG 7 184 26.3
#03 Roybal, Mistidawn 7 167 23.9
#12 Brown, Zoe 8 117 14.6
#02 Padilla, Rhianna 8 100 12.5
#11 Berryhill, Ariana 8 98 12.3
#24 Bueno, Lorianne 8 89 11.1
#21 Arambula, Mariana 6 26 4.3
#03 Powers, Jaci 1 23 23.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Berryhill, Ariana 8 2 2 1.00