Skip To Main Content
Skip To Main Content

Northern New Mexico (86, 2-3) vs Our Lady of the Lake (Tex (104, 2-0)

Box Score

Our Lady of the Lake (Tex logo
104
vs
86
Northern New Mexico logo
2-0
2-3
Team Score By Half
Team 1 2 Total F Records
Winner OLLU Our Lady of the Lake (Tex 47 57 104 2-0
NNMC Northern New Mexico 32 54 86 2-3

Our Lady of the Lake (Tex 104

Our Lady of the Lake (Tex 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Darion Brown * 23 5-11 4-6 5-8 0-2 2 1 3 2 0 1 19
1 1 PJ Escobar * 32 5-13 5-8 2-2 0-4 4 2 3 4 0 5 17
23 23 Brandell Collins * 23 6-8 1-1 4-6 2-4 6 4 4 3 1 3 17
4 4 Simon Shafack Jr. * 23 4-9 0-3 2-3 0-4 4 5 1 5 1 2 10
11 11 Courtney Julien * 14 4-5 2-2 0-2 1-2 3 3 0 1 0 0 10
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
32 32 Ryan Otis 19 4-5 0-0 2-2 4-4 8 2 0 0 0 2 10
3 3 Yephnick Adelphonse 22 3-4 2-2 0-0 1-5 6 3 2 2 0 0 8
22 22 Alex Doche 18 3-8 1-4 0-0 1-1 2 5 0 0 0 1 7
25 25 Brandon Joseph 20 0-4 0-1 6-11 0-2 2 4 2 0 0 1 6
33 33 Zachary Mucha 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-67 15-27 21-34 9-32 41 29 15 18 2 15 104
Team Summary FG 3PT FT
Total 34-67 15-27 21-34
50.7 % 55.6 % 61.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 34 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 34 Bench Points: 31

Northern New Mexico 86

Northern New Mexico 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Josephs, Dominique * 20 5-9 0-0 6-7 6-2 8 3 1 0 2 0 16
2 2 Simmons, Bryce * 20 5-9 2-4 2-2 0-1 1 2 1 7 0 1 14
11 11 Weaver, Tyrique * 22 3-5 0-1 2-2 1-2 3 1 1 0 0 0 8
22 22 Coca, Eric * 19 2-6 2-4 0-0 0-3 3 4 1 4 0 0 6
4 4 Aly, Walid * 16 2-6 0-1 1-2 1-3 4 0 0 2 1 1 5
TM TM TEAM * 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
30 30 Darnell, Austin 17 3-11 3-9 2-4 0-0 0 4 1 1 0 2 11
3 3 Moore, Kevin 18 1-2 0-0 4-6 1-3 4 2 2 5 1 0 6
5 5 Ugbisien, Ezini 17 2-6 0-0 2-2 1-3 4 3 1 2 0 0 6
50 50 Neumann, Elijah 9 2-4 0-1 1-3 2-1 3 0 0 0 0 0 5
21 21 Saiz, Brandon 9 0-1 0-1 4-4 0-1 1 0 1 1 0 2 4
24 24 Bouyer, Braxton 2 2-3 0-1 0-0 0-0 0 0 0 1 0 0 4
1 1 Hill II, Marcus 7 0-2 0-0 1-2 0-2 2 1 1 1 0 0 1
23 23 Dominguez, Omar 8 0-3 0-2 0-0 2-4 6 3 0 0 0 3 0
42 42 Owona, Christian 4 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
14 14 Faria, Victor 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Cuch, Augustus 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
13 13 Chavez, Lucas 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Burgard, Nicho 2 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
Totals - 198 27-69 7-26 25-35 15-31 46 26 11 25 4 9 86
Team Summary FG 3PT FT
Total 27-69 7-26 25-35
39.1 % 26.9 % 71.4 %
Column One Column Two Column Three
Technical Fouls: (1) Josephs, Dominique Second Chance Points: 24 Scores Tied: 0 time(s)
Points in the Paint: 38 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 23 Bench Points: 37

Play Analysis

Points Off Turnovers
Team Total
Our Lady of the Lake (Tex 34
Northern New Mexico 23
34
23
2nd Chance Points
Team Total
Our Lady of the Lake (Tex 9
Northern New Mexico 24
9
24
Bench Points
Team Total
Our Lady of the Lake (Tex 31
Northern New Mexico 37
31
37
Lead Gained By
Team Total
Our Lady of the Lake (Tex 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
Our Lady of the Lake (Tex 34
Northern New Mexico 38
34
38
Fast Break Points
Team Total
Our Lady of the Lake (Tex 0
Northern New Mexico 2
0
2
Score Tied By
Team Total
Our Lady of the Lake (Tex 0
Northern New Mexico 0
0
0