Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Northern New Mexico Opponents
Scoring
Total Points 449 498
Points Per Game 74.8 83.0
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 154-378 185-392
FG: Percentage .407 .472
FG: Per Game 25.7 30.8
3PT: Made-Attempted 77-181 59-145
3PT: Percentage .425 .407
3PT: Per Game 12.8 9.8
FT: Made-Attempted 64-90 69-95
FT: Percentage .711 .726
FT: Per Game 10.7 11.5
Rebounding
Total 204 247
Per Game 34.0 41.2
Margin -7.2 --
Assists
Total 78 110
Per Game 13.0 18.3
Turnovers
Total 69 66
Per Game 11.5 11.0
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.7
Points Off Turnovers 10.7 13.3
Steals
Total 33 33
Per Game 5.5 5.5
Blocks
Total 11 22
Per Game 1.8 3.7
Attendance
Total 0 352
Per Game 1-0 4-88

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Makhar, Harkirath 6 6 213 35.5 42 106 .396 29 59 .492 20 26 .769 133 22.2 3 34 37 6.2 12 14 17 8 1
03 Hill, Ja'Kwon 6 6 237 39.5 34 75 .453 14 31 .452 16 23 .696 98 16.3 7 13 20 3.3 11 29 13 9 0
20 Mendoza, Jesus 6 6 180 30.0 31 73 .425 21 50 .420 3 5 .600 86 14.3 5 8 13 2.2 10 4 7 2 0
12 Sharp, Diego 6 0 156 26.0 29 64 .453 11 25 .440 12 17 .706 81 13.5 9 15 24 4.0 20 7 10 4 0
34 Jamieson, Kevin 5 5 116 23.2 7 13 .538 0 1 .000 5 6 .833 19 3.8 4 11 15 3.0 14 3 4 0 9
01 Leak, Jayondre 6 6 138 23.0 5 18 .278 1 2 .500 8 12 .667 19 3.2 4 11 15 2.5 12 14 5 5 0
13 Duda, Jordan 3 0 17 5.7 3 7 .429 1 5 .200 0 0 .000 7 2.3 2 2 4 1.3 1 1 3 0 0
02 Montoya, Adam 6 0 108 18.0 2 15 .133 0 7 .000 0 1 .000 4 0.7 12 11 23 3.8 8 4 3 5 0
11 Jansen, Dayvinn 6 1 37 6.2 1 4 .250 0 1 .000 0 0 .000 2 0.3 2 10 12 2.0 4 1 5 0 0
5 Harrison, Kevin 2 0 20 10.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 3 0 1 0 1
23 Moyer, Dalen 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 24 38 6.3 0 0 1 0 0  
Total 6 1227 204.5 154 378 .407 77 181 .425 64 90 .711 449 74.83 62 142 204 34.0 95 78 69 33 11
Opponents 6 1226 204.3 185 392 .472 59 145 .407 69 95 .726 498 83.00 75 172 247 41.2 78 110 66 33 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Makhar, Harkirath 6 6 213 42 106 .396 29 59 .492 20 26 .769 133 22.2
03 Hill, Ja'Kwon 6 6 237 34 75 .453 14 31 .452 16 23 .696 98 16.3
20 Mendoza, Jesus 6 6 180 31 73 .425 21 50 .420 3 5 .600 86 14.3
12 Sharp, Diego 6 0 156 29 64 .453 11 25 .440 12 17 .706 81 13.5
01 Leak, Jayondre 6 6 138 5 18 .278 1 2 .500 8 12 .667 19 3.2
34 Jamieson, Kevin 5 5 116 7 13 .538 0 1 .000 5 6 .833 19 3.8
13 Duda, Jordan 3 0 17 3 7 .429 1 5 .200 0 0 .000 7 2.3
11 Jansen, Dayvinn 6 1 37 1 4 .250 0 1 .000 0 0 .000 2 0.3
5 Harrison, Kevin 2 0 20 0 3 .000 0 0 .000 0 0 .000 0 0.0
02 Montoya, Adam 6 0 108 2 15 .133 0 7 .000 0 1 .000 4 0.7
23 Moyer, Dalen 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1227 154 378 .407 77 181 .425 64 90 .711 449 74.83
Opponents 6 1226 185 392 .472 59 145 .407 69 95 .726 498 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Makhar, Harkirath 6 35.5 .396 .492 .769 0.5 5.7 6.2 2.3 1.3 0.2 22.2
03 Hill, Ja'Kwon 6 39.5 .453 .452 .696 1.2 2.2 3.3 4.8 1.5 0.0 16.3
20 Mendoza, Jesus 6 30.0 .425 .420 .600 0.8 1.3 2.2 0.7 0.3 0.0 14.3
12 Sharp, Diego 6 26.0 .453 .440 .706 1.5 2.5 4.0 1.2 0.7 0.0 13.5
01 Leak, Jayondre 6 23.0 .278 .500 .667 0.7 1.8 2.5 2.3 0.8 0.0 3.2
34 Jamieson, Kevin 5 23.2 .538 .000 .833 0.8 2.2 3.0 0.6 0.0 1.8 3.8
13 Duda, Jordan 3 5.7 .429 .200 .000 0.7 0.7 1.3 0.3 0.0 0.0 2.3
11 Jansen, Dayvinn 6 6.2 .250 .000 .000 0.3 1.7 2.0 0.2 0.0 0.0 0.3
5 Harrison, Kevin 2 10.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.5 0.0
02 Montoya, Adam 6 18.0 .133 .000 .000 2.0 1.8 3.8 0.7 0.8 0.0 0.7
23 Moyer, Dalen 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 6 204.5 .407 .425 .711 10.3 23.7 34.0 13.0 5.5 1.8 74.83
Opponents 6 204.3 .472 .407 .726 12.5 28.7 41.2 18.3 5.5 3.7 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (AZ) 10/28/25 91-98 L 33-63 .524 18-35 .514 7-11 .636 6 15 21 21.0 17 20 10 2 4 91 91.0
at OUAZ 10/29/25 68-72 L 24-54 .444 15-24 .625 5-9 .556 8 17 25 23.0 17 10 15 3 10 68 79.5
vs Southwestern Christian 11/07/25 76-83 L (OT) 29-73 .397 9-27 .333 9-12 .750 12 32 44 30.0 18 12 17 1 7 76 78.3
at Oklahoma Panhandle State 11/08/25 74-68 W 21-59 .356 14-37 .378 18-21 .857 14 26 40 32.5 11 15 8 3 5 74 77.3
vs Nelson University-Arizona 11/10/25 84-88 L 28-66 .424 13-31 .419 15-19 .789 10 24 34 32.8 16 10 10 0 2 84 78.6
at Wayland Baptist (TX) 11/14/25 56-89 L 19-63 .302 8-27 .296 10-18 .556 12 28 40 34.0 16 11 9 2 5 56 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (AZ) 10/28/25 98-91 W 38-63 .603 11-21 .524 11-14 .786 10 24 34 34.0 11 28 11 5 5 98 98.0
OUAZ 10/29/25 72-68 W 26-55 .473 9-19 .474 11-16 .688 16 23 39 36.5 10 13 13 3 6 72 85.0
Southwestern Christian 11/07/25 83-76 W (OT) 31-75 .413 7-24 .292 14-18 .778 10 32 42 38.3 12 18 15 3 8 83 84.3
Oklahoma Panhandle State 11/08/25 68-74 L 24-63 .381 14-33 .424 6-10 .600 13 24 37 38.0 13 17 5 2 2 68 80.3
Nelson University-Arizona 11/10/25 88-84 W 33-62 .532 9-18 .500 13-21 .619 11 29 40 38.4 13 8 13 3 6 88 81.8
Wayland Baptist (TX) 11/14/25 89-56 W 33-74 .446 9-30 .300 14-16 .875 15 40 55 41.2 19 26 9 6 6 89 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (AZ) 10/28/25 91-98 -7 33-63/38-63 .524/.603 18-35/11-21 .514/.524 7-11/11-14 .636-.786 21/34 -13 20/28 10/11 2/5 4/5 17/11
OUAZ 10/29/25 68-72 -4 24-54/26-55 .444/.473 15-24/9-19 .625/.474 5-9/11-16 .556-.688 25/39 -14 10/13 15/13 3/3 10/6 17/10
Southwestern Christian 11/07/25 76-83 -7 29-73/31-75 .397/.413 9-27/7-24 .333/.292 9-12/14-18 .750-.778 44/42 2 12/18 17/15 1/3 7/8 18/12
Oklahoma Panhandle State 11/08/25 74-68 6 21-59/24-63 .356/.381 14-37/14-33 .378/.424 18-21/6-10 .857-.600 40/37 3 15/17 8/5 3/2 5/2 11/13
Nelson University-Arizona 11/10/25 84-88 -4 28-66/33-62 .424/.532 13-31/9-18 .419/.500 15-19/13-21 .789-.619 34/40 -6 10/8 10/13 0/3 2/6 16/13
Wayland Baptist (TX) 11/14/25 56-89 -33 19-63/33-74 .302/.446 8-27/9-30 .296/.300 10-18/14-16 .556-.875 40/55 -15 11/26 9/9 2/6 5/6 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Embry-Riddle (AZ) (10/28/25)
FIELD GOALS MADE 33 Embry-Riddle (AZ) (10/28/25)
FIELD GOAL ATTEMPTS 73 Southwestern Christian (11/07/25)
3 PT FIELD GOALS MADE 18 Embry-Riddle (AZ) (10/28/25)
3 PT FG ATTEMPTS 37 Oklahoma Panhandle State (11/08/25)
FREE THROWS MADE 18 Oklahoma Panhandle State (11/08/25)
FREE THROW ATTEMPTS 21 Oklahoma Panhandle State (11/08/25)
REBOUNDS 44 Southwestern Christian (11/07/25)
ASSISTS 20 Embry-Riddle (AZ) (10/28/25)
STEALS 10 OUAZ (10/29/25)
BLOCKED SHOTS 3 OUAZ (10/29/25); Oklahoma Panhandle State (11/08/25)
TURNOVERS 17 Southwestern Christian (11/07/25)
FOULS 18 Southwestern Christian (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Harkirath Makhar Southwestern Christian (11/07/25); Oklahoma Panhandle State (11/08/25)
FIELD GOALS MADE 12 Harkirath Makhar Southwestern Christian (11/07/25)
FIELD GOAL ATTEMPTS 26 Harkirath Makhar Southwestern Christian (11/07/25); Oklahoma Panhandle State (11/08/25)
3 PT FIELD GOALS MADE 8 Harkirath Makhar Southwestern Christian (11/07/25); Oklahoma Panhandle State (11/08/25)
3 PT FG ATTEMPTS 17 Harkirath Makhar Oklahoma Panhandle State (11/08/25)
FREE THROWS MADE 8 Ja'Kwon Hill Nelson University-Arizona (11/10/25)
FREE THROW ATTEMPTS 10 Ja'Kwon Hill Nelson University-Arizona (11/10/25)
REBOUNDS 15 Team Wayland Baptist (TX) (11/14/25)
ASSISTS 9 Ja'Kwon Hill Southwestern Christian (11/07/25)
STEALS 4 Harkirath Makhar Oklahoma Panhandle State (11/08/25)
BLOCKED SHOTS 3 Kevin Jameison OUAZ (10/29/25); Oklahoma Panhandle State (11/08/25)
TURNOVERS 6 Harkirath Makhar OUAZ (10/29/25)
FOULS 5 Kevin Jameison Embry-Riddle (AZ) (10/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Makhar, Harkirath 6 133 22.2
#03 Hill, Ja'Kwon 6 98 16.3
#20 Mendoza, Jesus 6 86 14.3
#12 Sharp, Diego 6 81 13.5
#34 Jamieson, Kevin 5 19 3.8
#01 Leak, Jayondre 6 19 3.2
#13 Duda, Jordan 3 7 2.3
#02 Montoya, Adam 6 4 0.7
#11 Jansen, Dayvinn 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Makhar, Harkirath 6 42 106 .396 7.0 17.7
#03 Hill, Ja'Kwon 6 34 75 .453 5.7 12.5
#20 Mendoza, Jesus 6 31 73 .425 5.2 12.2
#12 Sharp, Diego 6 29 64 .453 4.8 10.7
#34 Jamieson, Kevin 5 7 13 .538 1.4 2.6
#01 Leak, Jayondre 6 5 18 .278 0.8 3.0
#13 Duda, Jordan 3 3 7 .429 1.0 2.3
#02 Montoya, Adam 6 2 15 .133 0.3 2.5
#11 Jansen, Dayvinn 6 1 4 .250 0.2 0.7
#5 Harrison, Kevin 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Makhar, Harkirath 6 29 59 .492 4.8 9.8
#20 Mendoza, Jesus 6 21 50 .420 3.5 8.3
#03 Hill, Ja'Kwon 6 14 31 .452 2.3 5.2
#12 Sharp, Diego 6 11 25 .440 1.8 4.2
#13 Duda, Jordan 3 1 5 .200 0.3 1.7
#01 Leak, Jayondre 6 1 2 .500 0.2 0.3
#34 Jamieson, Kevin 5 0 1 .000 0.0 0.2
#11 Jansen, Dayvinn 6 0 1 .000 0.0 0.2
#02 Montoya, Adam 6 0 7 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Makhar, Harkirath 6 20 26 .769 3.3 4.3
#03 Hill, Ja'Kwon 6 16 23 .696 2.7 3.8
#12 Sharp, Diego 6 12 17 .706 2.0 2.8
#01 Leak, Jayondre 6 8 12 .667 1.3 2.0
#34 Jamieson, Kevin 5 5 6 .833 1.0 1.2
#20 Mendoza, Jesus 6 3 5 .600 0.5 0.8
#02 Montoya, Adam 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 6 38 6.3 14 2.3 24 4.0
#33 Makhar, Harkirath 6 37 6.2 3 0.5 34 5.7
#12 Sharp, Diego 6 24 4.0 9 1.5 15 2.5
#02 Montoya, Adam 6 23 3.8 12 2.0 11 1.8
#03 Hill, Ja'Kwon 6 20 3.3 7 1.2 13 2.2
#34 Jamieson, Kevin 5 15 3.0 4 0.8 11 2.2
#01 Leak, Jayondre 6 15 2.5 4 0.7 11 1.8
#20 Mendoza, Jesus 6 13 2.2 5 0.8 8 1.3
#11 Jansen, Dayvinn 6 12 2.0 2 0.3 10 1.7
#13 Duda, Jordan 3 4 1.3 2 0.7 2 0.7
#5 Harrison, Kevin 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hill, Ja'Kwon 6 29 4.8
#01 Leak, Jayondre 6 14 2.3
#33 Makhar, Harkirath 6 14 2.3
#12 Sharp, Diego 6 7 1.2
#20 Mendoza, Jesus 6 4 0.7
#02 Montoya, Adam 6 4 0.7
#34 Jamieson, Kevin 5 3 0.6
#13 Duda, Jordan 3 1 0.3
#11 Jansen, Dayvinn 6 1 0.2
#23 Moyer, Dalen 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Jamieson, Kevin 5 9 1.8
#5 Harrison, Kevin 2 1 0.5
#33 Makhar, Harkirath 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hill, Ja'Kwon 6 9 1.5
#33 Makhar, Harkirath 6 8 1.3
#01 Leak, Jayondre 6 5 0.8
#02 Montoya, Adam 6 5 0.8
#12 Sharp, Diego 6 4 0.7
#20 Mendoza, Jesus 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Makhar, Harkirath 6 17 2.8
#03 Hill, Ja'Kwon 6 13 2.2
#12 Sharp, Diego 6 10 1.7
#20 Mendoza, Jesus 6 7 1.2
#11 Jansen, Dayvinn 6 5 0.8
#01 Leak, Jayondre 6 5 0.8
#34 Jamieson, Kevin 5 4 0.8
#13 Duda, Jordan 3 3 1.0
#02 Montoya, Adam 6 3 0.5
#5 Harrison, Kevin 2 1 0.5
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Sharp, Diego 6 20 3.3
#34 Jamieson, Kevin 5 14 2.8
#01 Leak, Jayondre 6 12 2.0
#33 Makhar, Harkirath 6 12 2.0
#03 Hill, Ja'Kwon 6 11 1.8
#20 Mendoza, Jesus 6 10 1.7
#02 Montoya, Adam 6 8 1.3
#11 Jansen, Dayvinn 6 4 0.7
#5 Harrison, Kevin 2 3 1.5
#13 Duda, Jordan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Hill, Ja'Kwon 6 237 39.5
#33 Makhar, Harkirath 6 213 35.5
#20 Mendoza, Jesus 6 180 30.0
#12 Sharp, Diego 6 156 26.0
#01 Leak, Jayondre 6 138 23.0
#34 Jamieson, Kevin 5 116 23.2
#02 Montoya, Adam 6 108 18.0
#11 Jansen, Dayvinn 6 37 6.2
#5 Harrison, Kevin 2 20 10.0
#13 Duda, Jordan 3 17 5.7
#23 Moyer, Dalen 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Hill, Ja'Kwon 6 29 13 2.23
#01 Leak, Jayondre 6 14 5 2.80
#02 Montoya, Adam 6 4 3 1.33