Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-8)

Overall Team Statistics
Statistic Northern New Mexico Opponents
Scoring
Total Points 842 972
Points Per Game 76.5 88.4
Scoring Margin -11.8 --
Shooting
FG: Made-Attempted 289-698 349-717
FG: Percentage .414 .487
FG: Per Game 26.3 31.7
3PT: Made-Attempted 127-311 110-265
3PT: Percentage .408 .415
3PT: Per Game 11.5 10.0
FT: Made-Attempted 137-202 164-229
FT: Percentage .678 .716
FT: Per Game 12.5 14.9
Rebounding
Total 351 484
Per Game 31.9 44.0
Margin -12.1 --
Assists
Total 131 203
Per Game 11.9 18.5
Turnovers
Total 128 141
Per Game 11.6 12.8
Margin 1.2 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 14.1 15.2
Steals
Total 71 65
Per Game 6.5 5.9
Blocks
Total 22 40
Per Game 2.0 3.6
Attendance
Total 287 1719
Per Game 3-96 7-246

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sanchez, TJ 2 2 66 33.0 19 31 .613 7 11 .636 5 7 .714 50 25.0 2 7 9 4.5 7 1 1 8 1
33 Makhar, Harkirath 11 11 365 33.2 67 169 .396 37 81 .457 25 34 .735 196 17.8 8 52 60 5.5 27 25 29 16 3
03 Hill, Ja'Kwon 11 11 403 36.6 58 125 .464 22 49 .449 38 54 .704 176 16.0 11 26 37 3.4 24 41 23 15 2
20 Mendoza, Jesus 11 11 313 28.5 51 120 .425 34 82 .415 5 7 .714 141 12.8 9 18 27 2.5 18 8 12 5 0
0 Delahaye, Marquise 5 0 99 19.8 17 44 .386 6 15 .400 18 26 .692 58 11.6 2 16 18 3.6 16 0 13 2 1
12 Sharp, Diego 11 1 262 23.8 45 102 .441 13 35 .371 23 29 .793 126 11.5 15 26 41 3.7 35 15 15 9 2
34 Jamieson, Kevin 5 5 116 23.2 7 13 .538 0 1 .000 5 6 .833 19 3.8 4 11 15 3.0 14 3 4 0 9
01 Leak, Jayondre 11 11 275 25.0 11 38 .289 3 7 .429 12 28 .429 37 3.4 10 19 29 2.6 23 26 15 6 1
13 Duda, Jordan 8 0 67 8.4 6 21 .286 4 18 .222 0 0 .000 16 2.0 2 3 5 0.6 6 2 3 2 0
02 Montoya, Adam 11 0 173 15.7 5 23 .217 1 11 .091 3 5 .600 14 1.3 13 19 32 2.9 19 6 4 8 1
5 Harrison, Kevin 5 0 45 9.0 2 7 .286 0 0 .000 1 2 .500 5 1.0 1 9 10 2.0 7 1 2 0 1
11 Jansen, Dayvinn 8 3 59 7.4 1 5 .200 0 1 .000 2 4 .500 4 0.5 3 12 15 1.9 7 1 6 0 1
23 Moyer, Dalen 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 4.7 0 0 1 0 0  
Total 11 2252 204.7 289 698 .414 127 311 .408 137 202 .678 842 76.55 100 251 351 31.9 203 131 128 71 22
Opponents 11 2251 204.6 349 717 .487 110 265 .415 164 229 .716 972 88.36 147 337 484 44.0 174 203 141 65 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Sanchez, TJ 2 2 66 19 31 .613 7 11 .636 5 7 .714 50 25.0
33 Makhar, Harkirath 11 11 365 67 169 .396 37 81 .457 25 34 .735 196 17.8
03 Hill, Ja'Kwon 11 11 403 58 125 .464 22 49 .449 38 54 .704 176 16.0
20 Mendoza, Jesus 11 11 313 51 120 .425 34 82 .415 5 7 .714 141 12.8
12 Sharp, Diego 11 1 262 45 102 .441 13 35 .371 23 29 .793 126 11.5
0 Delahaye, Marquise 5 0 99 17 44 .386 6 15 .400 18 26 .692 58 11.6
01 Leak, Jayondre 11 11 275 11 38 .289 3 7 .429 12 28 .429 37 3.4
34 Jamieson, Kevin 5 5 116 7 13 .538 0 1 .000 5 6 .833 19 3.8
13 Duda, Jordan 8 0 67 6 21 .286 4 18 .222 0 0 .000 16 2.0
5 Harrison, Kevin 5 0 45 2 7 .286 0 0 .000 1 2 .500 5 1.0
02 Montoya, Adam 11 0 173 5 23 .217 1 11 .091 3 5 .600 14 1.3
11 Jansen, Dayvinn 8 3 59 1 5 .200 0 1 .000 2 4 .500 4 0.5
23 Moyer, Dalen 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2252 289 698 .414 127 311 .408 137 202 .678 842 76.55
Opponents 11 2251 349 717 .487 110 265 .415 164 229 .716 972 88.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Sanchez, TJ 2 33.0 .613 .636 .714 1.0 3.5 4.5 0.5 4.0 0.5 25.0
33 Makhar, Harkirath 11 33.2 .396 .457 .735 0.7 4.7 5.5 2.3 1.5 0.3 17.8
03 Hill, Ja'Kwon 11 36.6 .464 .449 .704 1.0 2.4 3.4 3.7 1.4 0.2 16.0
20 Mendoza, Jesus 11 28.5 .425 .415 .714 0.8 1.6 2.5 0.7 0.5 0.0 12.8
12 Sharp, Diego 11 23.8 .441 .371 .793 1.4 2.4 3.7 1.4 0.8 0.2 11.5
0 Delahaye, Marquise 5 19.8 .386 .400 .692 0.4 3.2 3.6 0.0 0.4 0.2 11.6
01 Leak, Jayondre 11 25.0 .289 .429 .429 0.9 1.7 2.6 2.4 0.5 0.1 3.4
34 Jamieson, Kevin 5 23.2 .538 .000 .833 0.8 2.2 3.0 0.6 0.0 1.8 3.8
13 Duda, Jordan 8 8.4 .286 .222 .000 0.3 0.4 0.6 0.3 0.3 0.0 2.0
5 Harrison, Kevin 5 9.0 .286 .000 .500 0.2 1.8 2.0 0.2 0.0 0.2 1.0
02 Montoya, Adam 11 15.7 .217 .091 .600 1.2 1.7 2.9 0.5 0.7 0.1 1.3
11 Jansen, Dayvinn 8 7.4 .200 .000 .500 0.4 1.5 1.9 0.1 0.0 0.1 0.5
23 Moyer, Dalen 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.0
Total 11 204.7 .414 .408 .678 9.1 22.8 31.9 11.9 6.5 2.0 76.55
Opponents 11 204.6 .487 .415 .716 13.4 30.6 44.0 18.5 5.9 3.6 88.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (AZ) 10/28/25 91-98 L 33-63 .524 18-35 .514 7-11 .636 6 15 21 21.0 17 20 10 2 4 91 91.0
at OUAZ 10/29/25 68-72 L 24-54 .444 15-24 .625 5-9 .556 8 17 25 23.0 17 10 15 3 10 68 79.5
vs Southwestern Christian 11/07/25 76-83 L (OT) 29-73 .397 9-27 .333 9-12 .750 12 32 44 30.0 18 12 17 1 7 76 78.3
at Oklahoma Panhandle State 11/08/25 74-68 W 21-59 .356 14-37 .378 18-21 .857 14 26 40 32.5 11 15 8 3 5 74 77.3
vs Nelson University-Arizona 11/10/25 84-88 L 28-66 .424 13-31 .419 15-19 .789 10 24 34 32.8 16 10 10 0 2 84 78.6
at Wayland Baptist (TX) 11/14/25 56-89 L 19-63 .302 8-27 .296 10-18 .556 12 28 40 34.0 16 11 9 2 5 56 74.8
at College of Idaho 11/21/25 66-113 L 24-55 .436 10-20 .500 8-12 .667 4 21 25 32.7 21 10 21 3 5 66 73.6
at Lewis-Clark State 11/22/25 61-80 L 24-60 .400 4-17 .235 9-12 .750 11 18 29 32.3 17 4 11 1 6 61 72.0
vs Justice 12/01/25 88-82 W 28-60 .467 11-20 .550 21-35 .600 3 21 24 31.3 22 12 8 2 8 88 73.8
vs Science and Arts 12/18/25 104-100 W (OT) 34-82 .415 13-40 .325 23-37 .622 14 28 42 32.4 24 16 6 3 13 104 76.8
at Colo. Christian 01/02/26 74-99 L 25-63 .397 12-33 .364 12-16 .750 6 21 27 31.9 24 11 13 2 6 74 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (AZ) 10/28/25 98-91 W 38-63 .603 11-21 .524 11-14 .786 10 24 34 34.0 11 28 11 5 5 98 98.0
OUAZ 10/29/25 72-68 W 26-55 .473 9-19 .474 11-16 .688 16 23 39 36.5 10 13 13 3 6 72 85.0
Southwestern Christian 11/07/25 83-76 W (OT) 31-75 .413 7-24 .292 14-18 .778 10 32 42 38.3 12 18 15 3 8 83 84.3
Oklahoma Panhandle State 11/08/25 68-74 L 24-63 .381 14-33 .424 6-10 .600 13 24 37 38.0 13 17 5 2 2 68 80.3
Nelson University-Arizona 11/10/25 88-84 W 33-62 .532 9-18 .500 13-21 .619 11 29 40 38.4 13 8 13 3 6 88 81.8
Wayland Baptist (TX) 11/14/25 89-56 W 33-74 .446 9-30 .300 14-16 .875 15 40 55 41.2 19 26 9 6 6 89 83.0
College of Idaho 11/21/25 113-66 W 41-72 .569 12-31 .387 19-24 .792 14 29 43 41.4 16 28 11 4 14 113 87.3
Lewis-Clark State 11/22/25 80-61 W 29-57 .509 12-24 .500 10-18 .556 13 27 40 41.3 13 20 12 3 7 80 86.4
Justice 12/01/25 82-88 L 27-54 .500 7-16 .438 21-33 .636 13 35 48 42.0 26 13 21 5 3 82 85.9
Science and Arts 12/18/25 100-104 L (OT) 33-83 .398 10-28 .357 24-32 .750 26 41 67 44.5 27 16 18 4 6 100 87.3
Colo. Christian 01/02/26 99-74 W 34-59 .576 10-21 .476 21-27 .778 6 33 39 44.0 14 16 13 2 2 99 88.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (AZ) 10/28/25 91-98 -7 33-63/38-63 .524/.603 18-35/11-21 .514/.524 7-11/11-14 .636-.786 21/34 -13 20/28 10/11 2/5 4/5 17/11
OUAZ 10/29/25 68-72 -4 24-54/26-55 .444/.473 15-24/9-19 .625/.474 5-9/11-16 .556-.688 25/39 -14 10/13 15/13 3/3 10/6 17/10
Southwestern Christian 11/07/25 76-83 -7 29-73/31-75 .397/.413 9-27/7-24 .333/.292 9-12/14-18 .750-.778 44/42 2 12/18 17/15 1/3 7/8 18/12
Oklahoma Panhandle State 11/08/25 74-68 6 21-59/24-63 .356/.381 14-37/14-33 .378/.424 18-21/6-10 .857-.600 40/37 3 15/17 8/5 3/2 5/2 11/13
Nelson University-Arizona 11/10/25 84-88 -4 28-66/33-62 .424/.532 13-31/9-18 .419/.500 15-19/13-21 .789-.619 34/40 -6 10/8 10/13 0/3 2/6 16/13
Wayland Baptist (TX) 11/14/25 56-89 -33 19-63/33-74 .302/.446 8-27/9-30 .296/.300 10-18/14-16 .556-.875 40/55 -15 11/26 9/9 2/6 5/6 16/19
College of Idaho 11/21/25 66-113 -47 24-55/41-72 .436/.569 10-20/12-31 .500/.387 8-12/19-24 .667-.792 25/43 -18 10/28 21/11 3/4 5/14 21/16
Lewis-Clark State 11/22/25 61-80 -19 24-60/29-57 .400/.509 4-17/12-24 .235/.500 9-12/10-18 .750-.556 29/40 -11 4/20 11/12 1/3 6/7 17/13
Justice 12/01/25 88-82 6 28-60/27-54 .467/.500 11-20/7-16 .550/.438 21-35/21-33 .600-.636 24/48 -24 12/13 8/21 2/5 8/3 22/26
Science and Arts 12/18/25 104-100 4 34-82/33-83 .415/.398 13-40/10-28 .325/.357 23-37/24-32 .622-.750 42/67 -25 16/16 6/18 3/4 13/6 24/27
Colo. Christian 01/02/26 74-99 -25 25-63/34-59 .397/.576 12-33/10-21 .364/.476 12-16/21-27 .750-.778 27/39 -12 11/16 13/13 2/2 6/2 24/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Science and Arts (12/18/25)
FIELD GOALS MADE 34 Science and Arts (12/18/25)
FIELD GOAL ATTEMPTS 82 Science and Arts (12/18/25)
3 PT FIELD GOALS MADE 18 Embry-Riddle (AZ) (10/28/25)
3 PT FG ATTEMPTS 40 Science and Arts (12/18/25)
FREE THROWS MADE 23 Science and Arts (12/18/25)
FREE THROW ATTEMPTS 37 Science and Arts (12/18/25)
REBOUNDS 44 Southwestern Christian (11/07/25)
ASSISTS 20 Embry-Riddle (AZ) (10/28/25)
STEALS 13 Science and Arts (12/18/25)
BLOCKED SHOTS 3 Science and Arts (12/18/25); OUAZ (10/29/25); Oklahoma Panhandle State (11/08/25); College of Idaho (11/21/25)
TURNOVERS 21 College of Idaho (11/21/25)
FOULS 24 Science and Arts (12/18/25); Colo. Christian (01/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Harkirath Makhar Southwestern Christian (11/07/25); Oklahoma Panhandle State (11/08/25)
FIELD GOALS MADE 12 Harkirath Makhar; TJ Sanchez Southwestern Christian (11/07/25); Science and Arts (12/18/25)
FIELD GOAL ATTEMPTS 26 Harkirath Makhar Southwestern Christian (11/07/25); Oklahoma Panhandle State (11/08/25)
3 PT FIELD GOALS MADE 8 Harkirath Makhar Southwestern Christian (11/07/25); Oklahoma Panhandle State (11/08/25)
3 PT FG ATTEMPTS 17 Harkirath Makhar Oklahoma Panhandle State (11/08/25)
FREE THROWS MADE 9 Ja'Kwon Hill Justice (12/01/25)
FREE THROW ATTEMPTS 14 Ja'Kwon Hill Justice (12/01/25)
REBOUNDS 15 Team Wayland Baptist (TX) (11/14/25)
ASSISTS 9 Ja'Kwon Hill Southwestern Christian (11/07/25)
STEALS 6 TJ Sanchez Science and Arts (12/18/25)
BLOCKED SHOTS 3 Kevin Jameison OUAZ (10/29/25); Oklahoma Panhandle State (11/08/25)
TURNOVERS 6 Harkirath Makhar; Ja'Kwon Hill OUAZ (10/29/25); College of Idaho (11/21/25)
FOULS 5 TJ Sanchez; Kevin Jameison Science and Arts (12/18/25); Embry-Riddle (AZ) (10/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Makhar, Harkirath 11 196 17.8
#03 Hill, Ja'Kwon 11 176 16.0
#20 Mendoza, Jesus 11 141 12.8
#12 Sharp, Diego 11 126 11.5
#0 Delahaye, Marquise 5 58 11.6
#24 Sanchez, TJ 2 50 25.0
#01 Leak, Jayondre 11 37 3.4
#34 Jamieson, Kevin 5 19 3.8
#13 Duda, Jordan 8 16 2.0
#02 Montoya, Adam 11 14 1.3
#5 Harrison, Kevin 5 5 1.0
#11 Jansen, Dayvinn 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Makhar, Harkirath 11 67 169 .396 6.1 15.4
#03 Hill, Ja'Kwon 11 58 125 .464 5.3 11.4
#20 Mendoza, Jesus 11 51 120 .425 4.6 10.9
#12 Sharp, Diego 11 45 102 .441 4.1 9.3
#24 Sanchez, TJ 2 19 31 .613 9.5 15.5
#0 Delahaye, Marquise 5 17 44 .386 3.4 8.8
#01 Leak, Jayondre 11 11 38 .289 1.0 3.5
#34 Jamieson, Kevin 5 7 13 .538 1.4 2.6
#13 Duda, Jordan 8 6 21 .286 0.8 2.6
#02 Montoya, Adam 11 5 23 .217 0.5 2.1
#5 Harrison, Kevin 5 2 7 .286 0.4 1.4
#11 Jansen, Dayvinn 8 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Makhar, Harkirath 11 37 81 .457 3.4 7.4
#20 Mendoza, Jesus 11 34 82 .415 3.1 7.5
#03 Hill, Ja'Kwon 11 22 49 .449 2.0 4.5
#12 Sharp, Diego 11 13 35 .371 1.2 3.2
#24 Sanchez, TJ 2 7 11 .636 3.5 5.5
#0 Delahaye, Marquise 5 6 15 .400 1.2 3.0
#13 Duda, Jordan 8 4 18 .222 0.5 2.3
#01 Leak, Jayondre 11 3 7 .429 0.3 0.6
#02 Montoya, Adam 11 1 11 .091 0.1 1.0
#34 Jamieson, Kevin 5 0 1 .000 0.0 0.2
#11 Jansen, Dayvinn 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hill, Ja'Kwon 11 38 54 .704 3.5 4.9
#33 Makhar, Harkirath 11 25 34 .735 2.3 3.1
#12 Sharp, Diego 11 23 29 .793 2.1 2.6
#0 Delahaye, Marquise 5 18 26 .692 3.6 5.2
#01 Leak, Jayondre 11 12 28 .429 1.1 2.5
#34 Jamieson, Kevin 5 5 6 .833 1.0 1.2
#20 Mendoza, Jesus 11 5 7 .714 0.5 0.6
#24 Sanchez, TJ 2 5 7 .714 2.5 3.5
#02 Montoya, Adam 11 3 5 .600 0.3 0.5
#11 Jansen, Dayvinn 8 2 4 .500 0.3 0.5
#5 Harrison, Kevin 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Makhar, Harkirath 11 60 5.5 8 0.7 52 4.7
#TM Team 11 52 4.7 20 1.8 32 2.9
#12 Sharp, Diego 11 41 3.7 15 1.4 26 2.4
#03 Hill, Ja'Kwon 11 37 3.4 11 1.0 26 2.4
#02 Montoya, Adam 11 32 2.9 13 1.2 19 1.7
#01 Leak, Jayondre 11 29 2.6 10 0.9 19 1.7
#20 Mendoza, Jesus 11 27 2.5 9 0.8 18 1.6
#0 Delahaye, Marquise 5 18 3.6 2 0.4 16 3.2
#34 Jamieson, Kevin 5 15 3.0 4 0.8 11 2.2
#11 Jansen, Dayvinn 8 15 1.9 3 0.4 12 1.5
#5 Harrison, Kevin 5 10 2.0 1 0.2 9 1.8
#24 Sanchez, TJ 2 9 4.5 2 1.0 7 3.5
#13 Duda, Jordan 8 5 0.6 2 0.3 3 0.4
#23 Moyer, Dalen 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hill, Ja'Kwon 11 41 3.7
#01 Leak, Jayondre 11 26 2.4
#33 Makhar, Harkirath 11 25 2.3
#12 Sharp, Diego 11 15 1.4
#20 Mendoza, Jesus 11 8 0.7
#02 Montoya, Adam 11 6 0.5
#34 Jamieson, Kevin 5 3 0.6
#13 Duda, Jordan 8 2 0.3
#23 Moyer, Dalen 4 2 0.5
#5 Harrison, Kevin 5 1 0.2
#11 Jansen, Dayvinn 8 1 0.1
#24 Sanchez, TJ 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Jamieson, Kevin 5 9 1.8
#33 Makhar, Harkirath 11 3 0.3
#03 Hill, Ja'Kwon 11 2 0.2
#12 Sharp, Diego 11 2 0.2
#0 Delahaye, Marquise 5 1 0.2
#5 Harrison, Kevin 5 1 0.2
#11 Jansen, Dayvinn 8 1 0.1
#01 Leak, Jayondre 11 1 0.1
#02 Montoya, Adam 11 1 0.1
#24 Sanchez, TJ 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Makhar, Harkirath 11 16 1.5
#03 Hill, Ja'Kwon 11 15 1.4
#12 Sharp, Diego 11 9 0.8
#02 Montoya, Adam 11 8 0.7
#24 Sanchez, TJ 2 8 4.0
#01 Leak, Jayondre 11 6 0.5
#20 Mendoza, Jesus 11 5 0.5
#0 Delahaye, Marquise 5 2 0.4
#13 Duda, Jordan 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Makhar, Harkirath 11 29 2.6
#03 Hill, Ja'Kwon 11 23 2.1
#01 Leak, Jayondre 11 15 1.4
#12 Sharp, Diego 11 15 1.4
#0 Delahaye, Marquise 5 13 2.6
#20 Mendoza, Jesus 11 12 1.1
#11 Jansen, Dayvinn 8 6 0.8
#34 Jamieson, Kevin 5 4 0.8
#02 Montoya, Adam 11 4 0.4
#13 Duda, Jordan 8 3 0.4
#5 Harrison, Kevin 5 2 0.4
#24 Sanchez, TJ 2 1 0.5
#TM Team 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Sharp, Diego 11 35 3.2
#33 Makhar, Harkirath 11 27 2.5
#03 Hill, Ja'Kwon 11 24 2.2
#01 Leak, Jayondre 11 23 2.1
#02 Montoya, Adam 11 19 1.7
#20 Mendoza, Jesus 11 18 1.6
#0 Delahaye, Marquise 5 16 3.2
#34 Jamieson, Kevin 5 14 2.8
#5 Harrison, Kevin 5 7 1.4
#11 Jansen, Dayvinn 8 7 0.9
#24 Sanchez, TJ 2 7 3.5
#13 Duda, Jordan 8 6 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Hill, Ja'Kwon 11 403 36.6
#33 Makhar, Harkirath 11 365 33.2
#20 Mendoza, Jesus 11 313 28.5
#01 Leak, Jayondre 11 275 25.0
#12 Sharp, Diego 11 262 23.8
#02 Montoya, Adam 11 173 15.7
#34 Jamieson, Kevin 5 116 23.2
#0 Delahaye, Marquise 5 99 19.8
#13 Duda, Jordan 8 67 8.4
#24 Sanchez, TJ 2 66 33.0
#11 Jansen, Dayvinn 8 59 7.4
#5 Harrison, Kevin 5 45 9.0
#23 Moyer, Dalen 4 9 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Hill, Ja'Kwon 11 41 23 1.78
#01 Leak, Jayondre 11 26 15 1.73
#02 Montoya, Adam 11 6 4 1.50
#24 Sanchez, TJ 2 1 1 1.00
#12 Sharp, Diego 11 15 15 1.00