Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-11, 3-1)

Overall Team Statistics
Statistic Northern New Mexico Opponents
Scoring
Total Points 1435 1541
Points Per Game 79.7 85.6
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 519-1186 563-1156
FG: Percentage .438 .487
FG: Per Game 28.8 31.3
3PT: Made-Attempted 194-543 161-430
3PT: Percentage .357 .374
3PT: Per Game 10.8 8.9
FT: Made-Attempted 203-294 254-356
FT: Percentage .690 .713
FT: Per Game 11.3 14.1
Rebounding
Total 568 739
Per Game 31.6 41.1
Margin -9.5 --
Assists
Total 234 319
Per Game 13.0 17.7
Turnovers
Total 198 258
Per Game 11.0 14.3
Margin 3.3 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 15.5 13.6
Steals
Total 125 89
Per Game 6.9 4.9
Blocks
Total 33 55
Per Game 1.8 3.1
Attendance
Total 287 1719
Per Game 4-72 9-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sanchez, TJ 9 9 252 28.0 74 129 .574 17 46 .370 13 18 .722 178 19.8 11 36 47 5.2 20 15 4 23 3
33 Makhar, Harkirath 18 18 542 30.1 91 230 .396 45 115 .391 31 41 .756 258 14.3 15 76 91 5.1 38 50 42 30 4
12 Sharp, Diego 18 1 364 20.2 81 160 .506 19 51 .373 43 50 .860 224 12.4 22 47 69 3.8 53 19 25 13 4
03 Hill, Ja'Kwon 18 18 580 32.2 78 176 .443 24 71 .338 41 61 .672 221 12.3 18 41 59 3.3 35 60 35 19 3
20 Mendoza, Jesus 18 17 432 24.0 74 176 .420 51 126 .405 13 16 .813 212 11.8 10 32 42 2.3 29 13 14 10 0
4 Morinia, Tre 2 1 27 13.5 8 17 .471 5 12 .417 0 0 .000 21 10.5 1 2 3 1.5 1 2 0 1 1
0 Delahaye, Marquise 12 0 189 15.8 41 101 .406 8 35 .229 28 45 .622 118 9.8 10 22 32 2.7 27 7 22 6 2
23 Fresquez, Josiah 1 0 10 10.0 3 6 .500 2 5 .400 0 2 .000 8 8.0 0 1 1 1.0 1 2 0 0 0
01 Leak, Jayondre 18 17 433 24.1 28 75 .373 8 19 .421 21 40 .525 85 4.7 18 32 50 2.8 38 44 26 9 3
13 Duda, Jordan 13 1 114 8.8 17 47 .362 12 40 .300 0 0 .000 46 3.5 2 5 7 0.5 8 6 7 3 0
34 Jamieson, Kevin 6 5 116 19.3 7 13 .538 0 1 .000 5 6 .833 19 3.2 4 11 15 2.5 14 3 4 0 9
02 Montoya, Adam 18 0 245 13.6 10 40 .250 3 21 .143 3 5 .600 26 1.4 18 33 51 2.8 27 9 8 11 2
11 Jansen, Dayvinn 12 3 70 5.8 5 9 .556 0 1 .000 4 8 .500 14 1.2 6 14 20 1.7 9 1 8 0 1
5 Harrison, Kevin 6 0 45 7.5 2 7 .286 0 0 .000 1 2 .500 5 0.8 1 9 10 1.7 7 1 2 0 1
23 Moyer, Dalen 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 44 70 3.9 1 0 1 0 0  
Total 18 3428 190.4 519 1186 .438 194 543 .357 203 294 .690 1435 79.72 162 406 568 31.6 308 234 198 125 33
Opponents 18 3452 191.8 563 1156 .487 161 430 .374 254 356 .713 1541 85.61 219 520 739 41.1 264 319 258 89 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sanchez, TJ 4 4 124 31.0 31 52 .596 6 15 .400 4 6 .667 72 18.0 3 20 23 5.8 10 9 2.3 1 5 1
12 Sharp, Diego 4 0 82 20.5 25 38 .658 5 7 .714 15 16 .938 70 17.5 7 13 20 5.0 13 3 0.8 8 3 1
20 Mendoza, Jesus 4 4 82 20.5 14 33 .424 9 23 .391 6 7 .857 43 10.8 1 7 8 2.0 9 4 1.0 1 2 0
1 Leak, Jayondre 4 4 116 29.0 13 26 .500 5 8 .625 6 9 .667 37 9.3 5 11 16 4.0 7 13 3.3 7 2 1
33 Makhar, Harkirath 4 4 124 31.0 14 37 .378 3 19 .158 2 3 .667 33 8.3 3 17 20 5.0 7 13 3.3 8 9 1
3 Hill, Ja'Kwon 4 4 126 31.5 12 33 .364 2 13 .154 3 5 .600 29 7.3 5 11 16 4.0 9 13 3.3 7 1 1
0 Delahaye, Marquise 4 0 60 15.0 11 26 .423 1 9 .111 5 12 .417 28 7.0 1 4 5 1.3 7 3 0.8 5 3 1
13 Duda, Jordan 2 0 16 8.0 2 8 .250 1 6 .167 0 0 .000 5 2.5 0 1 1 0.5 1 2 1.0 3 0 0
2 Montoya, Adam 4 0 44 11.0 2 7 .286 0 3 .000 0 0 .000 4 1.0 1 9 10 2.5 5 1 0.3 1 0 0
5 Harrison, Kevin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Jamieson, Kevin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Jansen, Dayvinn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
4 Morinia, Tre 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 1.8 1 0 0.0 0 0 0  
Total 4 774 193.5 124 260 .477 32 103 .311 41 58 .707 321 80.25 27 99 126 31.5 69 61 15.3 41 25 6
Opponents 4 801 200.3 111 250 .444 24 77 .312 49 81 .605 295 73.75 46 102 148 37.0 53 63 15.8 59 12 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Sanchez, TJ 9 9 252 74 129 .574 17 46 .370 13 18 .722 178 19.8
33 Makhar, Harkirath 18 18 542 91 230 .396 45 115 .391 31 41 .756 258 14.3
03 Hill, Ja'Kwon 18 18 580 78 176 .443 24 71 .338 41 61 .672 221 12.3
12 Sharp, Diego 18 1 364 81 160 .506 19 51 .373 43 50 .860 224 12.4
20 Mendoza, Jesus 18 17 432 74 176 .420 51 126 .405 13 16 .813 212 11.8
4 Morinia, Tre 2 1 27 8 17 .471 5 12 .417 0 0 .000 21 10.5
0 Delahaye, Marquise 12 0 189 41 101 .406 8 35 .229 28 45 .622 118 9.8
23 Fresquez, Josiah 1 0 10 3 6 .500 2 5 .400 0 2 .000 8 8.0
01 Leak, Jayondre 18 17 433 28 75 .373 8 19 .421 21 40 .525 85 4.7
34 Jamieson, Kevin 6 5 116 7 13 .538 0 1 .000 5 6 .833 19 3.2
13 Duda, Jordan 13 1 114 17 47 .362 12 40 .300 0 0 .000 46 3.5
11 Jansen, Dayvinn 12 3 70 5 9 .556 0 1 .000 4 8 .500 14 1.2
02 Montoya, Adam 18 0 245 10 40 .250 3 21 .143 3 5 .600 26 1.4
5 Harrison, Kevin 6 0 45 2 7 .286 0 0 .000 1 2 .500 5 0.8
23 Moyer, Dalen 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3428 519 1186 .438 194 543 .357 203 294 .690 1435 79.72
Opponents 18 3452 563 1156 .487 161 430 .374 254 356 .713 1541 85.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Sanchez, TJ 9 28.0 .574 .370 .722 1.2 4.0 5.2 1.7 2.6 0.3 19.8
33 Makhar, Harkirath 18 30.1 .396 .391 .756 0.8 4.2 5.1 2.8 1.7 0.2 14.3
03 Hill, Ja'Kwon 18 32.2 .443 .338 .672 1.0 2.3 3.3 3.3 1.1 0.2 12.3
12 Sharp, Diego 18 20.2 .506 .373 .860 1.2 2.6 3.8 1.1 0.7 0.2 12.4
20 Mendoza, Jesus 18 24.0 .420 .405 .813 0.6 1.8 2.3 0.7 0.6 0.0 11.8
4 Morinia, Tre 2 13.5 .471 .417 .000 0.5 1.0 1.5 1.0 0.5 0.5 10.5
0 Delahaye, Marquise 12 15.8 .406 .229 .622 0.8 1.8 2.7 0.6 0.5 0.2 9.8
23 Fresquez, Josiah 1 10.0 .500 .400 .000 0.0 1.0 1.0 2.0 0.0 0.0 8.0
01 Leak, Jayondre 18 24.1 .373 .421 .525 1.0 1.8 2.8 2.4 0.5 0.2 4.7
34 Jamieson, Kevin 6 19.3 .538 .000 .833 0.7 1.8 2.5 0.5 0.0 1.5 3.2
13 Duda, Jordan 13 8.8 .362 .300 .000 0.2 0.4 0.5 0.5 0.2 0.0 3.5
11 Jansen, Dayvinn 12 5.8 .556 .000 .500 0.5 1.2 1.7 0.1 0.0 0.1 1.2
02 Montoya, Adam 18 13.6 .250 .143 .600 1.0 1.8 2.8 0.5 0.6 0.1 1.4
5 Harrison, Kevin 6 7.5 .286 .000 .500 0.2 1.5 1.7 0.2 0.0 0.2 0.8
23 Moyer, Dalen 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.0
Total 18 190.4 .438 .357 .690 9.0 22.6 31.6 13.0 6.9 1.8 79.72
Opponents 18 191.8 .487 .374 .713 12.2 28.9 41.1 17.7 4.9 3.1 85.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (AZ) 10/28/25 91-98 L 33-63 .524 18-35 .514 7-11 .636 6 15 21 21.0 17 20 10 2 4 91 91.0
at OUAZ 10/29/25 68-72 L 24-54 .444 15-24 .625 5-9 .556 8 17 25 23.0 17 10 15 3 10 68 79.5
vs Southwestern Christian 11/07/25 76-83 L (OT) 29-73 .397 9-27 .333 9-12 .750 12 32 44 30.0 18 12 17 1 7 76 78.3
at Oklahoma Panhandle State 11/08/25 74-68 W 21-59 .356 14-37 .378 18-21 .857 14 26 40 32.5 11 15 8 3 5 74 77.3
vs Nelson University-Arizona 11/10/25 84-88 L 28-66 .424 13-31 .419 15-19 .789 10 24 34 32.8 16 10 10 0 2 84 78.6
at Wayland Baptist (TX) 11/14/25 56-89 L 19-63 .302 8-27 .296 10-18 .556 12 28 40 34.0 16 11 9 2 5 56 74.8
at College of Idaho 11/21/25 66-113 L 24-55 .436 10-20 .500 8-12 .667 4 21 25 32.7 21 10 21 3 5 66 73.6
at Lewis-Clark State 11/22/25 61-80 L 24-60 .400 4-17 .235 9-12 .750 11 18 29 32.3 17 4 11 1 6 61 72.0
vs Justice 12/01/25 88-82 W 28-60 .467 11-20 .550 21-35 .600 3 21 24 31.3 22 12 8 2 8 88 73.8
vs Science and Arts 12/18/25 104-100 W (OT) 34-82 .415 13-40 .325 23-37 .622 14 28 42 32.4 24 16 6 3 13 104 76.8
at Colo. Christian 01/02/26 74-99 L 25-63 .397 12-33 .364 12-16 .750 6 21 27 31.9 24 11 13 2 6 74 76.5
vs Westcliff (CA) 01/15/26 75-66 W 31-55 .564 9-23 .391 4-7 .571 5 14 19 30.8 13 11 9 1 0 75 76.4
vs Stanton (CA) 01/17/26 75-64 W 28-67 .418 10-36 .278 9-11 .818 7 34 41 31.6 23 21 12 0 8 75 76.3
vs Pacific Union (CA) 01/29/26 88-75 W 34-73 .466 6-19 .316 14-18 .778 8 28 36 31.9 12 12 9 2 6 88 77.1
vs Simpson (CA) 01/31/26 83-90 L 31-65 .477 7-25 .280 14-22 .636 7 23 30 31.8 21 17 11 3 11 83 77.5
vs Navajo Tech 02/06/26 132-72 W 54-100 .540 23-51 .451 1-9 .111 22 29 51 33.0 10 27 9 1 17 132 80.9
at Justice 02/19/26 84-112 L 31-65 .477 8-41 .195 13-13 1.000 8 11 19 32.2 14 10 8 2 7 83 81.1
at Nelson University-Arizona 02/21/26 57-90 L 21-63 .333 4-37 .108 11-12 .917 5 16 21 31.6 12 5 12 2 5 57 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (AZ) 10/28/25 98-91 W 38-63 .603 11-21 .524 11-14 .786 10 24 34 34.0 11 28 11 5 5 98 98.0
OUAZ 10/29/25 72-68 W 26-55 .473 9-19 .474 11-16 .688 16 23 39 36.5 10 13 13 3 6 72 85.0
Southwestern Christian 11/07/25 83-76 W (OT) 31-75 .413 7-24 .292 14-18 .778 10 32 42 38.3 12 18 15 3 8 83 84.3
Oklahoma Panhandle State 11/08/25 68-74 L 24-63 .381 14-33 .424 6-10 .600 13 24 37 38.0 13 17 5 2 2 68 80.3
Nelson University-Arizona 11/10/25 88-84 W 33-62 .532 9-18 .500 13-21 .619 11 29 40 38.4 13 8 13 3 6 88 81.8
Wayland Baptist (TX) 11/14/25 89-56 W 33-74 .446 9-30 .300 14-16 .875 15 40 55 41.2 19 26 9 6 6 89 83.0
College of Idaho 11/21/25 113-66 W 41-72 .569 12-31 .387 19-24 .792 14 29 43 41.4 16 28 11 4 14 113 87.3
Lewis-Clark State 11/22/25 80-61 W 29-57 .509 12-24 .500 10-18 .556 13 27 40 41.3 13 20 12 3 7 80 86.4
Justice 12/01/25 82-88 L 27-54 .500 7-16 .438 21-33 .636 13 35 48 42.0 26 13 21 5 3 82 85.9
Science and Arts 12/18/25 100-104 L (OT) 33-83 .398 10-28 .357 24-32 .750 26 41 67 44.5 27 16 18 4 6 100 87.3
Colo. Christian 01/02/26 99-74 W 34-59 .576 10-21 .476 21-27 .778 6 33 39 44.0 14 16 13 2 2 99 88.4
Westcliff (CA) 01/15/26 66-75 L 24-52 .462 11-21 .524 7-11 .636 7 19 26 42.5 9 13 18 1 0 66 86.5
Stanton (CA) 01/17/26 64-75 L 22-69 .319 2-18 .111 18-33 .545 20 32 52 43.2 16 14 14 4 7 64 84.8
Pacific Union (CA) 01/29/26 75-88 L 31-67 .463 5-22 .227 8-9 .889 7 21 28 42.1 12 12 11 3 0 75 84.1
Simpson (CA) 01/31/26 90-83 W 34-62 .548 6-16 .375 16-28 .571 12 30 42 42.1 16 24 16 3 5 90 84.5
Navajo Tech 02/06/26 72-132 L 27-66 .409 9-33 .273 9-12 .750 14 32 46 42.4 13 12 36 2 4 72 83.7
Justice 02/19/26 112-84 W 41-62 .661 12-33 .364 18-19 .947 8 19 27 41.5 12 20 12 0 2 112 85.4
Nelson University-Arizona 02/21/26 90-57 W 35-61 .574 6-22 .273 14-15 .933 4 30 34 41.1 12 21 10 2 6 90 85.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (AZ) 10/28/25 91-98 -7 33-63/38-63 .524/.603 18-35/11-21 .514/.524 7-11/11-14 .636-.786 21/34 -13 20/28 10/11 2/5 4/5 17/11
OUAZ 10/29/25 68-72 -4 24-54/26-55 .444/.473 15-24/9-19 .625/.474 5-9/11-16 .556-.688 25/39 -14 10/13 15/13 3/3 10/6 17/10
Southwestern Christian 11/07/25 76-83 -7 29-73/31-75 .397/.413 9-27/7-24 .333/.292 9-12/14-18 .750-.778 44/42 2 12/18 17/15 1/3 7/8 18/12
Oklahoma Panhandle State 11/08/25 74-68 6 21-59/24-63 .356/.381 14-37/14-33 .378/.424 18-21/6-10 .857-.600 40/37 3 15/17 8/5 3/2 5/2 11/13
Nelson University-Arizona 11/10/25 84-88 -4 28-66/33-62 .424/.532 13-31/9-18 .419/.500 15-19/13-21 .789-.619 34/40 -6 10/8 10/13 0/3 2/6 16/13
Wayland Baptist (TX) 11/14/25 56-89 -33 19-63/33-74 .302/.446 8-27/9-30 .296/.300 10-18/14-16 .556-.875 40/55 -15 11/26 9/9 2/6 5/6 16/19
College of Idaho 11/21/25 66-113 -47 24-55/41-72 .436/.569 10-20/12-31 .500/.387 8-12/19-24 .667-.792 25/43 -18 10/28 21/11 3/4 5/14 21/16
Lewis-Clark State 11/22/25 61-80 -19 24-60/29-57 .400/.509 4-17/12-24 .235/.500 9-12/10-18 .750-.556 29/40 -11 4/20 11/12 1/3 6/7 17/13
Justice 12/01/25 88-82 6 28-60/27-54 .467/.500 11-20/7-16 .550/.438 21-35/21-33 .600-.636 24/48 -24 12/13 8/21 2/5 8/3 22/26
Science and Arts 12/18/25 104-100 4 34-82/33-83 .415/.398 13-40/10-28 .325/.357 23-37/24-32 .622-.750 42/67 -25 16/16 6/18 3/4 13/6 24/27
Colo. Christian 01/02/26 74-99 -25 25-63/34-59 .397/.576 12-33/10-21 .364/.476 12-16/21-27 .750-.778 27/39 -12 11/16 13/13 2/2 6/2 24/14
Westcliff (CA) 01/15/26 75-66 9 31-55/24-52 .564/.462 9-23/11-21 .391/.524 4-7/7-11 .571-.636 19/26 -7 11/13 9/18 1/1 0/0 13/9
Stanton (CA) 01/17/26 75-64 11 28-67/22-69 .418/.319 10-36/2-18 .278/.111 9-11/18-33 .818-.545 41/52 -11 21/14 12/14 0/4 8/7 23/16
Pacific Union (CA) 01/29/26 88-75 13 34-73/31-67 .466/.463 6-19/5-22 .316/.227 14-18/8-9 .778-.889 36/28 8 12/12 9/11 2/3 6/0 12/12
Simpson (CA) 01/31/26 83-90 -7 31-65/34-62 .477/.548 7-25/6-16 .280/.375 14-22/16-28 .636-.571 30/42 -12 17/24 11/16 3/3 11/5 21/16
Navajo Tech 02/06/26 132-72 60 54-100/27-66 .540/.409 23-51/9-33 .451/.273 1-9/9-12 .111-.750 51/46 5 27/12 9/36 1/2 17/4 10/13
Justice 02/19/26 84-112 -28 31-65/41-62 .477/.661 8-41/12-33 .195/.364 13-13/18-19 1.000-.947 19/27 -8 10/20 8/12 2/0 7/2 14/12
Nelson University-Arizona 02/21/26 57-90 -33 21-63/35-61 .333/.574 4-37/6-22 .108/.273 11-12/14-15 .917-.933 21/34 -13 5/21 12/10 2/2 5/6 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Navajo Tech (02/06/26)
FIELD GOALS MADE 54 Navajo Tech (02/06/26)
FIELD GOAL ATTEMPTS 100 Navajo Tech (02/06/26)
3 PT FIELD GOALS MADE 23 Navajo Tech (02/06/26)
3 PT FG ATTEMPTS 51 Navajo Tech (02/06/26)
FREE THROWS MADE 23 Science and Arts (12/18/25)
FREE THROW ATTEMPTS 37 Science and Arts (12/18/25)
REBOUNDS 51 Navajo Tech (02/06/26)
ASSISTS 27 Navajo Tech (02/06/26)
STEALS 17 Navajo Tech (02/06/26)
BLOCKED SHOTS 3 Science and Arts (12/18/25); Simpson (CA) (01/31/26); OUAZ (10/29/25); Oklahoma Panhandle State (11/08/25); College of Idaho (11/21/25)
TURNOVERS 21 College of Idaho (11/21/25)
FOULS 24 Science and Arts (12/18/25); Colo. Christian (01/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Harkirath Makhar Southwestern Christian (11/07/25); Oklahoma Panhandle State (11/08/25)
FIELD GOALS MADE 13 TJ Sanchez Pacific Union (CA) (01/29/26); Navajo Tech (02/06/26)
FIELD GOAL ATTEMPTS 26 Harkirath Makhar Southwestern Christian (11/07/25); Oklahoma Panhandle State (11/08/25)
3 PT FIELD GOALS MADE 8 Harkirath Makhar Southwestern Christian (11/07/25); Oklahoma Panhandle State (11/08/25)
3 PT FG ATTEMPTS 17 Harkirath Makhar Oklahoma Panhandle State (11/08/25)
FREE THROWS MADE 9 Ja'Kwon Hill Justice (12/01/25)
FREE THROW ATTEMPTS 14 Ja'Kwon Hill Justice (12/01/25)
REBOUNDS 15 Team Wayland Baptist (TX) (11/14/25)
ASSISTS 9 Ja'Kwon Hill Southwestern Christian (11/07/25)
STEALS 6 TJ Sanchez Science and Arts (12/18/25)
BLOCKED SHOTS 3 Kevin Jameison OUAZ (10/29/25); Oklahoma Panhandle State (11/08/25)
TURNOVERS 6 Harkirath Makhar; Ja'Kwon Hill OUAZ (10/29/25); College of Idaho (11/21/25)
FOULS 5 TJ Sanchez; Diego Sharp; Kevin Jameison Science and Arts (12/18/25); Simpson (CA) (01/31/26); Embry-Riddle (AZ) (10/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Makhar, Harkirath 18 258 14.3
#12 Sharp, Diego 18 224 12.4
#03 Hill, Ja'Kwon 18 221 12.3
#20 Mendoza, Jesus 18 212 11.8
#24 Sanchez, TJ 9 178 19.8
#0 Delahaye, Marquise 12 118 9.8
#01 Leak, Jayondre 18 85 4.7
#13 Duda, Jordan 13 46 3.5
#02 Montoya, Adam 18 26 1.4
#4 Morinia, Tre 2 21 10.5
#34 Jamieson, Kevin 6 19 3.2
#11 Jansen, Dayvinn 12 14 1.2
#23 Fresquez, Josiah 1 8 8.0
#5 Harrison, Kevin 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Makhar, Harkirath 18 91 230 .396 5.1 12.8
#12 Sharp, Diego 18 81 160 .506 4.5 8.9
#03 Hill, Ja'Kwon 18 78 176 .443 4.3 9.8
#20 Mendoza, Jesus 18 74 176 .420 4.1 9.8
#24 Sanchez, TJ 9 74 129 .574 8.2 14.3
#0 Delahaye, Marquise 12 41 101 .406 3.4 8.4
#01 Leak, Jayondre 18 28 75 .373 1.6 4.2
#13 Duda, Jordan 13 17 47 .362 1.3 3.6
#02 Montoya, Adam 18 10 40 .250 0.6 2.2
#4 Morinia, Tre 2 8 17 .471 4.0 8.5
#34 Jamieson, Kevin 6 7 13 .538 1.2 2.2
#11 Jansen, Dayvinn 12 5 9 .556 0.4 0.8
#23 Fresquez, Josiah 1 3 6 .500 3.0 6.0
#5 Harrison, Kevin 6 2 7 .286 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Mendoza, Jesus 18 51 126 .405 2.8 7.0
#33 Makhar, Harkirath 18 45 115 .391 2.5 6.4
#03 Hill, Ja'Kwon 18 24 71 .338 1.3 3.9
#12 Sharp, Diego 18 19 51 .373 1.1 2.8
#24 Sanchez, TJ 9 17 46 .370 1.9 5.1
#13 Duda, Jordan 13 12 40 .300 0.9 3.1
#0 Delahaye, Marquise 12 8 35 .229 0.7 2.9
#01 Leak, Jayondre 18 8 19 .421 0.4 1.1
#4 Morinia, Tre 2 5 12 .417 2.5 6.0
#02 Montoya, Adam 18 3 21 .143 0.2 1.2
#23 Fresquez, Josiah 1 2 5 .400 2.0 5.0
#34 Jamieson, Kevin 6 0 1 .000 0.0 0.2
#11 Jansen, Dayvinn 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Sharp, Diego 18 43 50 .860 2.4 2.8
#03 Hill, Ja'Kwon 18 41 61 .672 2.3 3.4
#33 Makhar, Harkirath 18 31 41 .756 1.7 2.3
#0 Delahaye, Marquise 12 28 45 .622 2.3 3.8
#01 Leak, Jayondre 18 21 40 .525 1.2 2.2
#20 Mendoza, Jesus 18 13 16 .813 0.7 0.9
#24 Sanchez, TJ 9 13 18 .722 1.4 2.0
#34 Jamieson, Kevin 6 5 6 .833 0.8 1.0
#11 Jansen, Dayvinn 12 4 8 .500 0.3 0.7
#02 Montoya, Adam 18 3 5 .600 0.2 0.3
#5 Harrison, Kevin 6 1 2 .500 0.2 0.3
#23 Fresquez, Josiah 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Makhar, Harkirath 18 91 5.1 15 0.8 76 4.2
#TM Team 18 70 3.9 26 1.4 44 2.4
#12 Sharp, Diego 18 69 3.8 22 1.2 47 2.6
#03 Hill, Ja'Kwon 18 59 3.3 18 1.0 41 2.3
#02 Montoya, Adam 18 51 2.8 18 1.0 33 1.8
#01 Leak, Jayondre 18 50 2.8 18 1.0 32 1.8
#24 Sanchez, TJ 9 47 5.2 11 1.2 36 4.0
#20 Mendoza, Jesus 18 42 2.3 10 0.6 32 1.8
#0 Delahaye, Marquise 12 32 2.7 10 0.8 22 1.8
#11 Jansen, Dayvinn 12 20 1.7 6 0.5 14 1.2
#34 Jamieson, Kevin 6 15 2.5 4 0.7 11 1.8
#5 Harrison, Kevin 6 10 1.7 1 0.2 9 1.5
#13 Duda, Jordan 13 7 0.5 2 0.2 5 0.4
#4 Morinia, Tre 2 3 1.5 1 0.5 2 1.0
#23 Fresquez, Josiah 1 1 1.0 0 0.0 1 1.0
#23 Moyer, Dalen 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hill, Ja'Kwon 18 60 3.3
#33 Makhar, Harkirath 18 50 2.8
#01 Leak, Jayondre 18 44 2.4
#12 Sharp, Diego 18 19 1.1
#24 Sanchez, TJ 9 15 1.7
#20 Mendoza, Jesus 18 13 0.7
#02 Montoya, Adam 18 9 0.5
#0 Delahaye, Marquise 12 7 0.6
#13 Duda, Jordan 13 6 0.5
#34 Jamieson, Kevin 6 3 0.5
#23 Fresquez, Josiah 1 2 2.0
#4 Morinia, Tre 2 2 1.0
#23 Moyer, Dalen 4 2 0.5
#5 Harrison, Kevin 6 1 0.2
#11 Jansen, Dayvinn 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Jamieson, Kevin 6 9 1.5
#33 Makhar, Harkirath 18 4 0.2
#12 Sharp, Diego 18 4 0.2
#03 Hill, Ja'Kwon 18 3 0.2
#01 Leak, Jayondre 18 3 0.2
#24 Sanchez, TJ 9 3 0.3
#0 Delahaye, Marquise 12 2 0.2
#02 Montoya, Adam 18 2 0.1
#5 Harrison, Kevin 6 1 0.2
#11 Jansen, Dayvinn 12 1 0.1
#4 Morinia, Tre 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Makhar, Harkirath 18 30 1.7
#24 Sanchez, TJ 9 23 2.6
#03 Hill, Ja'Kwon 18 19 1.1
#12 Sharp, Diego 18 13 0.7
#02 Montoya, Adam 18 11 0.6
#20 Mendoza, Jesus 18 10 0.6
#01 Leak, Jayondre 18 9 0.5
#0 Delahaye, Marquise 12 6 0.5
#13 Duda, Jordan 13 3 0.2
#4 Morinia, Tre 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Makhar, Harkirath 18 42 2.3
#03 Hill, Ja'Kwon 18 35 1.9
#01 Leak, Jayondre 18 26 1.4
#12 Sharp, Diego 18 25 1.4
#0 Delahaye, Marquise 12 22 1.8
#20 Mendoza, Jesus 18 14 0.8
#11 Jansen, Dayvinn 12 8 0.7
#02 Montoya, Adam 18 8 0.4
#13 Duda, Jordan 13 7 0.5
#34 Jamieson, Kevin 6 4 0.7
#24 Sanchez, TJ 9 4 0.4
#5 Harrison, Kevin 6 2 0.3
#TM Team 18 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Sharp, Diego 18 53 2.9
#01 Leak, Jayondre 18 38 2.1
#33 Makhar, Harkirath 18 38 2.1
#03 Hill, Ja'Kwon 18 35 1.9
#20 Mendoza, Jesus 18 29 1.6
#0 Delahaye, Marquise 12 27 2.3
#02 Montoya, Adam 18 27 1.5
