Skip To Main Content
Skip To Main Content

Northern New Mexico (64, ) vs FLC (80, )

Box Score

FLC logo
80
vs
64
Northern New Mexico logo
Team Score By Half
Team 1 2 3 4 Total F
Winner FLC FLC 24 23 19 14 80
NNMC Northern New Mexico 16 13 15 20 64

FLC 80

FLC 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jordan Carter * 20 7-10 0-0 4-6 1-1 2 2 0 3 1 0 18
31 31 Alyssa Yocky * 26 7-9 0-0 0-0 7-1 8 1 2 2 0 1 14
3 3 Alyssa Adams * 27 1-2 0-0 0-0 2-0 2 1 0 3 1 1 2
20 20 Eve Kulovitz * 4 1-1 0-0 0-0 1-1 2 0 0 1 1 1 2
13 13 Kayla Herrera * 31 0-1 0-0 1-2 1-0 1 2 0 2 1 5 1
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
1 1 Aubre Fortner 19 3-5 1-1 6-6 1-5 6 0 0 3 0 0 13
24 24 Sydney Candelaria 20 5-6 0-1 2-3 1-2 3 1 3 1 0 2 12
14 14 Kaitlyn Romero 13 3-9 1-5 0-0 0-0 0 2 1 1 0 0 7
12 12 Morningrose Tobey 5 2-3 0-0 0-0 1-0 1 1 0 0 0 0 4
23 23 Tanisha Begay 5 1-2 1-2 0-0 0-2 2 2 0 2 0 0 3
11 11 Abigail Jensen 12 1-1 0-0 0-0 1-2 3 0 0 1 0 0 2
30 30 Hanna Valencia 9 1-3 0-2 0-0 0-4 4 3 2 2 0 1 2
21 21 Katlyn Blacksten 5 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
2 2 Ilyssa Galindo 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Kalian Mitchell 2 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
Totals - 201 32-53 3-12 13-17 17-19 36 16 8 23 4 11 80
Team Summary FG 3PT FT
Total 32-53 3-12 13-17
60.4 % 25.0 % 76.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 8 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 43

Northern New Mexico 64

Northern New Mexico 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 DeAguero, Leah * 30 2-5 2-5 0-0 0-1 1 2 7 1 0 1 6
13 13 Muniz, Jazlynn * 26 2-7 2-7 0-0 0-0 0 2 0 3 0 0 6
42 42 Herrera, Raeanne * 21 1-4 0-0 0-0 0-1 1 2 1 2 1 0 2
05 05 Woodbury, Holly * 12 0-1 0-0 0-0 1-0 1 0 1 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
20 20 Secody, Melanie 25 4-13 3-8 2-4 0-2 2 2 2 5 0 0 13
23 23 Salazar, Kayla 17 4-6 2-4 1-2 3-2 5 2 1 1 0 0 11
54 54 Livingston, Cheyenne 20 4-6 0-0 0-0 1-3 4 1 2 3 0 2 8
33 33 Yuzos, Katelyn 21 3-6 0-0 0-0 3-3 6 3 0 3 2 2 6
44 44 Tallman, Erykah 16 3-6 0-1 0-0 2-1 3 2 1 1 0 1 6
24 24 Benally, Shamika 11 2-3 2-3 0-0 0-1 1 1 1 1 0 0 6
03 03 Kinsel, Kalisha 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-57 11-28 3-6 10-15 25 17 16 24 3 6 64
Team Summary FG 3PT FT
Total 25-57 11-28 3-6
43.9 % 39.3 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 0 time(s)
Points in the Paint: 2 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 3 Bench Points: 50

Play Analysis

Points Off Turnovers
Team Total
FLC 0
Northern New Mexico 3
0
3
2nd Chance Points
Team Total
FLC 5
Northern New Mexico 3
5
3
Bench Points
Team Total
FLC 43
Northern New Mexico 50
43
50
Lead Gained By
Team Total
FLC 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
FLC 8
Northern New Mexico 2
8
2
Fast Break Points
Team Total
FLC 0
Northern New Mexico 0
0
0
Score Tied By
Team Total
FLC 0
Northern New Mexico 0
0
0