Skip To Main Content
Skip To Main Content

Northern New Mexico (82, 2-4) vs Fort Lewis College (96, )

Box Score

Fort Lewis College logo
96
vs
82
Northern New Mexico logo
2-4
Team Score By Half
Team 1 2 Total F Records
Winner FLC Fort Lewis College 40 56 96
NNMC Northern New Mexico 49 33 82 2-4

Fort Lewis College 96

Fort Lewis College 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 DJ Miles * 28 3-7 2-3 9-10 0-4 4 4 1 3 1 1 17
15 15 Marquel Beasley * 23 4-9 0-1 4-6 3-3 6 2 0 2 0 1 12
23 23 Daniel Hernandez * 21 3-5 0-0 6-7 0-0 0 4 0 1 0 2 12
11 11 Colin Weaver * 14 3-4 0-1 5-6 1-1 2 3 0 1 0 0 11
10 10 Brandon Wilson * 18 3-5 0-0 1-2 1-6 7 1 0 2 1 1 7
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 2 0 0 0
12 12 Rasmus Bach 28 2-5 1-2 8-9 0-1 1 1 3 2 0 3 13
02 02 Alex Semadeni 15 4-6 0-0 0-2 2-0 2 4 2 1 0 0 8
42 42 Riley Farris 21 3-7 0-0 1-2 1-4 5 1 2 1 1 1 7
04 04 Cesar Molina 12 1-2 1-2 2-2 0-2 2 2 1 2 0 0 5
03 03 Kane Martinez 8 1-1 0-0 2-2 1-0 1 1 0 0 0 1 4
05 05 Michael Ranson 13 0-1 0-1 0-0 0-3 3 0 0 0 0 0 0
Totals - 201 27-52 4-10 38-48 9-27 36 23 9 17 3 10 96
Team Summary FG 3PT FT
Total 27-52 4-10 38-48
51.9 % 40.0 % 79.2 %
Column One Column Two Column Three
Technical Fouls: (1) DJ Miles Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 23 Bench Points: 37

Northern New Mexico 82

Northern New Mexico 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Simmons, Bryce * 30 8-13 4-6 6-10 1-2 3 2 2 3 0 0 26
4 4 Aly, Walid * 18 4-10 0-1 0-0 1-6 7 3 2 2 1 3 8
33 33 Josephs, Dominique * 20 3-6 0-1 1-2 0-2 2 5 0 2 0 0 7
22 22 Coca, Eric * 22 1-3 1-3 0-0 0-0 0 3 1 2 0 0 3
11 11 Weaver, Tyrique * 19 0-3 0-2 0-0 1-5 6 0 0 4 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
25 25 Burgard, Nicho 18 4-6 2-3 0-0 0-0 0 4 0 1 0 0 10
3 3 Moore, Kevin 8 3-3 1-1 3-4 0-0 0 3 1 2 0 1 10
5 5 Ugbisien, Ezini 18 2-5 1-1 2-2 2-0 2 4 0 1 0 2 7
1 1 Hill II, Marcus 17 2-4 1-1 0-0 0-1 1 3 2 1 0 1 5
23 23 Dominguez, Omar 14 2-4 0-1 0-0 0-0 0 2 1 0 0 0 4
24 24 Bouyer, Braxton 3 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
30 30 Darnell, Austin 8 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
50 50 Neumann, Elijah 3 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
14 14 Faria, Victor 1 0-0 0-0 0-2 0-1 1 0 1 0 0 0 0
21 21 Saiz, Brandon 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 30-58 10-20 12-20 5-22 27 33 11 19 1 7 82
Team Summary FG 3PT FT
Total 30-58 10-20 12-20
51.7 % 50.0 % 60.0 %
Column One Column Two Column Three
Technical Fouls: (1) Dominguez, Omar Second Chance Points: 3 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 38

Play Analysis

Points Off Turnovers
Team Total
Fort Lewis College 23
Northern New Mexico 18
23
18
2nd Chance Points
Team Total
Fort Lewis College 11
Northern New Mexico 3
11
3
Bench Points
Team Total
Fort Lewis College 37
Northern New Mexico 38
37
38
Lead Gained By
Team Total
Fort Lewis College 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
Fort Lewis College 44
Northern New Mexico 36
44
36
Fast Break Points
Team Total
Fort Lewis College 0
Northern New Mexico 0
0
0
Score Tied By
Team Total
Fort Lewis College 0
Northern New Mexico 0
0
0