Skip To Main Content
Skip To Main Content

Northern New Mexico (66, ) vs Johnson & Wales (Colo.) (62, )

Box Score

Johnson & Wales (Colo.) logo
62
vs
66
Northern New Mexico logo
Team Score By Half
Team 1 OT 6 OT 7 2 OT 1 OT 2 OT 3 OT 4 OT 5 Total F
JWU Johnson & Wales (Colo.) 30 0 0 32 0 0 0 0 0 62
Winner NNMC Northern New Mexico 29 0 0 37 0 0 0 0 0 66

Johnson & Wales (Colo.) 62

Johnson & Wales (Colo.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jontrell Herman * 38 8-24 3-11 3-4 1-4 5 2 2 8 0 3 22
11 11 andrew Romero III * 39 6-16 2-5 6-8 2-7 9 2 4 5 1 2 20
14 14 King Grant-Perry * 31 4-10 0-1 2-2 3-2 5 1 0 1 0 1 10
31 31 Bryson Sharpley * 24 1-1 0-0 1-1 1-4 5 1 0 2 0 0 3
12 12 Stephens Bailey * 22 1-3 0-1 0-0 1-5 6 2 2 3 0 2 2
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 2 0 0 0
24 24 Jonny Pomerleau 22 1-3 0-0 2-2 2-4 6 2 0 0 0 1 4
10 10 Marshall Moore 24 0-2 0-1 1-2 2-4 6 4 1 3 0 1 1
2 2 Edmond Myers Jr. 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
13 13 Dakota Patton 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-59 5-19 15-19 13-35 48 14 9 24 1 10 62
Team Summary FG 3PT FT
Total 21-59 5-19 15-19
35.6 % 26.3 % 78.9 %
Column One Column Two Column Three
Technical Fouls: (1) andrew Romero III Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 5

Northern New Mexico 66

Northern New Mexico 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Aly, Walid * 27 8-15 0-2 1-1 3-5 8 2 2 3 2 4 17
33 33 Josephs, Dominique * 21 5-7 0-0 3-3 1-3 4 1 1 2 2 1 13
3 3 Moore, Kevin * 24 3-9 0-2 5-6 1-2 3 2 1 3 0 3 11
13 13 Chavez, Lucas * 9 3-7 1-5 0-0 1-2 3 0 0 1 0 0 7
2 2 Simmons, Bryce * 20 1-8 0-2 2-4 0-2 2 2 3 1 1 2 4
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
24 24 Bouyer, Braxton 9 3-7 0-1 0-0 0-1 1 0 0 1 0 4 6
11 11 Weaver, Tyrique 19 1-2 0-0 1-1 1-3 4 3 1 2 2 1 3
21 21 Chaloupka, David 15 1-5 1-4 0-0 0-1 1 1 0 1 0 0 3
50 50 Neumann, Elijah 13 0-2 0-1 2-2 2-0 2 0 0 0 0 0 2
23 23 Dominguez, Omar 19 0-3 0-1 0-0 0-1 1 4 2 1 1 1 0
20 20 Cuch, Augustus 10 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
5 5 Ugbisien, Ezini 9 0-1 0-1 0-2 0-2 2 0 0 0 0 0 0
14 14 Faria, Victor 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 200 25-66 2-19 14-19 9-26 35 16 10 15 8 17 66
Team Summary FG 3PT FT
Total 25-66 2-19 14-19
37.9 % 10.5 % 73.7 %
Column One Column Two Column Three
Technical Fouls: (1) Dominguez, Omar Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 21 Bench Points: 14

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (Colo.) 13
Northern New Mexico 21
13
21
2nd Chance Points
Team Total
Johnson & Wales (Colo.) 13
Northern New Mexico 9
13
9
Bench Points
Team Total
Johnson & Wales (Colo.) 5
Northern New Mexico 14
5
14
Lead Gained By
Team Total
Johnson & Wales (Colo.) 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
Johnson & Wales (Colo.) 28
Northern New Mexico 44
28
44
Fast Break Points
Team Total
Johnson & Wales (Colo.) 0
Northern New Mexico 0
0
0
Score Tied By
Team Total
Johnson & Wales (Colo.) 0
Northern New Mexico 0
0
0