Skip To Main Content
Skip To Main Content

Northern New Mexico (89, 2-2) vs Our Lady of the Lake (Tex (91, 1-0)

Box Score

Our Lady of the Lake (Tex logo
91
vs
89
Northern New Mexico logo
1-0
2-2
Team Score By Half
Team 1 2 Total F Records
Winner OLLU Our Lady of the Lake (Tex 44 47 91 1-0
NNMC Northern New Mexico 40 49 89 2-2

Our Lady of the Lake (Tex 91

Our Lady of the Lake (Tex 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Courtney Julien * 30 9-21 1-7 2-2 1-4 5 4 1 1 0 3 21
1 1 PJ Escobar * 30 6-17 5-15 2-2 0-1 1 3 3 1 0 2 19
4 4 Simon Shafack Jr. * 21 7-12 3-5 0-2 0-2 2 2 0 0 0 0 17
23 23 Brandell Collins * 23 3-6 0-0 2-2 2-2 4 2 2 2 0 3 8
5 5 Darion Brown * 38 1-6 1-5 2-2 0-2 2 2 6 5 0 7 5
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
3 3 Yephnick Adelphonse 29 5-9 1-4 1-5 1-1 2 5 0 4 0 2 12
22 22 Alex Doche 10 2-6 1-2 0-0 0-0 0 1 0 2 0 2 5
32 32 Ryan Otis 9 2-4 0-0 0-1 1-1 2 2 0 1 0 3 4
25 25 Brandon Joseph 10 0-2 0-1 0-0 2-0 2 1 0 0 0 0 0
0 0 Travaughn Barber 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Greg Schexnayder 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jordan Lopez 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Zachary Mucha 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-84 12-39 9-16 7-17 24 22 12 16 0 22 91
Team Summary FG 3PT FT
Total 35-84 12-39 9-16
41.7 % 30.8 % 56.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 42 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 33 Bench Points: 21

Northern New Mexico 89

Northern New Mexico 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Josephs, Dominique * 20 4-5 0-0 4-5 2-8 10 2 0 1 3 0 12
4 4 Aly, Walid * 31 5-7 0-0 0-0 2-4 6 4 4 7 0 0 10
22 22 Coca, Eric * 30 3-9 3-8 0-0 0-6 6 0 6 2 0 1 9
1 1 Hill II, Marcus * 15 3-5 0-1 2-3 0-2 2 1 2 3 1 4 8
25 25 Burgard, Nicho * 9 0-1 0-1 4-4 0-2 2 1 0 1 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-14 14 0 0 0 0 0 0
11 11 Weaver, Tyrique 22 7-8 0-0 6-7 1-8 9 1 1 3 0 0 20
2 2 Simmons, Bryce 15 3-5 1-1 3-6 0-0 0 5 0 9 0 0 10
3 3 Moore, Kevin 16 3-4 0-0 2-4 0-0 0 1 2 1 0 3 8
23 23 Dominguez, Omar 11 1-1 0-0 2-2 1-0 1 2 0 1 0 0 4
5 5 Ugbisien, Ezini 13 1-2 0-0 0-0 1-1 2 0 0 1 0 1 2
14 14 Faria, Victor 6 1-1 0-0 0-0 0-1 1 0 1 1 0 0 2
13 13 Chavez, Lucas 4 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
24 24 Bouyer, Braxton 4 0-1 0-0 0-0 0-1 1 0 0 4 0 0 0
20 20 Cuch, Augustus 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
50 50 Neumann, Elijah 2 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
Totals - 201 31-52 4-13 23-31 7-47 54 20 16 36 4 9 89
Team Summary FG 3PT FT
Total 31-52 4-13 23-31
59.6 % 30.8 % 74.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 52 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 21 Bench Points: 46

Play Analysis

Points Off Turnovers
Team Total
Our Lady of the Lake (Tex 33
Northern New Mexico 21
33
21
2nd Chance Points
Team Total
Our Lady of the Lake (Tex 10
Northern New Mexico 13
10
13
Bench Points
Team Total
Our Lady of the Lake (Tex 21
Northern New Mexico 46
21
46
Lead Gained By
Team Total
Our Lady of the Lake (Tex 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
Our Lady of the Lake (Tex 42
Northern New Mexico 52
42
52
Fast Break Points
Team Total
Our Lady of the Lake (Tex 0
Northern New Mexico 0
0
0
Score Tied By
Team Total
Our Lady of the Lake (Tex 0
Northern New Mexico 0
0
0