Skip To Main Content
Skip To Main Content

Northern New Mexico (101, ) vs SAGU AIC (83, )

Box Score

SAGU AIC logo
83
vs
101
Northern New Mexico logo
Team Score By Half
Team 1 2 Total F
SAIC SAGU AIC 29 54 83
Winner NNMC Northern New Mexico 45 56 101

SAGU AIC 83

SAGU AIC 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Ralph Myles Jr. * 33 7-18 7-15 1-2 1-3 4 1 0 1 1 3 22
23 23 Gum Makuei * 35 5-18 1-8 3-8 1-5 6 1 0 2 1 0 14
10 10 Michael Scroggins * 35 4-13 0-5 3-5 1-3 4 4 3 1 0 1 11
5 5 Maurice Thomas Jr. * 24 4-8 0-2 3-4 1-6 7 4 0 1 0 0 11
1 1 Mas DeMesma * 32 3-4 0-1 2-2 2-2 4 5 2 3 0 2 8
TM TM TEAM * 0-0 0-0 0-0 0-8 8 0 0 2 0 0 0
15 15 Jalen Jenks 12 2-3 2-3 0-0 1-1 2 1 0 1 0 1 6
0 0 Oyintonye Akamande 20 1-6 0-2 3-4 2-0 2 1 1 0 0 1 5
2 2 Nicholas Tate 4 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
32 32 Ryaan Benally 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
21 21 Devon Holland 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 28-73 12-39 15-25 9-28 37 18 6 11 2 8 83
Team Summary FG 3PT FT
Total 28-73 12-39 15-25
38.4 % 30.8 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 17

Northern New Mexico 101

Northern New Mexico 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Simmons, Bryce * 22 7-13 3-5 0-0 1-4 5 2 3 4 1 0 17
5 5 Ugbisien, Ezini * 21 6-9 0-0 0-1 5-5 10 1 1 2 0 0 12
3 3 Moore, Kevin * 17 3-5 2-2 0-1 2-4 6 3 6 3 0 1 8
42 42 Owona, Christian * 16 2-3 0-0 0-2 0-3 3 2 1 2 1 1 4
23 23 Dominguez, Omar * 18 1-7 0-3 0-2 1-2 3 1 1 0 1 0 2
TM TM TEAM * 0-0 0-0 0-0 0-7 7 0 0 1 0 0 0
11 11 Weaver, Tyrique 18 9-11 0-0 1-3 4-3 7 1 1 1 0 0 19
1 1 Hill II, Marcus 14 4-5 1-2 1-1 2-0 2 0 1 1 0 0 10
4 4 Aly, Walid 12 5-9 0-2 0-0 0-3 3 3 2 0 1 1 10
13 13 Chavez, Lucas 8 3-5 0-2 0-0 0-1 1 2 1 0 0 1 6
30 30 Darnell, Austin 9 2-5 1-3 0-0 1-2 3 0 1 0 0 1 5
24 24 Bouyer, Braxton 12 1-4 0-2 1-2 1-1 2 1 1 2 0 2 3
20 20 Cuch, Augustus 8 1-1 1-1 0-0 0-2 2 0 0 0 0 0 3
21 21 Chaloupka, David 9 1-3 0-1 0-1 0-1 1 2 0 0 0 0 2
50 50 Neumann, Elijah 11 0-2 0-1 0-0 1-2 3 2 0 0 0 0 0
14 14 Faria, Victor 4 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
Totals - 199 45-82 8-24 3-13 18-41 59 21 20 16 4 7 101
Team Summary FG 3PT FT
Total 45-82 8-24 3-13
54.9 % 33.3 % 23.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 26 Scores Tied: 0 time(s)
Points in the Paint: 72 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 4 Bench Points: 58

Play Analysis

Points Off Turnovers
Team Total
SAGU AIC 14
Northern New Mexico 4
14
4
2nd Chance Points
Team Total
SAGU AIC 12
Northern New Mexico 26
12
26
Bench Points
Team Total
SAGU AIC 17
Northern New Mexico 58
17
58
Lead Gained By
Team Total
SAGU AIC 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
SAGU AIC 32
Northern New Mexico 72
32
72
Fast Break Points
Team Total
SAGU AIC 0
Northern New Mexico 0
0
0
Score Tied By
Team Total
SAGU AIC 0
Northern New Mexico 0
0
0