Skip To Main Content
Skip To Main Content

Northern New Mexico (91, 1-0) vs West Texas A&M (86, 0-1)

Box Score

West Texas A&M logo
86
vs
91
Northern New Mexico logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
WTAM West Texas A&M 39 47 86 0-1
Winner NNMC Northern New Mexico 37 54 91 1-0

West Texas A&M 86

West Texas A&M 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 David Chavlovich * 14 4-9 2-6 5-6 1-6 7 2 3 4 0 2 15
22 22 ryan quaid * 23 4-7 0-0 6-9 3-6 9 4 0 2 1 0 14
2 2 C.J. Jennings * 18 3-6 2-2 0-0 0-3 3 3 2 2 0 1 8
10 10 Gach Gach * 13 2-5 1-4 0-1 0-2 2 3 1 1 0 0 5
TM TM TEAM * 17 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
11 11 Tommy Gove * 17 0-0 0-0 0-0 2-2 4 3 3 2 0 0 0
24 24 gaige prim 12 6-8 0-0 3-5 3-2 5 2 0 0 0 0 15
21 21 victor lewis 13 5-9 0-3 0-0 1-5 6 2 2 3 0 3 10
5 5 Jordan Collings 13 1-3 1-3 5-6 2-1 3 1 0 2 0 0 8
40 40 sterling white 15 2-7 1-4 0-0 1-4 5 3 0 0 0 0 5
4 4 James Pennington 19 1-4 0-2 2-4 0-3 3 2 1 2 0 1 4
20 20 Rylan Gerber 6 0-4 0-0 1-2 2-3 5 1 0 0 0 1 1
3 3 jordan evans 11 0-3 0-1 0-2 0-0 0 0 1 1 0 0 0
0 0 Drew Evans 4 0-2 0-2 0-0 0-0 0 0 2 0 0 0 0
32 32 wyatt wheatley 3 0-2 0-1 0-0 1-3 4 0 0 0 0 0 0
Totals - 198 28-69 7-28 22-35 16-40 56 26 15 19 2 8 85
Team Summary FG 3PT FT
Total 28-69 7-28 22-35
40.6 % 25.0 % 62.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 43

Northern New Mexico 91

Northern New Mexico 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Aly, Walid * 23 6-9 0-0 10-13 2-4 6 2 2 3 1 2 22
2 2 Simmons, Bryce * 22 8-13 1-3 4-7 1-3 4 2 2 3 0 2 21
22 22 Coca, Eric * 18 4-7 2-5 0-0 1-2 3 1 2 3 0 1 10
5 5 Ugbisien, Ezini * 15 2-3 0-0 1-1 2-3 5 5 0 2 0 0 5
33 33 Josephs, Dominique * 14 1-5 0-1 0-0 2-5 7 2 0 3 1 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Weaver, Tyrique 18 3-7 1-2 0-2 3-6 9 3 0 1 0 0 7
23 23 Dominguez, Omar 17 2-4 0-1 3-4 2-3 5 3 0 1 0 2 7
1 1 Hill II, Marcus 15 0-4 0-0 6-6 1-3 4 2 3 2 0 4 6
25 25 Burgard, Nicho 17 1-3 1-2 0-0 1-2 3 1 0 1 0 0 3
13 13 Chavez, Lucas 7 1-2 1-2 0-0 0-2 2 1 0 0 0 0 3
14 14 Faria, Victor 9 1-1 0-0 0-0 1-2 3 1 0 2 0 0 2
50 50 Neumann, Elijah 6 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Moore, Kevin 7 0-1 0-0 1-2 0-2 2 1 3 1 0 0 1
20 20 Cuch, Augustus 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Darnell, Austin 3 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
Totals - 199 30-64 6-19 25-35 16-38 54 24 12 22 2 11 91
Team Summary FG 3PT FT
Total 30-64 6-19 25-35
46.9 % 31.6 % 71.4 %
Column One Column Two Column Three
Technical Fouls: (1) Faria, Victor Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
West Texas A&M 0
Northern New Mexico 0
0
0
2nd Chance Points
Team Total
West Texas A&M 0
Northern New Mexico 0
0
0
Bench Points
Team Total
West Texas A&M 43
Northern New Mexico 31
43
31
Lead Gained By
Team Total
West Texas A&M 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
West Texas A&M 0
Northern New Mexico 0
0
0
Fast Break Points
Team Total
West Texas A&M 0
Northern New Mexico 0
0
0
Score Tied By
Team Total
West Texas A&M 0
Northern New Mexico 0
0
0