Skip To Main Content
Skip To Main Content

Northern New Mexico (75, ) vs Oklahoma City (77, )

Box Score

Oklahoma City logo
77
vs
75
Northern New Mexico logo
Team Score By Half
Team 1 2 OT 1 OT 2 Total F
Winner OCU Oklahoma City 20 34 8 15 77
NNMC Northern New Mexico 26 28 8 13 75

Oklahoma City 77

Oklahoma City 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Rashaun Coleman * 45 5-10 1-5 7-8 0-4 4 2 6 0 0 2 18
23 23 Anthony Davis * 36 7-11 3-5 1-4 4-2 6 3 2 1 1 1 18
21 21 Darrion Willies * 45 7-13 1-3 2-5 2-8 10 3 2 0 1 0 17
22 22 Eric Wattree * 36 2-6 1-4 2-2 0-2 2 4 2 0 0 0 7
13 13 Eddie Smith * 13 0-7 0-3 0-0 3-0 3 1 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-8 8 0 0 1 0 0 0
1 1 Kealon Clayborne 27 4-5 4-5 1-2 0-1 1 2 3 3 0 2 13
34 34 A.J. Cockrell 19 2-2 0-0 0-0 0-2 2 5 0 1 0 0 4
5 5 P.J. Grooms 25 0-1 0-1 0-0 0-0 0 2 2 0 0 0 0
15 15 Elie Ghomsi 3 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
Totals - 249 27-55 10-26 13-21 9-28 37 24 17 7 2 5 77
Team Summary FG 3PT FT
Total 27-55 10-26 13-21
49.1 % 38.5 % 61.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 16 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 17

Northern New Mexico 75

Northern New Mexico 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Naquwan Solomon * 39 8-18 2-6 5-9 2-3 5 3 3 4 0 2 23
11 11 Weaver, Tyrique * 45 8-14 2-4 1-2 1-5 6 2 0 1 1 2 19
1 1 Estevan Martinez * 39 3-7 0-1 7-8 5-4 9 3 0 1 2 1 13
5 5 Alexander O'Guinn * 33 2-5 0-2 1-4 4-8 12 4 0 3 2 1 5
3 3 Anaya, Jeremy * 35 1-5 0-2 2-2 3-0 3 0 6 1 0 1 4
TM TM TEAM * 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
33 33 Bruno Guedes 17 2-3 0-0 0-0 0-1 1 0 0 1 0 0 4
22 22 Reyes Herrera 3 1-1 1-1 0-0 1-1 2 1 0 1 0 0 3
14 14 Victor Faria 13 1-2 0-1 0-0 2-2 4 3 0 2 0 0 2
25 25 Jared Perez 6 0-1 0-1 2-2 0-0 0 0 1 0 0 2 2
24 24 Mathis Givens Jr. 11 0-3 0-2 0-0 1-1 2 0 1 2 0 0 0
50 50 Alejandro Hernandez 4 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
21 21 David Chaloupka 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
42 42 Ricardo Zambrano 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 249 26-60 5-21 18-27 21-35 56 17 11 16 5 9 75
Team Summary FG 3PT FT
Total 26-60 5-21 18-27
43.3 % 23.8 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 0 time(s)
Points in the Paint: 20 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 4 Bench Points: 11

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City 13
Northern New Mexico 4
13
4
2nd Chance Points
Team Total
Oklahoma City 6
Northern New Mexico 7
6
7
Bench Points
Team Total
Oklahoma City 17
Northern New Mexico 11
17
11
Lead Gained By
Team Total
Oklahoma City 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
Oklahoma City 16
Northern New Mexico 20
16
20
Fast Break Points
Team Total
Oklahoma City 0
Northern New Mexico 0
0
0
Score Tied By
Team Total
Oklahoma City 0
Northern New Mexico 0
0
0