Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (8-19, 1-7)

Overall Team Statistics
Statistic Northern New Mexico Opponents
Scoring
Total Points 1727 2001
Points Per Game 69.1 80.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 623-1539 688-1482
FG: Percentage .405 .464
FG: Per Game 24.9 27.5
3PT: Made-Attempted 145-511 210-554
3PT: Percentage .284 .379
3PT: Per Game 5.8 8.4
FT: Made-Attempted 336-485 415-588
FT: Percentage .693 .706
FT: Per Game 13.4 16.6
Rebounding
Total 835 884
Per Game 33.4 35.4
Margin -2.0 --
Assists
Total 247 365
Per Game 9.9 14.6
Turnovers
Total 400 354
Per Game 16.0 14.2
Margin -1.8 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 12.7 16.0
Steals
Total 214 189
Per Game 8.6 7.6
Blocks
Total 72 75
Per Game 2.9 3.0
Attendance
Total 0 6765
Per Game 10-0 13-520

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Harris, Keane 1 1 29 29.0 8 12 .667 2 3 .667 2 3 .667 20 20.0 2 0 2 2.0 0 3 0 3 0  
53 Kelley, Conner 6 6 186 31.0 40 88 .455 13 35 .371 24 31 .774 117 19.5 2 28 30 5.0 20 7 19 9 1  
05 Jr, Joe saterfield 1 1 33 33.0 6 15 .400 2 5 .400 3 3 1.000 17 17.0 1 5 6 6.0 3 3 4 5 0  
53 Kelly, Conner 7 6 171 24.4 30 63 .476 16 32 .500 13 20 .650 89 12.7 3 22 25 3.6 13 10 20 5 1  
3 Moreno, Jordy 8 8 253 31.6 35 103 .340 9 33 .273 17 29 .586 96 12.0 10 14 24 3.0 7 13 25 14 1
3 Moreno, Jordy 10 9 284 28.4 47 100 .470 3 20 .150 19 34 .559 116 11.6 10 18 28 2.8 15 22 19 13 3
03 "jamal&am, Keane 2 2 57 28.5 10 24 .417 3 6 .500 0 2 .000 23 11.5 2 3 5 2.5 3 2 5 4 0  
5 Saterfield Jr., Joe 7 6 207 29.6 26 64 .406 3 20 .150 25 32 .781 80 11.4 5 19 24 3.4 19 9 10 7 2
5 Saterfield Jr., Joe 10 10 302 30.2 34 102 .333 7 40 .175 31 44 .705 106 10.6 10 37 47 4.7 27 14 20 2 2
05 Saterfield, Joe 1 1 33 33.0 3 11 .273 0 2 .000 4 5 .800 10 10.0 2 3 5 5.0 1 4 0 0 0  
24 Zambrano, Ricardo 23 15 540 23.5 82 171 .480 10 31 .323 30 36 .833 204 8.9 28 71 99 4.3 55 30 51 28 11
23 Herrera, Chano 11 11 309 28.1 30 99 .303 8 34 .235 30 38 .789 98 8.9 27 46 73 6.6 20 12 13 3 6
30 Thomas, Damione 21 19 520 24.8 69 137 .504 4 17 .235 19 32 .594 161 7.7 26 85 111 5.3 55 14 51 13 25
05 Satterfield jr., Joe 6 6 144 24.0 16 50 .320 7 26 .269 2 3 .667 41 6.8 3 13 16 2.7 16 5 17 8 1  
2 Ramos, Joziah 23 0 262 11.4 44 105 .419 28 69 .406 24 27 .889 140 6.1 5 15 20 0.9 25 16 14 8 0
12 Gutierrez, Gabriel 15 5 223 14.9 29 60 .483 0 9 .000 12 27 .444 70 4.7 20 17 37 2.5 24 9 11 15 4  
23 Jafari, Mohammad 5 1 71 14.2 8 21 .381 2 10 .200 4 11 .364 22 4.4 2 9 11 2.2 9 3 3 5 2
22 Julian, Kyle 25 9 418 16.7 36 95 .379 18 48 .375 17 21 .810 107 4.3 17 50 67 2.7 48 29 29 23 2
0 Pemberton, Deandre 13 5 207 15.9 16 50 .320 1 9 .111 16 22 .727 49 3.8 22 27 49 3.8 17 6 13 4 1  
13 Keys, Keyshawn 7 0 74 10.6 9 27 .333 0 4 .000 5 7 .714 23 3.3 5 4 9 1.3 13 5 8 3 0
11 Perez, Jared 25 2 338 13.5 21 66 .318 4 24 .167 22 33 .667 68 2.7 15 36 51 2.0 40 26 37 31 2
14 Faria, Victor 13 2 120 9.2 12 25 .480 0 0 .000 10 17 .588 34 2.6 20 14 34 2.6 34 2 5 3 3
14 Faria, Victor 6 0 64 10.7 3 8 .375 0 0 .000 5 6 .833 11 1.8 4 10 14 2.3 11 0 6 2 4
21 Dominguez, Omar 17 0 77 4.5 6 33 .182 5 29 .172 2 2 1.000 19 1.1 1 7 8 0.5 4 1 2 2 1
1 Dominguez, Omar 16 0 58 3.6 3 6 .500 0 2 .000 0 0 .000 6 0.4 3 3 6 0.4 4 1 8 2 0
32 Duda, Jordan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
12 Guiterrez, Gabriel 6 0 21 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.5 2 1 4 2 0  
4 Howard Jr., Marc 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 1.2 0 0 5 0 0  
Total 25 5009 200.4 623 1539 .405 145 511 .284 336 485 .693 1727 69.08 259 576 835 33.4 487 247 400 214 72
Opponents 25 5022 200.9 688 1482 .464 210 554 .379 415 588 .706 2001 80.04 239 645 884 35.4 421 365 354 189 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Moreno, Jordy 6 6 184 30.7 26 73 .356 7 24 .292 15 25 .600 74 12.3 8 12 20 3.3 6 12 2.0 17 11 1
03 "jamal&am, Keane 2 2 57 28.5 10 24 .417 3 6 .500 0 2 .000 23 11.5 2 3 5 2.5 3 2 1.0 5 4 0  
30 Thomas, Damione 6 5 175 29.2 27 52 .519 0 6 .000 8 14 .571 62 10.3 8 26 34 5.7 11 4 0.7 15 3 4
24 Zambrano, Ricardo 7 3 179 25.6 24 55 .436 5 17 .294 20 22 .909 73 10.4 9 22 31 4.4 19 6 0.9 13 13 2
5 Saterfield Jr., Joe 8 8 233 29.1 25 79 .316 7 33 .212 21 30 .700 78 9.8 8 25 33 4.1 23 14 1.8 13 2 1
2 Ramos, Joziah 7 0 121 17.3 21 54 .389 14 42 .333 7 7 1.000 63 9.0 4 9 13 1.9 8 8 1.1 5 4 0
23 Herrera, Chano 6 6 161 26.8 16 55 .291 4 16 .250 13 17 .765 49 8.2 17 16 33 5.5 11 8 1.3 6 2 3
22 Julian, Kyle 8 5 139 17.4 11 36 .306 7 21 .333 3 4 .750 32 4.0 7 19 26 3.3 16 10 1.3 9 8 2
12 Gutierrez, Gabriel 8 4 142 17.8 12 31 .387 0 5 .000 6 13 .462 30 3.8 7 11 18 2.3 12 6 0.8 8 11 3  
14 Faria, Victor 5 1 46 9.2 5 11 .455 0 0 .000 0 2 .000 10 2.0 11 7 18 3.6 10 0 0.0 4 1 1
21 Dominguez, Omar 7 0 34 4.9 4 20 .200 4 19 .211 2 2 1.000 14 2.0 0 3 3 0.4 2 0 0.0 1 1 1
11 Perez, Jared 8 0 105 13.1 5 16 .313 2 6 .333 4 8 .500 16 2.0 7 16 23 2.9 11 9 1.1 11 9 0
53 Kelly, Conner 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
1 Dominguez, Omar 4 0 15 3.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 0 1 0
0 Pemberton, Deandre 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
4 Howard Jr., Marc 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 8 1593 199.1 186 507 .367 53 196 .270 99 146 .678 524 65.50 89 169 258 32.3 134 79 9.9 108 70 18
Opponents 8 1601 200.1 225 465 .484 78 185 .422 111 154 .721 639 79.88 67 219 286 35.8 132 127 15.9 114 61 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Harris, Keane 1 1 29 8 12 .667 2 3 .667 2 3 .667 20 20.0
53 Kelley, Conner 6 6 186 40 88 .455 13 35 .371 24 31 .774 117 19.5
05 Jr, Joe saterfield 1 1 33 6 15 .400 2 5 .400 3 3 1.000 17 17.0
3 Moreno, Jordy 8 8 253 35 103 .340 9 33 .273 17 29 .586 96 12.0
53 Kelly, Conner 7 6 171 30 63 .476 16 32 .500 13 20 .650 89 12.7
3 Moreno, Jordy 10 9 284 47 100 .470 3 20 .150 19 34 .559 116 11.6
5 Saterfield Jr., Joe 7 6 207 26 64 .406 3 20 .150 25 32 .781 80 11.4
03 "jamal&am, Keane 2 2 57 10 24 .417 3 6 .500 0 2 .000 23 11.5
5 Saterfield Jr., Joe 10 10 302 34 102 .333 7 40 .175 31 44 .705 106 10.6
05 Saterfield, Joe 1 1 33 3 11 .273 0 2 .000 4 5 .800 10 10.0
24 Zambrano, Ricardo 23 15 540 82 171 .480 10 31 .323 30 36 .833 204 8.9
23 Herrera, Chano 11 11 309 30 99 .303 8 34 .235 30 38 .789 98 8.9
30 Thomas, Damione 21 19 520 69 137 .504 4 17 .235 19 32 .594 161 7.7
05 Satterfield jr., Joe 6 6 144 16 50 .320 7 26 .269 2 3 .667 41 6.8
2 Ramos, Joziah 23 0 262 44 105 .419 28 69 .406 24 27 .889 140 6.1
22 Julian, Kyle 25 9 418 36 95 .379 18 48 .375 17 21 .810 107 4.3
12 Gutierrez, Gabriel 15 5 223 29 60 .483 0 9 .000 12 27 .444 70 4.7
23 Jafari, Mohammad 5 1 71 8 21 .381 2 10 .200 4 11 .364 22 4.4
0 Pemberton, Deandre 13 5 207 16 50 .320 1 9 .111 16 22 .727 49 3.8
13 Keys, Keyshawn 7 0 74 9 27 .333 0 4 .000 5 7 .714 23 3.3
14 Faria, Victor 13 2 120 12 25 .480 0 0 .000 10 17 .588 34 2.6
11 Perez, Jared 25 2 338 21 66 .318 4 24 .167 22 33 .667 68 2.7
14 Faria, Victor 6 0 64 3 8 .375 0 0 .000 5 6 .833 11 1.8
21 Dominguez, Omar 17 0 77 6 33 .182 5 29 .172 2 2 1.000 19 1.1
32 Duda, Jordan 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Guiterrez, Gabriel 6 0 21 0 2 .000 0 1 .000 0 0 .000 0 0.0
1 Dominguez, Omar 16 0 58 3 6 .500 0 2 .000 0 0 .000 6 0.4
4 Howard Jr., Marc 3 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5009 623 1539 .405 145 511 .284 336 485 .693 1727 69.08
Opponents 25 5022 688 1482 .464 210 554 .379 415 588 .706 2001 80.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Harris, Keane 1 29.0 .667 .667 .667 2.0 0.0 2.0 3.0 3.0 0.0 20.0
53 Kelley, Conner 6 31.0 .455 .371 .774 0.3 4.7 5.0 1.2 1.5 0.2 19.5
05 Jr, Joe saterfield 1 33.0 .400 .400 1.000 1.0 5.0 6.0 3.0 5.0 0.0 17.0
3 Moreno, Jordy 8 31.6 .340 .273 .586 1.3 1.8 3.0 1.6 1.8 0.1 12.0
53 Kelly, Conner 7 24.4 .476 .500 .650 0.4 3.1 3.6 1.4 0.7 0.1 12.7
3 Moreno, Jordy 10 28.4 .470 .150 .559 1.0 1.8 2.8 2.2 1.3 0.3 11.6
5 Saterfield Jr., Joe 7 29.6 .406 .150 .781 0.7 2.7 3.4 1.3 1.0 0.3 11.4
03 "jamal&am, Keane 2 28.5 .417 .500 .000 1.0 1.5 2.5 1.0 2.0 0.0 11.5
5 Saterfield Jr., Joe 10 30.2 .333 .175 .705 1.0 3.7 4.7 1.4 0.2 0.2 10.6
05 Saterfield, Joe 1 33.0 .273 .000 .800 2.0 3.0 5.0 4.0 0.0 0.0 10.0
24 Zambrano, Ricardo 23 23.5 .480 .323 .833 1.2 3.1 4.3 1.3 1.2 0.5 8.9
23 Herrera, Chano 11 28.1 .303 .235 .789 2.5 4.2 6.6 1.1 0.3 0.5 8.9
30 Thomas, Damione 21 24.8 .504 .235 .594 1.2 4.0 5.3 0.7 0.6 1.2 7.7
05 Satterfield jr., Joe 6 24.0 .320 .269 .667 0.5 2.2 2.7 0.8 1.3 0.2 6.8
2 Ramos, Joziah 23 11.4 .419 .406 .889 0.2 0.7 0.9 0.7 0.3 0.0 6.1
22 Julian, Kyle 25 16.7 .379 .375 .810 0.7 2.0 2.7 1.2 0.9 0.1 4.3
12 Gutierrez, Gabriel 15 14.9 .483 .000 .444 1.3 1.1 2.5 0.6 1.0 0.3 4.7
23 Jafari, Mohammad 5 14.2 .381 .200 .364 0.4 1.8 2.2 0.6 1.0 0.4 4.4
0 Pemberton, Deandre 13 15.9 .320 .111 .727 1.7 2.1 3.8 0.5 0.3 0.1 3.8
13 Keys, Keyshawn 7 10.6 .333 .000 .714 0.7 0.6 1.3 0.7 0.4 0.0 3.3
14 Faria, Victor 13 9.2 .480 .000 .588 1.5 1.1 2.6 0.2 0.2 0.2 2.6
11 Perez, Jared 25 13.5 .318 .167 .667 0.6 1.4 2.0 1.0 1.2 0.1 2.7
14 Faria, Victor 6 10.7 .375 .000 .833 0.7 1.7 2.3 0.0 0.3 0.7 1.8
21 Dominguez, Omar 17 4.5 .182 .172 1.000 0.1 0.4 0.5 0.1 0.1 0.1 1.1
32 Duda, Jordan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Guiterrez, Gabriel 6 3.5 .000 .000 .000 0.0 0.5 0.5 0.2 0.3 0.0 0.0
1 Dominguez, Omar 16 3.6 .500 .000 .000 0.2 0.2 0.4 0.1 0.1 0.0 0.4
4 Howard Jr., Marc 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.4 .405 .284 .693 10.4 23.0 33.4 9.9 8.6 2.9 69.08
Opponents 25 200.9 .464 .379 .706 9.6 25.8 35.4 14.6 7.6 3.0 80.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (KS) 10/28/22 76-89 L 28-54 .519 7-17 .412 13-18 .722 4 16 20 20.0 19 8 13 1 6 76 76.0
vs New Mexico Highlands Universit 11/01/22 60-89 L 22-65 .338 4-24 .167 12-17 .706 16 19 35 27.5 21 10 13 1 4 60 68.0
vs Fort Lewis College 11/04/22 59-67 L 22-57 .386 4-19 .211 11-16 .688 3 27 30 28.3 22 13 9 5 7 59 65.0
vs Navajo Technical University 11/05/22 98-77 W 36-62 .581 4-12 .333 22-28 .786 12 21 33 29.5 18 15 20 4 17 98 73.3
vs Southwest 11/11/22 64-70 L 22-63 .349 6-21 .286 14-26 .538 14 22 36 30.8 25 8 15 2 9 64 71.4
at Fort Lewis 11/18/22 63-88 L 26-56 .464 5-16 .313 6-11 .545 3 27 30 30.7 25 5 21 4 9 63 70.0
vs Adams St. 11/19/22 82-77 W 33-62 .532 3-16 .188 13-21 .619 8 30 38 31.7 29 13 24 6 17 82 71.7
at Southwest 11/22/22 76-88 L 25-71 .352 8-24 .333 18-24 .750 15 19 34 32.0 11 13 22 2 11 76 72.3
at Eastern N.M. 11/23/22 53-74 L 18-57 .316 6-24 .250 11-13 .846 6 31 37 32.6 23 5 27 3 12 53 70.1
at Colorado Mesa 11/25/22 75-99 L 26-58 .448 11-21 .524 12-17 .706 6 23 29 32.2 22 13 16 2 4 75 70.6
at Western Colo. 11/26/22 64-75 L 24-65 .369 2-11 .182 14-18 .778 17 23 40 32.9 23 6 21 4 10 64 70.0
at UTEP 12/03/22 50-87 L 21-56 .375 5-20 .250 3-4 .750 6 25 31 32.8 21 8 27 4 13 50 68.3
vs Montana Tech University 12/17/22 83-99 L 27-56 .482 7-19 .368 22-30 .733 4 20 24 32.1 20 9 12 3 1 83 69.5
at Benedictine Mesa 12/29/22 82-75 W 29-63 .460 5-17 .294 19-27 .704 12 31 43 32.9 24 18 12 5 5 82 70.4
at Benedictine Mesa 12/30/22 81-60 W 28-67 .418 7-18 .389 18-24 .750 19 23 42 33.5 16 11 14 3 12 81 71.1
vs Crowley's Ridge 01/05/23 81-82 L 30-65 .462 6-18 .333 15-24 .625 15 17 32 33.4 23 18 6 1 5 81 71.7
vs Iowa Wesleyan 01/07/23 51-82 L 14-56 .250 6-27 .222 17-22 .773 10 20 30 33.2 18 4 13 5 5 51 70.5
at Warner 01/17/23 73-89 L 27-66 .409 6-24 .250 13-23 .565 10 23 33 33.2 20 7 10 0 4 73 70.6
at Florida College 01/19/23 56-99 L 20-63 .317 5-26 .192 11-19 .579 12 21 33 33.2 11 12 18 0 7 56 69.8
vs Lincoln (CA) 01/24/23 66-58 W 25-52 .481 6-16 .375 10-16 .625 7 25 32 33.1 13 8 17 1 6 66 69.7
vs Navajo Technical University 01/25/23 64-59 W 23-54 .426 2-12 .167 16-22 .727 15 27 42 33.5 14 6 16 5 3 64 69.4
vs Iowa Wesleyan 01/28/23 52-80 L 19-68 .279 5-23 .217 9-13 .692 12 13 25 33.1 19 7 12 1 12 52 68.6
at Bacone 01/29/23 78-73 W 28-72 .389 8-28 .286 14-19 .737 13 18 31 33.0 13 7 13 4 17 78 69.0
at Crowley's Ridge (AR) 02/03/23 79-81 L 28-65 .431 12-26 .462 11-16 .688 10 24 34 33.1 18 14 14 1 11 79 69.4
at Florida College (FL) 02/04/23 61-84 L 22-66 .333 5-32 .156 12-17 .706 10 31 41 33.4 19 9 15 5 7 61 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (KS) 10/28/22 89-76 W 32-56 .571 12-25 .480 13-25 .520 9 19 28 28.0 17 14 12 1 5 89 89.0
New Mexico Highlands Universit 11/01/22 89-60 W 30-59 .508 12-30 .400 17-22 .773 9 23 32 30.0 17 18 11 3 6 89 89.0
Fort Lewis College 11/04/22 67-59 W 23-59 .390 8-28 .286 13-19 .684 9 28 37 32.3 14 9 8 0 2 67 81.7
Navajo Technical University 11/05/22 77-98 L 29-61 .475 4-18 .222 15-20 .750 8 17 25 30.5 18 8 18 1 4 77 80.5
Southwest 11/11/22 70-64 W 21-50 .420 4-16 .250 24-34 .706 5 23 28 30.0 18 8 8 3 3 70 78.4
Fort Lewis 11/18/22 88-63 W 29-62 .468 12-28 .429 18-25 .720 9 30 39 31.5 14 12 15 3 11 88 80.0
Adams St. 11/19/22 77-82 L 24-58 .414 8-21 .381 21-31 .677 8 27 35 32.0 17 10 24 2 8 77 79.6
Southwest 11/22/22 88-76 W 32-63 .508 9-17 .529 15-20 .750 11 23 34 32.3 21 21 24 6 13 88 80.6
Eastern N.M. 11/23/22 74-53 W 27-61 .443 4-15 .267 16-27 .593 10 35 45 33.7 17 11 22 3 12 74 79.9
Colorado Mesa 11/25/22 99-75 W 32-66 .485 12-30 .400 23-29 .793 15 27 42 34.5 16 24 9 2 8 99 81.8
Western Colo. 11/26/22 75-64 W 25-58 .431 5-19 .263 20-27 .741 13 25 38 34.8 17 18 18 7 9 75 81.2
UTEP 12/03/22 87-50 W 27-61 .443 11-25 .440 22-29 .759 13 29 42 35.4 7 19 16 5 17 87 81.7
Montana Tech University 12/17/22 99-83 W 35-65 .538 11-26 .423 18-23 .783 8 26 34 35.3 25 16 6 0 6 99 83.0
Benedictine Mesa 12/29/22 75-82 L 25-57 .439 6-14 .429 19-36 .528 10 24 34 35.2 18 15 14 4 8 75 82.4
Benedictine Mesa 12/30/22 60-81 L 22-56 .393 3-17 .176 13-20 .650 12 23 35 35.2 19 10 19 6 5 60 80.9
Crowley's Ridge 01/05/23 82-81 W 29-48 .604 6-17 .353 18-28 .643 4 19 23 34.4 22 16 7 0 2 82 81.0
Iowa Wesleyan 01/07/23 82-51 W 31-59 .525 9-23 .391 11-16 .688 4 30 34 34.4 18 7 10 7 10 82 81.1
Warner 01/17/23 89-73 W 29-62 .468 7-22 .318 24-30 .800 10 29 39 34.7 18 18 6 3 3 89 81.5
Florida College 01/19/23 99-56 W 36-68 .529 16-32 .500 11-11 1.000 9 30 39 34.9 14 27 14 4 10 99 82.4
Lincoln (CA) 01/24/23 58-66 L 20-56 .357 5-14 .357 13-15 .867 6 22 28 34.6 17 11 12 0 6 58 81.2
Navajo Technical University 01/25/23 59-64 L 21-63 .333 4-18 .222 13-17 .765 13 18 31 34.4 16 7 10 0 8 59 80.1
Iowa Wesleyan 01/28/23 80-52 W 27-51 .529 12-24 .500 14-16 .875 10 33 43 34.8 15 17 21 7 7 80 80.1
Bacone 01/29/23 73-78 L 27-58 .466 9-21 .429 10-18 .556 13 28 41 35.0 19 9 23 2 9 73 79.8
Crowley's Ridge (AR) 02/03/23 81-79 W 31-63 .492 7-21 .333 12-23 .522 14 26 40 35.3 14 24 15 3 9 81 79.9
Florida College (FL) 02/04/23 84-61 W 24-62 .387 14-33 .424 22-27 .815 7 31 38 35.4 13 16 12 3 8 84 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (KS) 10/28/22 76-89 -13 28-54/32-56 .519/.571 7-17/12-25 .412/.480 13-18/13-25 .722-.520 20/28 -8 8/14 13/12 1/1 6/5 19/17
New Mexico Highlands Universit 11/01/22 60-89 -29 22-65/30-59 .338/.508 4-24/12-30 .167/.400 12-17/17-22 .706-.773 35/32 3 10/18 13/11 1/3 4/6 21/17
Fort Lewis College 11/04/22 59-67 -8 22-57/23-59 .386/.390 4-19/8-28 .211/.286 11-16/13-19 .688-.684 30/37 -7 13/9 9/8 5/0 7/2 22/14
Navajo Technical University 11/05/22 98-77 21 36-62/29-61 .581/.475 4-12/4-18 .333/.222 22-28/15-20 .786-.750 33/25 8 15/8 20/18 4/1 17/4 18/18
Southwest 11/11/22 64-70 -6 22-63/21-50 .349/.420 6-21/4-16 .286/.250 14-26/24-34 .538-.706 36/28 8 8/8 15/8 2/3 9/3 25/18
Fort Lewis 11/18/22 63-88 -25 26-56/29-62 .464/.468 5-16/12-28 .313/.429 6-11/18-25 .545-.720 30/39 -9 5/12 21/15 4/3 9/11 25/14
Adams St. 11/19/22 82-77 5 33-62/24-58 .532/.414 3-16/8-21 .188/.381 13-21/21-31 .619-.677 38/35 3 13/10 24/24 6/2 17/8 29/17
Southwest 11/22/22 76-88 -12 25-71/32-63 .352/.508 8-24/9-17 .333/.529 18-24/15-20 .750-.750 34/34 0 13/21 22/24 2/6 11/13 11/21
Eastern N.M. 11/23/22 53-74 -21 18-57/27-61 .316/.443 6-24/4-15 .250/.267 11-13/16-27 .846-.593 37/45 -8 5/11 27/22 3/3 12/12 23/17
Colorado Mesa 11/25/22 75-99 -24 26-58/32-66 .448/.485 11-21/12-30 .524/.400 12-17/23-29 .706-.793 29/42 -13 13/24 16/9 2/2 4/8 22/16
Western Colo. 11/26/22 64-75 -11 24-65/25-58 .369/.431 2-11/5-19 .182/.263 14-18/20-27 .778-.741 40/38 2 6/18 21/18 4/7 10/9 23/17
UTEP 12/03/22 50-87 -37 21-56/27-61 .375/.443 5-20/11-25 .250/.440 3-4/22-29 .750-.759 31/42 -11 8/19 27/16 4/5 13/17 21/7
Montana Tech University 12/17/22 83-99 -16 27-56/35-65 .482/.538 7-19/11-26 .368/.423 22-30/18-23 .733-.783 24/34 -10 9/16 12/6 3/0 1/6 20/25
Benedictine Mesa 12/29/22 82-75 7 29-63/25-57 .460/.439 5-17/6-14 .294/.429 19-27/19-36 .704-.528 43/34 9 18/15 12/14 5/4 5/8 24/18
Benedictine Mesa 12/30/22 81-60 21 28-67/22-56 .418/.393 7-18/3-17 .389/.176 18-24/13-20 .750-.650 42/35 7 11/10 14/19 3/6 12/5 16/19
Crowley's Ridge 01/05/23 81-82 -1 30-65/29-48 .462/.604 6-18/6-17 .333/.353 15-24/18-28 .625-.643 32/23 9 18/16 6/7 1/0 5/2 23/22
Iowa Wesleyan 01/07/23 51-82 -31 14-56/31-59 .250/.525 6-27/9-23 .222/.391 17-22/11-16 .773-.688 30/34 -4 4/7 13/10 5/7 5/10 18/18
Warner 01/17/23 73-89 -16 27-66/29-62 .409/.468 6-24/7-22 .250/.318 13-23/24-30 .565-.800 33/39 -6 7/18 10/6 0/3 4/3 20/18
Florida College 01/19/23 56-99 -43 20-63/36-68 .317/.529 5-26/16-32 .192/.500 11-19/11-11 .579-1.000 33/39 -6 12/27 18/14 0/4 7/10 11/14
Lincoln (CA) 01/24/23 66-58 8 25-52/20-56 .481/.357 6-16/5-14 .375/.357 10-16/13-15 .625-.867 32/28 4 8/11 17/12 1/0 6/6 13/17
Navajo Technical University 01/25/23 64-59 5 23-54/21-63 .426/.333 2-12/4-18 .167/.222 16-22/13-17 .727-.765 42/31 11 6/7 16/10 5/0 3/8 14/16
Iowa Wesleyan 01/28/23 52-80 -28 19-68/27-51 .279/.529 5-23/12-24 .217/.500 9-13/14-16 .692-.875 25/43 -18 7/17 12/21 1/7 12/7 19/15
Bacone 01/29/23 78-73 5 28-72/27-58 .389/.466 8-28/9-21 .286/.429 14-19/10-18 .737-.556 31/41 -10 7/9 13/23 4/2 17/9 13/19
Crowley's Ridge (AR) 02/03/23 79-81 -2 28-65/31-63 .431/.492 12-26/7-21 .462/.333 11-16/12-23 .688-.522 34/40 -6 14/24 14/15 1/3 11/9 18/14
Florida College (FL) 02/04/23 61-84 -23 22-66/24-62 .333/.387 5-32/14-33 .156/.424 12-17/22-27 .706-.815 41/38 3 9/16 15/12 5/3 7/8 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Navajo Technical University (11/05/22)
FIELD GOALS MADE 36 Navajo Technical University (11/05/22)
FIELD GOAL ATTEMPTS 72 Bacone (01/29/23)
3 PT FIELD GOALS MADE 12 Crowley's Ridge (AR) (02/03/23)
3 PT FG ATTEMPTS 32 Florida College (FL) (02/04/23)
FREE THROWS MADE 22 Navajo Technical University (11/05/22); Montana Tech University (12/17/22)
FREE THROW ATTEMPTS 30 Montana Tech University (12/17/22)
REBOUNDS 43 Benedictine Mesa (12/29/22)
ASSISTS 18 Crowley's Ridge (01/05/23); Benedictine Mesa (12/29/22)
STEALS 17 Navajo Technical University (11/05/22); Adams St. (11/19/22); Bacone (01/29/23)
BLOCKED SHOTS 6 Adams St. (11/19/22)
TURNOVERS 27 Eastern N.M. (11/23/22); UTEP (12/03/22)
FOULS 29 Adams St. (11/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kelley,Conner Western Colo. (11/26/22)
FIELD GOALS MADE 10 DAMIONE THOMAS Lincoln (CA) (01/24/23)
FIELD GOAL ATTEMPTS 20 KEANE "JAMAL&qu Warner (01/17/23)
