Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-21, 3-1)

Overall Team Statistics
Statistic Northern New Mexico Opponents
Scoring
Total Points 1705 1698
Points Per Game 74.1 73.8
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 632-1352 601-1302
FG: Percentage .467 .462
FG: Per Game 27.5 26.1
3PT: Made-Attempted 174-446 168-463
3PT: Percentage .390 .363
3PT: Per Game 7.6 7.3
FT: Made-Attempted 267-416 328-499
FT: Percentage .642 .657
FT: Per Game 11.6 14.3
Rebounding
Total 797 717
Per Game 34.7 31.2
Margin 3.5 --
Assists
Total 309 314
Per Game 13.4 13.7
Turnovers
Total 316 295
Per Game 13.7 12.8
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.9 14.5
Steals
Total 184 197
Per Game 8.0 8.6
Blocks
Total 65 50
Per Game 2.8 2.2
Attendance
Total 0 2168
Per Game 6-0 13-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Medina, Eloy 1 1 60 60.0 10 15 .667 5 9 .556 0 0 .000 25 25.0 0 3 3 3.0 1 1 1 2 0
4 Yakubu, Carmelo 1 1 36 36.0 6 15 .400 1 2 .500 12 20 .600 25 25.0 1 9 10 10.0 1 3 0 2 0  
7 Arnum, Jeremy 1 1 35 35.0 7 16 .438 4 12 .333 3 4 .750 21 21.0 0 4 4 4.0 2 2 1 2 0  
33 Naam, Mabeny 1 1 36 36.0 7 11 .636 5 8 .625 2 4 .500 21 21.0 3 6 9 9.0 3 1 2 0 0
15 Schultz, Joey 1 1 25 25.0 8 14 .571 1 2 .500 2 2 1.000 19 19.0 1 0 1 1.0 1 3 0 0 0  
14 Quaynor, Nigel 1 1 60 60.0 8 9 .889 0 0 .000 2 2 1.000 18 18.0 0 5 5 5.0 1 0 3 2 0
22 Campbell, Tahj-Malik 1 0 20 20.0 7 11 .636 1 2 .500 2 4 .500 17 17.0 3 5 8 8.0 3 2 1 2 1
02 Adams, Gary 1 1 33 33.0 5 11 .455 1 4 .250 5 6 .833 16 16.0 1 6 7 7.0 3 1 4 1 0  
10 Morinia, Tre 1 1 25 25.0 5 10 .500 2 4 .500 4 6 .667 16 16.0 0 4 4 4.0 3 6 0 0 0
13 Mendoza, Jesus 1 0 0 0.0 6 15 .400 3 8 .375 1 2 .500 16 16.0 0 1 1 1.0 2 2 1 1 0
04 Smith, Damare 1 1 21 21.0 5 7 .714 2 2 1.000 2 2 1.000 14 14.0 0 5 5 5.0 1 2 1 1 1  
14 Quaynor, Nigel 1 0 21 21.0 4 8 .500 1 3 .333 5 5 1.000 14 14.0 0 3 3 3.0 3 3 1 0 1
20 Belcher, Mason 1 0 14 14.0 5 7 .714 4 6 .667 0 0 .000 14 14.0 0 2 2 2.0 2 1 0 0 0  
14 Quaynor, Nigel 19 18 566 29.8 107 171 .626 0 1 .000 36 64 .563 250 13.2 39 110 149 7.8 64 26 27 36 25
5 Malual, Malek 2 0 53 26.5 8 16 .500 0 1 .000 7 9 .778 23 11.5 3 12 15 7.5 5 3 1 1 0
11 Wiseman, Eli 1 1 32 32.0 4 6 .667 1 2 .500 2 4 .500 11 11.0 0 2 2 2.0 2 4 4 2 0  
22 Campbell, Tahj-Malik 1 0 12 12.0 5 9 .556 1 1 1.000 0 2 .000 11 11.0 3 3 6 6.0 2 0 0 1 0
22 Campbell, Tahj-Malik 2 2 40 20.0 8 18 .444 1 1 1.000 3 6 .500 20 10.0 3 1 4 2.0 1 4 1 2 1
00 Ii, Jason parson 1 0 16 16.0 4 4 1.000 0 0 .000 2 3 .667 10 10.0 4 4 8 8.0 0 0 0 1 0  
5 Malual, Malek 7 6 190 27.1 25 55 .455 0 1 .000 19 25 .760 69 9.9 18 25 43 6.1 15 6 20 9 0
22 Campbell, Tahj-Malik 3 2 54 18.0 11 28 .393 1 4 .250 6 10 .600 29 9.7 4 13 17 5.7 8 7 3 3 3
22 Campbell, Tahj-Malik 1 1 32 32.0 4 10 .400 1 1 1.000 0 0 .000 9 9.0 1 6 7 7.0 3 0 4 3 0
03 Bonner, Kaeden 1 0 13 13.0 3 6 .500 2 4 .500 1 1 1.000 9 9.0 0 1 1 1.0 0 1 0 0 0  
00 Montezuma, Matias 1 0 24 24.0 3 8 .375 3 8 .375 0 1 .000 9 9.0 1 2 3 3.0 0 0 1 0 0  
30 Medina, Eloy 19 16 388 20.4 52 147 .354 30 98 .306 19 27 .704 153 8.1 9 26 35 1.8 8 21 19 9 0
23 Gerardo, Leo 1 1 60 60.0 3 9 .333 1 3 .333 1 1 1.000 8 8.0 0 2 2 2.0 2 4 0 0 0
11 Grant, M 1 1 60 60.0 4 5 .800 0 0 .000 0 2 .000 8 8.0 0 3 3 3.0 6 2 0 1 0  
03 Leak, Jayondre 1 0 0 0.0 4 8 .500 0 1 .000 0 0 .000 8 8.0 1 0 1 1.0 5 7 0 1 0
5 Malual, Malek 1 0 26 26.0 4 8 .500 0 0 .000 0 1 .000 8 8.0 3 5 8 8.0 1 1 2 1 0
22 Campbell, Tahj-Malik 1 0 22 22.0 4 8 .500 0 1 .000 0 0 .000 8 8.0 2 4 6 6.0 1 0 4 3 0
2 Ramos, Joziah 12 9 200 16.7 32 81 .395 20 45 .444 8 9 .889 92 7.7 6 6 12 1.0 15 18 19 5 0
13 Mendoza, Jesus 19 3 296 15.6 48 118 .407 36 88 .409 7 8 .875 139 7.3 9 16 25 1.3 22 22 20 17 0
12 Gutierrez, Gabriel 19 5 336 17.7 52 121 .430 6 15 .400 25 39 .641 135 7.1 24 40 64 3.4 41 30 23 12 2
5 Malual, Malek 2 1 45 22.5 6 13 .462 0 0 .000 2 2 1.000 14 7.0 5 4 9 4.5 3 5 4 1 3
5 Malual, Malek 1 0 25 25.0 3 9 .333 0 0 .000 1 3 .333 7 7.0 5 2 7 7.0 2 0 2 2 0
5 Malual, Malek 1 1 26 26.0 1 6 .167 0 1 .000 4 6 .667 6 6.0 1 3 4 4.0 0 2 6 3 1
12 Gutierrez, Gabriel 1 0 0 0.0 3 5 .600 0 0 .000 0 2 .000 6 6.0 0 3 3 3.0 2 0 0 0 0
34 Kittrell, Cade 1 0 15 15.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 2 0 0 0 0  
02 Ramos, Joziah 1 1 60 60.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 1 1 2 2.0 2 5 1 0 0
11 Grant, Miokaye 10 3 132 13.2 20 30 .667 1 1 1.000 5 11 .455 46 4.6 11 18 29 2.9 26 5 14 0 3  
5 Malual, Malek 2 2 33 16.5 4 7 .571 0 0 .000 1 2 .500 9 4.5 1 3 4 2.0 1 5 2 4 0
23 Gerardo, Leo 17 5 226 13.3 20 51 .392 9 27 .333 22 24 .917 71 4.2 7 13 20 1.2 15 19 16 8 0
15 Bonner, Nick 1 1 34 34.0 1 7 .143 1 5 .200 1 2 .500 4 4.0 2 4 6 6.0 3 1 5 1 0  
24 Majuec, Nico 1 0 16 16.0 1 1 1.000 0 0 .000 2 3 .667 4 4.0 1 2 3 3.0 4 0 0 0 2
3 Leak, Jayondre 1 0 10 10.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 2 0 2 1 0
21 Duda, Jordan 1 0 13 13.0 2 5 .400 0 1 .000 0 4 .000 4 4.0 1 2 3 3.0 2 0 0 0 0
21 Duda, Jordan 17 0 114 6.7 22 46 .478 20 42 .476 2 2 1.000 66 3.9 1 5 6 0.4 6 8 9 3 0
24 Majuec, Nico 16 13 241 15.1 22 39 .564 0 0 .000 16 32 .500 60 3.8 24 34 58 3.6 43 3 20 8 13
13 Mendoza, Jesus 1 1 19 19.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 2 3 5 5.0 2 0 1 0 0
01 Brown, Jordan 1 1 27 27.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 6 6 6.0 1 3 1 1 0  
09 Clark, Trevon 1 1 13 13.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 2 0 0 0 0  
13 Mendoza, Jesus 1 0 14 14.0 0 2 .000 0 1 .000 3 4 .750 3 3.0 1 1 2 2.0 4 0 1 0 0
25 Sokol, S 1 0 0 0.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 5 1 0 1 0  
0 Montoya, Adam 13 1 78 6.0 10 20 .500 4 9 .444 6 9 .667 30 2.3 2 9 11 0.8 8 6 5 8 0
33 Naam, Mabeny 16 3 148 9.3 14 24 .583 0 0 .000 7 8 .875 35 2.2 9 12 21 1.3 19 6 5 0 3
30 Medina, Eloy 1 1 16 16.0 0 3 .000 0 0 .000 2 4 .500 2 2.0 0 1 1 1.0 2 0 2 0 1
11 Grant, Moikaye 1 1 10 10.0 1 4 .250 0 0 .000 0 2 .000 2 2.0 1 1 2 2.0 1 0 0 0 0  
35 Matekonis, Vejas 1 0 5 5.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0  
31 Rivas, Jesus 1 0 21 21.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 4 3 3 1 3  
3 Leak, Jayondre 18 2 296 16.4 14 40 .350 2 5 .400 5 10 .500 35 1.9 5 25 30 1.7 27 29 27 6 0
40 Reyes-Muniz, Angel 16 0 100 6.3 7 17 .412 0 3 .000 3 5 .600 17 1.1 1 7 8 0.5 15 12 7 7 0
22 Campbell, Tahj-Malik 1 1 17 17.0 0 5 .000 0 2 .000 1 2 .500 1 1.0 0 5 5 5.0 1 1 0 0 2
24 Majuec, Nico 1 1 17 17.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 3 0 0 1 0
05 Maluai, M 1 0 0 0.0 0 0 .000 0 0 .000 1 1 1.000 1 1.0 1 0 1 1.0 0 0 0 0 0  
33 Naam, Mabeny 1 0 10 10.0 0 0 .000 0 0 .000 1 1 1.000 1 1.0 0 2 2 2.0 1 0 1 0 0
25 Sokol, Stipe 3 0 16 5.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 2 0 1 0 0  
1 Mendoza, Roberto 5 0 18 3.6 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 1 1 0.2 2 2 3 1 0  
04 Milla, Joshua 1 1 17 17.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 2 0 0  
24 Majuec, Nico 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
14 Quaynor, Nigel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Harris, Dominick 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
05 Mathis, Cam 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0  
01 Mendoza, R 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0  
00 Montoya, Adam 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 1 0
10 Morinia, Tre 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Naam, Mabeny 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
1 Patterson, Trenton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
08 Pottard, Darius 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 0 0 0  
13 Mendoza, Jesus 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 2 1 1 0
40 Reyes-Muniz, Angel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
07 Seitz, Carsten 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0  
22 Campbell, Tahj-Malik 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
02 Suwareh, Terique 1 0 15 15.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1 1 0  
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 27 56 2.4 0 1 8 0 0  
Total 23 4688 203.8 632 1352 .467 174 446 .390 267 416 .642 1705 74.13 259 538 797 34.7 446 309 316 184 65
Opponents 23 4698 204.3 601 1302 .462 168 463 .363 328 499 .657 1698 73.83 226 491 717 31.2 384 314 295 197 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 Arnum, Jeremy 1 1 35 35.0 7 16 .438 4 12 .333 3 4 .750 21 21.0 0 4 4 4.0 2 2 2.0 1 2 0  
02 Adams, Gary 1 1 33 33.0 5 11 .455 1 4 .250 5 6 .833 16 16.0 1 6 7 7.0 3 1 1.0 4 1 0  
23 Gerardo, Leo 1 1 16 16.0 4 6 .667 2 4 .500 5 6 .833 15 15.0 0 0 0 0.0 1 3 3.0 3 3 0
14 Quaynor, Nigel 1 0 21 21.0 4 8 .500 1 3 .333 5 5 1.000 14 14.0 0 3 3 3.0 3 3 3.0 1 0 1
30 Medina, Eloy 2 2 51 25.5 9 16 .563 7 14 .500 1 3 .333 26 13.0 1 3 4 2.0 0 2 1.0 2 1 0
14 Quaynor, Nigel 2 1 46 23.0 9 10 .900 0 0 .000 4 6 .667 22 11.0 4 7 11 5.5 6 2 1.0 1 3 2
12 Gutierrez, Gabriel 2 0 35 17.5 10 17 .588 0 2 .000 3 7 .429 23 11.5 3 5 8 4.0 7 3 1.5 3 1 0
22 Campbell, Tahj-Malik 1 0 12 12.0 5 9 .556 1 1 1.000 0 2 .000 11 11.0 3 3 6 6.0 2 0 0.0 0 1 0
00 Montezuma, Matias 1 0 24 24.0 3 8 .375 3 8 .375 0 1 .000 9 9.0 1 2 3 3.0 0 0 0.0 1 0 0  
5 Malual, Malek 1 1 20 20.0 3 4 .750 0 0 .000 2 2 1.000 8 8.0 2 2 4 4.0 2 3 3.0 1 1 3
5 Malual, Malek 1 0 26 26.0 4 8 .500 0 0 .000 0 1 .000 8 8.0 3 5 8 8.0 1 1 1.0 2 1 0
09 Clark, Trevon 1 1 13 13.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 2 0 0.0 0 0 0  
33 Naam, Mabeny 2 1 22 11.0 2 5 .400 0 0 .000 2 2 1.000 6 3.0 2 3 5 2.5 1 2 1.0 0 0 0
13 Mendoza, Jesus 1 0 14 14.0 0 2 .000 0 1 .000 3 4 .750 3 3.0 1 1 2 2.0 4 0 0.0 1 0 0
21 Duda, Jordan 2 0 25 12.5 2 12 .167 2 12 .167 0 0 .000 6 3.0 0 0 0 0.0 1 0 0.0 2 1 0
13 Mendoza, Jesus 2 0 20 10.0 3 8 .375 1 4 .250 0 0 .000 7 3.5 0 0 0 0.0 2 1 0.5 3 0 0
3 Leak, Jayondre 2 1 34 17.0 2 7 .286 0 1 .000 1 2 .500 5 2.5 1 3 4 2.0 1 4 2.0 3 1 0
35 Matekonis, Vejas 1 0 5 5.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0  
31 Rivas, Jesus 1 0 21 21.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 4 3 3.0 3 1 3  
24 Majuec, Nico 2 2 45 22.5 1 1 1.000 0 0 .000 1 4 .250 3 1.5 1 8 9 4.5 4 1 0.5 2 0 3
22 Campbell, Tahj-Malik 1 1 17 17.0 0 5 .000 0 2 .000 1 2 .500 1 1.0 0 5 5 5.0 1 1 1.0 0 0 2
24 Majuec, Nico 1 1 17 17.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 3 0 0.0 0 1 0
04 Milla, Joshua 1 1 17 17.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 2 0 0  
0 Montoya, Adam 2 0 12 6.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 3 3 1.5 2 1 0.5 1 1 0
40 Reyes-Muniz, Angel 2 0 13 6.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 0 6 2.0 0 0 0.0 1 0 0  
Total 3 594 198.0 76 164 .463 23 73 .315 37 60 .617 212 70.67 32 68 100 33.3 52 34 11.3 39 20 14
Opponents 3 596 198.7 80 178 .449 18 54 .333 36 65 .554 214 71.33 44 59 103 34.3 48 39 13.0 35 36 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Medina, Eloy 1 1 60 10 15 .667 5 9 .556 0 0 .000 25 25.0
4 Yakubu, Carmelo 1 1 36 6 15 .400 1 2 .500 12 20 .600 25 25.0
7 Arnum, Jeremy 1 1 35 7 16 .438 4 12 .333 3 4 .750 21 21.0
33 Naam, Mabeny 1 1 36 7 11 .636 5 8 .625 2 4 .500 21 21.0
15 Schultz, Joey 1 1 25 8 14 .571 1 2 .500 2 2 1.000 19 19.0
14 Quaynor, Nigel 1 1 60 8 9 .889 0 0 .000 2 2 1.000 18 18.0
22 Campbell, Tahj-Malik 1 0 20 7 11 .636 1 2 .500 2 4 .500 17 17.0
02 Adams, Gary 1 1 33 5 11 .455 1 4 .250 5 6 .833 16 16.0
10 Morinia, Tre 1 1 25 5 10 .500 2 4 .500 4 6 .667 16 16.0
04 Smith, Damare 1 1 21 5 7 .714 2 2 1.000 2 2 1.000 14 14.0
14 Quaynor, Nigel 1 0 21 4 8 .500 1 3 .333 5 5 1.000 14 14.0
20 Belcher, Mason 1 0 14 5 7 .714 4 6 .667 0 0 .000 14 14.0
14 Quaynor, Nigel 19 18 566 107 171 .626 0 1 .000 36 64 .563 250 13.2
11 Wiseman, Eli 1 1 32 4 6 .667 1 2 .500 2 4 .500 11 11.0
5 Malual, Malek 2 0 53 8 16 .500 0 1 .000 7 9 .778 23 11.5
22 Campbell, Tahj-Malik 1 0 12 5 9 .556 1 1 1.000 0 2 .000 11 11.0
22 Campbell, Tahj-Malik 2 2 40 8 18 .444 1 1 1.000 3 6 .500 20 10.0
00 Ii, Jason parson 1 0 16 4 4 1.000 0 0 .000 2 3 .667 10 10.0
5 Malual, Malek 7 6 190 25 55 .455 0 1 .000 19 25 .760 69 9.9
22 Campbell, Tahj-Malik 3 2 54 11 28 .393 1 4 .250 6 10 .600 29 9.7
22 Campbell, Tahj-Malik 1 1 32 4 10 .400 1 1 1.000 0 0 .000 9 9.0
03 Bonner, Kaeden 1 0 13 3 6 .500 2 4 .500 1 1 1.000 9 9.0
00 Montezuma, Matias 1 0 24 3 8 .375 3 8 .375 0 1 .000 9 9.0
30 Medina, Eloy 19 16 388 52 147 .354 30 98 .306 19 27 .704 153 8.1
23 Gerardo, Leo 1 1 60 3 9 .333 1 3 .333 1 1 1.000 8 8.0
11 Grant, M 1 1 60 4 5 .800 0 0 .000 0 2 .000 8 8.0
5 Malual, Malek 1 0 26 4 8 .500 0 0 .000 0 1 .000 8 8.0
22 Campbell, Tahj-Malik 1 0 22 4 8 .500 0 1 .000 0 0 .000 8 8.0
2 Ramos, Joziah 12 9 200 32 81 .395 20 45 .444 8 9 .889 92 7.7
12 Gutierrez, Gabriel 19 5 336 52 121 .430 6 15 .400 25 39 .641 135 7.1
13 Mendoza, Jesus 19 3 296 48 118 .407 36 88 .409 7 8 .875 139 7.3
5 Malual, Malek 2 1 45 6 13 .462 0 0 .000 2 2 1.000 14 7.0
5 Malual, Malek 1 0 25 3 9 .333 0 0 .000 1 3 .333 7 7.0
5 Malual, Malek 1 1 26 1 6 .167 0 1 .000 4 6 .667 6 6.0
34 Kittrell, Cade 1 0 15 3 4 .750 0 0 .000 0 0 .000 6 6.0
02 Ramos, Joziah 1 1 60 1 1 1.000 0 0 .000 3 4 .750 5 5.0
23 Gerardo, Leo 17 5 226 20 51 .392 9 27 .333 22 24 .917 71 4.2
11 Grant, Miokaye 10 3 132 20 30 .667 1 1 1.000 5 11 .455 46 4.6
5 Malual, Malek 2 2 33 4 7 .571 0 0 .000 1 2 .500 9 4.5
15 Bonner, Nick 1 1 34 1 7 .143 1 5 .200 1 2 .500 4 4.0
24 Majuec, Nico 1 0 16 1 1 1.000 0 0 .000 2 3 .667 4 4.0
3 Leak, Jayondre 1 0 10 2 3 .667 0 0 .000 0 0 .000 4 4.0
21 Duda, Jordan 1 0 13 2 5 .400 0 1 .000 0 4 .000 4 4.0
24 Majuec, Nico 16 13 241 22 39 .564 0 0 .000 16 32 .500 60 3.8
13 Mendoza, Jesus 1 1 19 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
01 Brown, Jordan 1 1 27 1 4 .250 1 3 .333 0 0 .000 3 3.0
09 Clark, Trevon 1 1 13 1 2 .500 1 2 .500 0 0 .000 3 3.0
13 Mendoza, Jesus 1 0 14 0 2 .000 0 1 .000 3 4 .750 3 3.0
21 Duda, Jordan 17 0 114 22 46 .478 20 42 .476 2 2 1.000 66 3.9
33 Naam, Mabeny 16 3 148 14 24 .583 0 0 .000 7 8 .875 35 2.2
30 Medina, Eloy 1 1 16 0 3 .000 0 0 .000 2 4 .500 2 2.0
11 Grant, Moikaye 1 1 10 1 4 .250 0 0 .000 0 2 .000 2 2.0
0 Montoya, Adam 13 1 78 10 20 .500 4 9 .444 6 9 .667 30 2.3
35 Matekonis, Vejas 1 0 5 1 4 .250 0 3 .000 0 0 .000 2 2.0
31 Rivas, Jesus 1 0 21 1 2 .500 0 0 .000 0 0 .000 2 2.0
3 Leak, Jayondre 18 2 296 14 40 .350 2 5 .400 5 10 .500 35 1.9
22 Campbell, Tahj-Malik 1 1 17 0 5 .000 0 2 .000 1 2 .500 1 1.0
24 Majuec, Nico 1 1 17 0 2 .000 0 0 .000 1 2 .500 1 1.0
33 Naam, Mabeny 1 0 10 0 0 .000 0 0 .000 1 1 1.000 1 1.0
40 Reyes-Muniz, Angel 16 0 100 7 17 .412 0 3 .000 3 5 .600 17 1.1
04 Milla, Joshua 1 1 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Majuec, Nico 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Mathis, Cam 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
1 Mendoza, Roberto 5 0 18 0 1 .000 0 0 .000 2 2 1.000 2 0.4
1 Patterson, Trenton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Pottard, Darius 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Mendoza, Jesus 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
07 Seitz, Carsten 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Sokol, Stipe 3 0 16 1 2 .500 0 0 .000 0 0 .000 2 0.7
22 Campbell, Tahj-Malik 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Suwareh, Terique 1 0 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4688 632 1352 .467 174 446 .390 267 416 .642 1705 74.13
Opponents 23 4698 601 1302 .462 168 463 .363 328 499 .657 1698 73.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Medina, Eloy 1 60.0 .667 .556 .000 0.0 3.0 3.0 1.0 2.0 0.0 25.0
4 Yakubu, Carmelo 1 36.0 .400 .500 .600 1.0 9.0 10.0 3.0 2.0 0.0 25.0
7 Arnum, Jeremy 1 35.0 .438 .333 .750 0.0 4.0 4.0 2.0 2.0 0.0 21.0
33 Naam, Mabeny 1 36.0 .636 .625 .500 3.0 6.0 9.0 1.0 0.0 0.0 21.0
15 Schultz, Joey 1 25.0 .571 .500 1.000 1.0 0.0 1.0 3.0 0.0 0.0 19.0
14 Quaynor, Nigel 1 60.0 .889 .000 1.000 0.0 5.0 5.0 0.0 2.0 0.0 18.0
22 Campbell, Tahj-Malik 1 20.0 .636 .500 .500 3.0 5.0 8.0 2.0 2.0 1.0 17.0
02 Adams, Gary 1 33.0 .455 .250 .833 1.0 6.0 7.0 1.0 1.0 0.0 16.0
10 Morinia, Tre 1 25.0 .500 .500 .667 0.0 4.0 4.0 6.0 0.0 0.0 16.0
04 Smith, Damare 1 21.0 .714 1.000 1.000 0.0 5.0 5.0 2.0 1.0 1.0 14.0
14 Quaynor, Nigel 1 21.0 .500 .333 1.000 0.0 3.0 3.0 3.0 0.0 1.0 14.0
20 Belcher, Mason 1 14.0 .714 .667 .000 0.0 2.0 2.0 1.0 0.0 0.0 14.0
14 Quaynor, Nigel 19 29.8 .626 .000 .563 2.1 5.8 7.8 1.4 1.9 1.3 13.2
11 Wiseman, Eli 1 32.0 .667 .500 .500 0.0 2.0 2.0 4.0 2.0 0.0 11.0
5 Malual, Malek 2 26.5 .500 .000 .778 1.5 6.0 7.5 1.5 0.5 0.0 11.5
22 Campbell, Tahj-Malik 1 12.0 .556 1.000 .000 3.0 3.0 6.0 0.0 1.0 0.0 11.0
22 Campbell, Tahj-Malik 2 20.0 .444 1.000 .500 1.5 0.5 2.0 2.0 1.0 0.5 10.0
00 Ii, Jason parson 1 16.0 1.000 .000 .667 4.0 4.0 8.0 0.0 1.0 0.0 10.0
5 Malual, Malek 7 27.1 .455 .000 .760 2.6 3.6 6.1 0.9 1.3 0.0 9.9
22 Campbell, Tahj-Malik 3 18.0 .393 .250 .600 1.3 4.3 5.7 2.3 1.0 1.0 9.7
22 Campbell, Tahj-Malik 1 32.0 .400 1.000 .000 1.0 6.0 7.0 0.0 3.0 0.0 9.0
03 Bonner, Kaeden 1 13.0 .500 .500 1.000 0.0 1.0 1.0 1.0 0.0 0.0 9.0
00 Montezuma, Matias 1 24.0 .375 .375 .000 1.0 2.0 3.0 0.0 0.0 0.0 9.0
30 Medina, Eloy 19 20.4 .354 .306 .704 0.5 1.4 1.8 1.1 0.5 0.0 8.1
23 Gerardo, Leo 1 60.0 .333 .333 1.000 0.0 2.0 2.0 4.0 0.0 0.0 8.0
11 Grant, M 1 60.0 .800 .000 .000 0.0 3.0 3.0 2.0 1.0 0.0 8.0
5 Malual, Malek 1 26.0 .500 .000 .000 3.0 5.0 8.0 1.0 1.0 0.0 8.0
22 Campbell, Tahj-Malik 1 22.0 .500 .000 .000 2.0 4.0 6.0 0.0 3.0 0.0 8.0
2 Ramos, Joziah 12 16.7 .395 .444 .889 0.5 0.5 1.0 1.5 0.4 0.0 7.7
12 Gutierrez, Gabriel 19 17.7 .430 .400 .641 1.3 2.1 3.4 1.6 0.6 0.1 7.1
13 Mendoza, Jesus 19 15.6 .407 .409 .875 0.5 0.8 1.3 1.2 0.9 0.0 7.3
5 Malual, Malek 2 22.5 .462 .000 1.000 2.5 2.0 4.5 2.5 0.5 1.5 7.0
